Salaries of NPB Hanshin Tigers Players in 2021
The list below shows the annual salaries of NPB Hanshin Tigers players in 2021.
| No. | Player | Born | Pos. | Salary, Yen | US$ |
| 24 | Rojas Jr., Mel | 1990/5/24 | OF | 260,000,000 | 2,392,000 |
| 75 | Suarez, Robert | 1991/3/1 | P | 260,000,000 | 2,392,000 |
| 14 | Chen, Wei-Yin | 1985/7/21 | P | 206,000,000 | 1,895,200 |
| 16 | Nishi, Yuki | 1990/11/10 | P | 200,000,000 | 1,840,000 |
| 44 | Alcantara, Raul | 1992/12/4 | P | 200,000,000 | 1,840,000 |
| 7 | Itoi, Yoshio | 1981/7/31 | OF | 185,000,000 | 1,702,000 |
| 52 | Sands, Jerry | 1987/9/28 | OF | 155,000,000 | 1,426,000 |
| 2 | Umeno, Ryutaro | 1991/6/17 | C | 110,000,000 | 1,012,000 |
| 3 | Ohyama, Yusuke | 1994/12/19 | IF | 100,000,000 | 920,000 |
| 13 | Iwazaki, Suguru | 1991/6/19 | P | 95,000,000 | 874,000 |
| 49 | Gunkel, Joe | 1991/12/30 | P | 77,000,000 | 708,400 |
| 5 | Chikamoto, Koji | 1994/11/9 | OF | 75,000,000 | 690,000 |
| 42 | Edwards, Jon | 1988/1/8 | P | 72,000,000 | 662,400 |
| 31 | Marte, Jefry | 1991/6/21 | IF | 67,000,000 | 616,400 |
| 19 | Fujinami, Shintaro | 1994/4/12 | P | 60,000,000 | 552,000 |
| 33 | Itohara, Kento | 1992/11/11 | IF | 55,000,000 | 506,000 |
| 46 | Akiyama, Takumi | 1991/4/26 | P | 51,000,000 | 469,200 |
| 50 | Aoyagi, Koyo | 1993/12/11 | P | 50,000,000 | 460,000 |
| 17 | Iwasada, Yuta | 1991/9/5 | P | 47,000,000 | 432,400 |
| 0 | Kinami, Seiya | 1994/6/15 | IF | 30,000,000 | 276,000 |
| 9 | Takayama, Shun | 1993/4/18 | OF | 30,000,000 | 276,000 |
| 29 | Takahashi, Haruto | 1995/11/7 | P | 29,000,000 | 266,800 |
| 94 | Haraguchi, Fumihito | 1992/3/3 | C | 28,000,000 | 257,600 |
| 60 | Nakatani, Masahiro | 1993/1/5 | OF | 25,000,000 | 230,000 |
| 55 | Yohkawa, Naomasa | 1991/7/17 | IF | 24,000,000 | 220,800 |
| 64 | Kuwahara, Kentaro | 1985/10/29 | P | 24,000,000 | 220,800 |
| 26 | Hojoh, Fumiya | 1994/7/29 | IF | 22,000,000 | 202,400 |
| 18 | Baba, Kosuke | 1995/5/18 | P | 21,000,000 | 193,200 |
| 54 | Kajiya, Ren | 1991/11/25 | P | 20,000,000 | 184,000 |
| 21 | Iwata, Minoru | 1983/10/31 | P | 18,600,000 | 171,120 |
| 00 | Yamamoto, Yasuhiro | 1993/10/10 | IF | 18,000,000 | 165,600 |
| 20 | Nakata, Kenichi | 1982/5/11 | P | 17,500,000 | 161,000 |
| 43 | Moriya, Kouki | 1993/11/25 | P | 17,500,000 | 161,000 |
| 28 | Ono, Taiki | 1994/5/30 | P | 17,000,000 | 156,400 |
| 62 | Ueda, Kai | 1996/4/19 | IF | 16,500,000 | 151,800 |
| 8 | Sato, Teruaki | 1999/3/13 | IF | 16,000,000 | 147,200 |
| 68 | Fujikawa, Shunsuke | 1987/8/17 | OF | 16,000,000 | 147,200 |
| 12 | Sakamoto, Seishiro | 1993/11/10 | C | 15,000,000 | 138,000 |
| 25 | Egoshi, Taiga | 1993/3/12 | OF | 13,000,000 | 119,600 |
| 27 | Itoh, Masashi | 1996/5/8 | P | 13,000,000 | 119,600 |
| 56 | Kobayashi, Keisuke | 1992/11/2 | P | 13,000,000 | 119,600 |
| 15 | Nishi, Junya | 2001/9/13 | P | 12,000,000 | 110,400 |
| 61 | Mochizuki, Atsushi | 1997/8/2 | P | 11,500,000 | 105,800 |
| 38 | Obata, Ryuhei | 2000/9/21 | IF | 11,000,000 | 101,200 |
| 4 | Kumagai, Takahiro | 1995/11/10 | IF | 10,000,000 | 92,000 |
| 30 | Satoh, Ren | 1998/4/11 | P | 10,000,000 | 92,000 |
| 34 | Tanigawa, Masaki | 1992/10/6 | P | 9,500,000 | 87,400 |
| 66 | Ogawa, Ippei | 1997/6/3 | P | 9,500,000 | 87,400 |
| 53 | Shimada, Kairi | 1996/2/6 | OF | 9,000,000 | 82,800 |
| 40 | Onaka, Yuya | 1995/1/31 | P | 8,500,000 | 78,200 |
| 48 | Saitoh, Yukiya | 1995/1/5 | P | 8,500,000 | 78,200 |
| 39 | Sakaeda, Yuki | 1998/5/16 | C | 8,000,000 | 73,600 |
| 51 | Nakano, Takumu | 1996/6/28 | IF | 8,000,000 | 73,600 |
| 58 | Araki, Fumiya | 1988/4/25 | IF | 8,000,000 | 73,600 |
| 63 | Itayama, Yutaro | 1994/3/27 | OF | 8,000,000 | 73,600 |
| 92 | Itoh, Kazuo | 1989/12/13 | P | 8,000,000 | 73,600 |
| 57 | Nagasaka, Kenya | 1994/4/28 | C | 7,500,000 | 69,000 |
| 32 | Inoue, Kouta | 2001/8/12 | OF | 7,200,000 | 66,240 |
| 41 | Murakami, Shoki | 1998/6/25 | P | 7,200,000 | 66,240 |
| 36 | Hamachi, Masumi | 1998/5/25 | P | 7,000,000 | 64,400 |
| 37 | Oyokawa, Masaki | 2001/4/18 | P | 6,000,000 | 55,200 |
| 69 | Ishii, Daichi | 1997/7/29 | P | 5,500,000 | 50,600 |
| 59 | Fujita, Kento | 2001/10/18 | C | 5,000,000 | 46,000 |
| 45 | Endo, Jo | 2001/9/19 | IF | 5,000,000 | 46,000 |
| 67 | Takatera, Nozomu | 2002/10/17 | IF | 4,800,000 | 44,160 |
| 47 | Kawahara, Riku | 2000/12/12 | P | 4,600,000 | 42,320 |
| 65 | Yuasa, Atsuki | 1999/7/17 | P | 4,500,000 | 41,400 |
| 95 | Katayama, Yuya | 1994/6/18 | C | 4,200,000 | 38,640 |
| 93 | Ishii, Masaki | 1995/7/12 | P | 4,200,000 | 38,640 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics
