The list below shows the annual salaries of Nippon-Ham Fighters players in 2021.
No. | Player | Born | Pos. | Salary, Yen | US$ |
6 | Nakata, Sho | 1989/4/22 | IF | 340,000,000 | 3,128,000 |
25 | Miyanishi, Naoki | 1985/6/2 | P | 250,000,000 | 2,300,000 |
7 | Nishikawa, Haruki | 1992/4/16 | OF | 240,000,000 | 2,208,000 |
8 | Kondoh, Kensuke | 1993/8/9 | OF | 195,000,000 | 1,794,000 |
5 | Ohta, Taishi | 1990/6/9 | OF | 130,000,000 | 1,196,000 |
36 | VerHagen, Drew | 1990/10/22 | P | 130,000,000 | 1,196,000 |
3 | Wang, Po-Jung | 1993/9/9 | OF | 90,000,000 | 828,000 |
15 | Uwasawa, Naoyuki | 1994/2/6 | P | 85,000,000 | 782,000 |
9 | Nakashima, Takuya | 1991/1/11 | IF | 80,000,000 | 736,000 |
44 | Erlin, Robbie | 1990/10/8 | P | 80,000,000 | 736,000 |
54 | Tamai, Taisho | 1992/6/16 | P | 56,000,000 | 515,200 |
23 | Watanabe, Ryo | 1995/4/30 | IF | 55,000,000 | 506,000 |
14 | Katoh, Takayuki | 1992/6/3 | P | 54,000,000 | 496,800 |
39 | Akiyoshi, Ryo | 1989/3/21 | P | 50,000,000 | 460,000 |
49 | Kumon, Katsuhiko | 1992/3/4 | P | 50,000,000 | 460,000 |
51 | Ishikawa, Naoya | 1996/7/11 | P | 45,000,000 | 414,000 |
53 | Rodriguez, Ronny | 1992/4/17 | IF | 40,000,000 | 368,000 |
57 | Sugiura, Toshihiro | 1992/2/25 | P | 37,000,000 | 340,400 |
2 | Sugiya, Kenshi | 1991/2/4 | IF | 35,000,000 | 322,000 |
19 | Kaneko, Chihiro | 1983/11/8 | P | 35,000,000 | 322,000 |
41 | Rodriguez, Bryan | 1991/7/6 | P | 35,000,000 | 322,000 |
22 | Tsuruoka, Shinya | 1981/4/11 | C | 30,000,000 | 276,000 |
34 | Hori, Mizuki | 1998/5/10 | P | 28,000,000 | 257,600 |
29 | Iguchi, Kazutomo | 1994/1/7 | P | 26,000,000 | 239,200 |
10 | Shimizu, Yushi | 1996/5/22 | C | 24,000,000 | 220,800 |
30 | Usami, Shingo | 1993/6/4 | C | 24,000,000 | 220,800 |
21 | Kiyomiya, Kotaro | 1999/5/25 | IF | 22,000,000 | 202,400 |
12 | Matsumoto, Go | 1993/8/11 | OF | 21,000,000 | 193,200 |
35 | Nishimura, Takahiro | 1993/5/6 | P | 19,000,000 | 174,800 |
38 | Ishii, Kazunari | 1994/5/6 | IF | 18,000,000 | 165,600 |
28 | Kawano, Ryusei | 1998/5/30 | P | 17,500,000 | 161,000 |
20 | Uehara, Kenta | 1994/3/29 | P | 17,000,000 | 156,400 |
31 | Murata, Toru | 1985/5/20 | P | 16,000,000 | 147,200 |
4 | Taniguchi, Yuya | 1992/6/1 | OF | 15,000,000 | 138,000 |
17 | Itoh, Hiromi | 1997/8/31 | P | 15,000,000 | 138,000 |
45 | Hiranuma, Shota | 1997/8/16 | IF | 14,000,000 | 128,800 |
32 | Yachi, Ryota | 1991/2/3 | IF | 13,000,000 | 119,600 |
1 | Saitoh, Yuki | 1988/6/6 | P | 12,500,000 | 115,000 |
40 | Fukuda, Suguru | 1996/12/14 | P | 12,500,000 | 115,000 |
26 | Asama, Daiki | 1996/6/21 | OF | 11,500,000 | 105,800 |
68 | Ishikawa, Ryo | 1995/7/20 | C | 11,000,000 | 101,200 |
50 | Isobata, Ryota | 1998/11/27 | OF | 11,000,000 | 101,200 |
18 | Yoshida, Kosei | 2001/1/12 | P | 10,300,000 | 94,760 |
33 | Tateno, Kazuaki | 1998/4/3 | P | 10,000,000 | 92,000 |
13 | Nabatame, Tsubasa | 1995/2/19 | P | 9,200,000 | 84,640 |
27 | Furukawa, Yudai | 1998/6/19 | C | 9,000,000 | 82,800 |
24 | Nomura, Yuki | 2000/6/26 | IF | 8,800,000 | 80,960 |
47 | Suzuki, Kenya | 1997/12/11 | P | 8,800,000 | 80,960 |
61 | Imagawa, Yuma | 1997/1/25 | OF | 8,400,000 | 77,280 |
62 | Mochiduki, Daiki | 1998/2/1 | P | 7,900,000 | 72,680 |
63 | Kitaura, Ryuji | 2000/1/12 | P | 7,200,000 | 66,240 |
65 | Umebayashi, Yuki | 1998/3/14 | C | 7,000,000 | 64,400 |
67 | Kataoka, Shoto | 1997/11/16 | OF | 7,000,000 | 64,400 |
52 | Ikeda, Takahide | 1994/10/1 | P | 6,500,000 | 59,800 |
46 | Tanaka, Eito | 1999/7/13 | P | 5,600,000 | 51,520 |
60 | Kohri, Takuya | 1998/4/25 | C | 5,500,000 | 50,600 |
91 | Takahama, Yuto | 1996/8/8 | IF | 5,500,000 | 50,600 |
64 | Tamiya, Yua | 2000/6/13 | C | 5,300,000 | 48,760 |
48 | Ueno, Kyohei | 2001/4/26 | IF | 5,300,000 | 48,760 |
66 | Mannami, Chusei | 2000/4/7 | OF | 5,300,000 | 48,760 |
55 | Nanba, Yuhei | 1999/5/6 | IF | 5,200,000 | 47,840 |
56 | Hosokawa, Ryohei | 2002/4/25 | IF | 5,200,000 | 47,840 |
93 | Higuchi, Ryunosuke | 1994/7/4 | IF | 5,200,000 | 47,840 |
37 | Kakigi, Ren | 2000/6/25 | P | 5,200,000 | 47,840 |
43 | Hasegawa, Ryota | 1995/11/8 | P | 5,200,000 | 47,840 |
59 | Nemoto, Haruka | 2003/3/31 | P | 5,200,000 | 47,840 |
70 | Imai, Junnosuke | 1998/5/25 | IF | 5,100,000 | 46,920 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics