Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of NPB Tohoku Rakuten Golden Eagles Players in 2021

The list below shows the annual salaries of Golden Eagles players in 2021.

No. Player Born Pos. Salary, Yen US$
18 Tanaka, Masahiro 1988/11/1 P 900,000,000 8,280,000
3 Asamura, Hideto 1990/11/12 IF 500,000,000 4,600,000
14 Norimoto, Takahiro 1990/12/17 P 300,000,000 2,760,000
1 Matsui, Yuki 1995/10/30 P 250,000,000 2,300,000
11 Kishi, Takayuki 1984/12/4 P 250,000,000 2,300,000
7 Suzuki, Daichi 1989/8/18 IF 200,000,000 1,840,000
16 Wakui, Hideaki 1986/6/21 P 160,000,000 1,472,000
32 Busenitz, Alan 1990/8/22 P 156,000,000 1,435,200
35 Shimauchi, Hiroaki 1990/2/2 OF 120,000,000 1,104,000
33 Akaminai, Ginji 1988/2/24 IF 110,000,000 1,012,000
22 Makita, Kazuhisa 1984/11/10 P 110,000,000 1,012,000
9 Dixon, Brandon 1992/1/29 IF 104,000,000 956,800
5 Mogi, Eigoro 1994/2/14 IF 74,000,000 680,800
71 Conley, Adam 1990/5/24 P 72,800,000 669,760
12 Castillo, Rusney 1987/7/9 OF 67,600,000 621,920
58 Karashima, Wataru 1990/10/18 P 51,000,000 469,200
43 Sung, Chia-Hao 1992/9/6 P 46,800,000 430,560
17 Shiomi, Takahiro 1988/9/6 P 40,000,000 368,000
28 Sakai, Tomohito 1993/1/2 P 40,000,000 368,000
13 Morihara, Kohei 1991/12/26 P 35,000,000 322,000
0 Kobukata, Hiroto 1995/9/28 IF 33,000,000 303,600
6 Fujita, Kazuya 1982/7/3 IF 30,000,000 276,000
25 Tanaka, Kazuki 1994/8/8 OF 28,000,000 257,600
27 Okajima, Takero 1989/9/7 OF 23,000,000 211,600
8 Tatsumi, Ryosuke 1996/12/27 OF 20,000,000 184,000
31 Fukui, Yuya 1988/2/8 P 20,000,000 184,000
60 Ishibashi, Ryota 1991/6/6 P 20,000,000 184,000
30 Yokoo, Toshitake 1993/5/27 IF 19,000,000 174,800
2 Ohta, Hikaru 1996/10/14 C 17,000,000 156,400
20 Anraku, Tomohiro 1996/11/4 P 17,000,000 156,400
64 Fukuyama, Hiroyuki 1989/3/27 P 17,000,000 156,400
44 Adachi, Yuichi 1989/9/22 C 16,000,000 147,200
21 Hayakawa, Takahisa 1998/7/6 P 16,000,000 147,200
46 Shimozuru, Ko 1988/4/23 OF 13,600,000 125,120
23 Yuge, Hayato 1994/4/6 P 13,500,000 124,200
72 Ikeda, Shun 1992/11/29 P 13,500,000 124,200
36 Uchida, Yasuhito 1995/5/30 IF 13,000,000 119,600
57 Takinaka, Ryota 1994/12/20 P 13,000,000 119,600
19 Fujihira, Shoma 1998/9/21 P 12,000,000 110,400
41 Kamata, Yoshinao 1993/10/26 P 12,000,000 110,400
52 Tsurusaki, Taisei 1997/10/10 P 12,000,000 110,400
48 Watanabe, Yoshiaki 1997/1/8 IF 11,500,000 105,800
47 Fujii, Masaru 1996/10/3 P 11,200,000 103,040
29 Takada, Koichi 1998/6/3 P 11,000,000 101,200
4 Okoye, Louis 1997/7/21 OF 10,000,000 92,000
38 Iwami, Masaki 1994/7/10 OF 9,500,000 87,400
51 Ogoh, Yuya 1996/8/3 OF 9,500,000 87,400
65 Horiuchi, Kengo 1997/4/15 C 9,000,000 82,800
34 Yamasaki, Tsuyoshi 1995/12/29 IF 9,000,000 82,800
59 Sugahara, Shu 1994/4/5 P 9,000,000 82,800
68 Teraoka, Kanji 1992/12/3 P 9,000,000 82,800
67 Shimotsuma, Takahiro 1994/4/15 C 8,500,000 78,200
40 Uchima, Takuma 1998/11/21 P 8,200,000 75,440
54 Wada, Ren 1995/9/26 OF 8,000,000 73,600
66 Murabayashi, Itsuki 1997/10/6 IF 7,000,000 64,400
53 Takata, Hosei 1998/7/4 P 6,900,000 63,480
56 Suzuki, Sora 1996/8/19 P 6,600,000 60,720
55 Tanaka, Takaya 1992/8/27 C 6,500,000 59,800
24 Kurokawa, Fumiya 2001/4/17 IF 6,500,000 59,800
49 Fukumori, Yoma 1997/9/27 P 6,500,000 59,800
70 Ishihara, Tsuyoshi 1999/3/8 C 6,000,000 55,200
39 Hikiji, Shuichiro 2000/6/3 P 6,000,000 55,200
61 Satoh, Tomoki 2000/6/5 P 6,000,000 55,200
78 Mizukami, Kei 2001/7/5 C 5,600,000 51,520
50 Mutoh, Atsuki 2001/6/15 OF 5,600,000 51,520
63 Irie, Daiki 2002/6/6 IF 5,500,000 50,600
62 Nishiguchi, Naoto 1996/11/14 P 5,300,000 48,760
45 Watanabe, Yuki 1995/11/8 P 5,000,000 46,000
69 Uchi, Seiryu 2002/4/24 P 5,000,000 46,000
           

楽天イーグルス 2020-2021 MyHEROユニフォームホーム #19 藤平 尚真 XLサイズ

Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.