The following table shows the annual salaries of Yomiuri Giants players in 2019.
No. | Player | Birth Date yyyy/mm/dd |
Pos. | Salary, Yen | US Dollar | Euro |
18 | Sugano, Tomoyuki | 1989/10/11 | P | 650,000,000 | 5,846,100 | 5,198,700 |
6 | Sakamoto, Hayato | 1988/12/14 | IF | 500,000,000 | 4,497,000 | 3,999,000 |
8 | Maru, Yoshihiro | 1989/4/11 | OF | 450,000,000 | 4,047,300 | 3,599,100 |
44 | Guerrero, Alex | 1986/11/20 | OF | 400,000,000 | 3,597,600 | 3,199,200 |
20 | Mathieson, Scott | 1984/2/27 | P | 350,000,000 | 3,147,900 | 2,799,300 |
2 | Yoh, Daikan | 1987/1/17 | OF | 300,000,000 | 2,698,200 | 2,399,400 |
11 | Yamaguchi, Shun | 1987/7/11 | P | 230,000,000 | 2,068,620 | 1,839,540 |
33 | Villanueva, Christian | 1991/6/19 | IF | 225,000,000 | 2,023,650 | 1,799,550 |
10 | Abe, Shinnosuke | 1979/3/20 | C | 160,000,000 | 1,439,040 | 1,279,680 |
27 | Sumitani, Ginjiro | 1987/7/19 | C | 150,000,000 | 1,349,100 | 1,199,700 |
5 | Nakajima, Hiroyuki | 1982/7/31 | IF | 150,000,000 | 1,349,100 | 1,199,700 |
23 | Nogami, Ryoma | 1987/6/15 | P | 150,000,000 | 1,349,100 | 1,199,700 |
24 | Cook, Ryan | 1987/6/30 | P | 140,000,000 | 1,259,160 | 1,119,720 |
15 | Sawamura, Hirokazu | 1988/4/3 | P | 121,500,000 | 1,092,771 | 971,757 |
49 | Jungmann, Taylor | 1989/12/18 | P | 110,000,000 | 989,340 | 879,780 |
13 | Morifuku, Masahiko | 1986/7/29 | P | 84,000,000 | 755,496 | 671,832 |
25 | Okamoto, Kazuma | 1996/6/30 | IF | 80,000,000 | 719,520 | 639,840 |
28 | Taguchi, Kazuto | 1995/9/14 | P | 75,000,000 | 674,550 | 599,850 |
47 | Yoshikawa, Mitsuo | 1988/4/6 | P | 75,000,000 | 674,550 | 599,850 |
9 | Kamei, Yoshiyuki | 1982/7/28 | OF | 70,000,000 | 629,580 | 559,860 |
22 | Kobayashi, Seiji | 1989/6/7 | C | 60,000,000 | 539,640 | 479,880 |
19 | Uehara, Koji | 1975/4/3 | P | 50,000,000 | 449,700 | 399,900 |
21 | Iwakuma, Hisashi | 1981/4/12 | P | 50,000,000 | 449,700 | 399,900 |
37 | Tahara, Seiji | 1989/9/2 | P | 36,000,000 | 323,784 | 287,928 |
0 | Yoshikawa, Naoki | 1995/2/8 | IF | 28,000,000 | 251,832 | 223,944 |
17 | Otake, Kan | 1983/5/21 | P | 26,250,000 | 236,093 | 209,948 |
30 | Miyaguni, Ryosuke | 1992/4/17 | P | 26,200,000 | 235,643 | 209,548 |
39 | Tateoka, Soichiro | 1990/5/18 | OF | 26,000,000 | 233,844 | 207,948 |
45 | Imamura, Nobutaka | 1994/3/15 | P | 26,000,000 | 233,844 | 207,948 |
43 | Shigenobu, Shinnosuke | 1993/4/17 | OF | 25,000,000 | 224,850 | 199,950 |
36 | Ishikawa, Shingo | 1993/4/27 | OF | 21,000,000 | 188,874 | 167,958 |
46 | Oshiro, Takumi | 1993/2/11 | C | 20,000,000 | 179,880 | 159,960 |
31 | Hatake, Seishu | 1994/5/31 | P | 19,200,000 | 172,685 | 153,562 |
41 | Nakagawa, Kota | 1994/2/24 | P | 19,000,000 | 170,886 | 151,962 |
56 | Yamamoto, Yasuhiro | 1993/10/10 | IF | 18,500,000 | 166,389 | 147,963 |
00 | Yoshikawa, Daiki | 1992/8/21 | IF | 18,000,000 | 161,892 | 143,964 |
48 | Ikeda, Shun | 1992/11/29 | P | 17,000,000 | 152,898 | 135,966 |
29 | Kuwahara, Takuya | 1996/3/26 | P | 16,500,000 | 148,401 | 131,967 |
32 | Usami, Shingo | 1993/6/4 | C | 16,000,000 | 143,904 | 127,968 |
51 | Tanaka, Shunta | 1993/8/18 | IF | 16,000,000 | 143,904 | 127,968 |
12 | Takahashi, Yuki | 1997/2/1 | P | 15,000,000 | 134,910 | 119,970 |
40 | Tanioka, Tappei | 1996/3/21 | P | 15,000,000 | 134,910 | 119,970 |
50 | Tone, Chiaki | 1992/10/17 | P | 15,000,000 | 134,910 | 119,970 |
38 | Kishida, Yukinori | 1996/10/10 | C | 10,800,000 | 97,135 | 86,378 |
35 | Sakurai, Toshiki | 1993/10/21 | P | 10,000,000 | 89,940 | 79,980 |
92 | Adames, Samuel | 1994/9/27 | P | 9,100,000 | 81,845 | 72,782 |
60 | Wakabayashi, Akihiro | 1993/8/26 | IF | 8,800,000 | 79,147 | 70,382 |
42 | Mercedes, Cristopher Crisostomo | 1994/3/8 | P | 8,500,000 | 76,449 | 67,983 |
52 | Kitamura, Takumi | 1995/8/29 | IF | 8,400,000 | 75,550 | 67,183 |
96 | Martinez, Jorge | 1993/3/29 | IF | 8,300,000 | 74,650 | 66,383 |
67 | Wada, Ren | 1995/9/26 | OF | 8,000,000 | 71,952 | 63,984 |
66 | Murakami, Kaito | 1995/7/7 | OF | 7,400,000 | 66,556 | 59,185 |
53 | Takata, Hosei | 1998/7/4 | P | 6,800,000 | 61,159 | 54,386 |
61 | Masuda, Riku | 2000/6/17 | IF | 6,000,000 | 53,964 | 47,988 |
59 | Matsubara, Seiya | 1995/1/26 | OF | 5,600,000 | 50,366 | 44,789 |
64 | Oe, Ryusei | 1999/1/15 | P | 5,600,000 | 50,366 | 44,789 |
69 | Tanaka, Takaya | 1992/8/27 | C | 5,400,000 | 48,568 | 43,189 |
93 | Yuasa, Dai | 2000/1/24 | IF | 5,200,000 | 46,769 | 41,590 |
63 | Masuda, Daiki | 1993/7/29 | IF | 5,000,000 | 44,970 | 39,990 |
65 | Matsui, Yoshiya | 2000/6/18 | IF | 5,000,000 | 44,970 | 39,990 |
54 | Naoe, Daisuke | 2000/6/20 | P | 5,000,000 | 44,970 | 39,990 |
57 | Takagi, Kyosuke | 1989/9/5 | P | 5,000,000 | 44,970 | 39,990 |
62 | Yokogawa, Kai | 2000/8/30 | P | 5,000,000 | 44,970 | 39,990 |
68 | Togo, Shosei | 2000/4/4 | P | 5,000,000 | 44,970 | 39,990 |
Related Topics