Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of NPB Hiroshima Toyo Carp Players in 2019

Hiroshima Toyo Carp is a professional baseball team in NPB (Japan baseball). The following is the list of their annual salaries in 2019.

No. Player Birth Date
yyyy/mm/dd
Pos. Salary, Yen US Dollar Euro
42 Johnson, Kris 1984/10/14 P 342,000,000 3,075,948 2,735,316
33 Kikuchi, Ryosuke 1990/3/11 IF 240,000,000 2,158,560 1,919,520
5 Chono, Hisayoshi 1984/12/6 OF 220,000,000 1,978,680 1,759,560
2 Tanaka, Kosuke 1989/7/3 IF 180,000,000 1,618,920 1,439,640
1 Suzuki, Seiya 1994/8/18 OF 160,000,000 1,439,040 1,279,680
21 Nakazaki, Shota 1992/8/10 P 160,000,000 1,439,040 1,279,680
14 Osera, Daichi 1991/6/17 P 145,000,000 1,304,130 1,159,710
19 Nomura, Yusuke 1989/6/24 P 120,000,000 1,079,280 959,760
62 Hellweg, Johnny 1988/10/29 P 102,600,000 922,784 820,595
55 Matsuyama, Ryuhei 1985/9/18 OF 100,000,000 899,400 799,800
27 Aizawa, Tsubasa 1988/4/13 C 92,000,000 827,448 735,816
16 Imamura, Takeru 1991/4/17 P 87,000,000 782,478 695,826
30 Ichioka, Ryuji 1991/1/11 P 77,000,000 692,538 615,846
31 Ishihara, Yoshiyuki 1979/9/7 C 70,000,000 629,580 559,860
12 Kuri, Aren 1991/9/1 P 62,000,000 557,628 495,876
70 Lawrence, Casey 1987/10/28 P 59,000,000 530,646 471,882
17 Okada, Akitake 1993/10/18 P 55,000,000 494,670 439,890
58 Regnault, Kyle 1988/12/13 P 44,000,000 395,736 351,912
97 Franzua, Geronimo 1993/9/25 P 41,200,000 370,553 329,518
6 Abe, Tomohiro 1989/6/24 IF 41,000,000 368,754 327,918
95 Batista, Xavier 1992/1/18 OF 39,700,000 357,062 317,521
23 Yabuta, Kazuki 1992/8/7 P 37,000,000 332,778 295,926
37 Noma, Takayoshi 1993/1/28 OF 34,000,000 305,796 271,932
4 Kokubo, Tetsuya 1985/4/12 IF 31,000,000 278,814 247,938
63 Nishikawa, Ryoma 1994/12/10 IF 31,000,000 278,814 247,938
26 Nakata, Ren 1990/7/21 P 27,000,000 242,838 215,946
48 Aduwa, Makoto 1998/10/2 P 22,000,000 197,868 175,956
38 Akamatsu, Masato 1982/9/6 OF 20,250,000 182,129 161,960
20 Nagakawa, Katsuhiro 1980/12/14 P 20,000,000 179,880 159,960
7 Dobayashi, Shota 1991/8/17 IF 16,000,000 143,904 127,968
53 Toda, Takaya 1993/6/10 P 16,000,000 143,904 127,968
35 Shimozuru, Ko 1988/4/23 OF 15,000,000 134,910 119,970
96 Mejia, Alejandro 1993/3/10 IF 13,700,000 123,218 109,573
13 Yasaki, Takuya 1994/12/31 P 12,000,000 107,928 95,976
67 Nakamura, Yuta 1995/8/31 P 12,000,000 107,928 95,976
40 Isomura, Yoshitaka 1992/11/1 C 11,000,000 98,934 87,978
59 Kikuchi, Yasunori 1989/9/18 P 11,000,000 98,934 87,978
0 Uemoto, Takashi 1990/8/22 IF 10,000,000 89,940 79,980
10 Iwamoto, Takahiro 1986/4/18 OF 10,000,000 89,940 79,980
43 Shimauchi, Sotaro 1996/10/14 P 10,000,000 89,940 79,980
39 Iida, Tetsuya 1991/3/28 P 9,000,000 80,946 71,982
46 Takahashi, Mikiya 1997/6/21 P 9,000,000 80,946 71,982
22 Nakamura, Shosei 1999/6/6 C 8,000,000 71,952 63,984
24 Yokoyama, Hiroki 1992/3/12 P 8,000,000 71,952 63,984
34 Takahashi, Koya 1998/9/27 P 8,000,000 71,952 63,984
51 Kozono, Kaito 2000/6/7 IF 8,000,000 71,952 63,984
41 Fujii, Koya 1996/7/29 P 7,500,000 67,455 59,985
64 Nakamura, Kyohei 1989/3/22 P 7,500,000 67,455 59,985
00 Sone, Kaisei 1995/4/24 IF 7,000,000 62,958 55,986
29 Kemna, Makoto 1995/6/5 P 7,000,000 62,958 55,986
49 Shozui, Yuya 1996/8/31 OF 7,000,000 62,958 55,986
52 Shoji, Hayato 1991/6/21 IF 7,000,000 62,958 55,986
61 Sakakura, Shogo 1998/5/29 C 7,000,000 62,958 55,986
28 Tokoda, Hiroki 1995/3/1 P 6,500,000 58,461 51,987
32 Shirahama, Yuta 1985/10/31 C 6,500,000 58,461 51,987
36 Horie, Atsuya 1997/2/21 P 6,500,000 58,461 51,987
50 Takahashi, Hiroki 1994/5/11 OF 6,500,000 58,461 51,987
54 Funakoshi, Ryota 1993/11/26 C 6,500,000 58,461 51,987
44 Hayashi, Kota 2000/11/16 IF 6,000,000 53,964 47,988
47 Yamaguchi, Sho 1999/4/28 P 6,000,000 53,964 47,988
45 Kuwahara, Tatsuki 1996/7/4 IF 5,500,000 49,467 43,989
65 Nagai, Ryota 1999/1/15 P 5,200,000 46,769 41,590
56 Nakagami, Takuto 2000/5/29 IF 5,000,000 44,970 39,990
57 Tanaka, Norihiko 2000/10/19 P 5,000,000 44,970 39,990
60 Nagai, Atsushi 2000/1/10 OF 5,000,000 44,970 39,990
68 Hiraoka, Takato 1995/8/6 P 5,000,000 44,970 39,990
66 Endo, Atsushi 1999/4/8 P 4,800,000 43,171 38,390
69 Hatsuki, Ryutaro 2000/4/19 IF 4,500,000 40,473 35,991
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

それ行けカープ?広島東洋カープ Stadium Sound Track

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.