Hiroshima Toyo Carp is a professional baseball team in NPB (Japan baseball). The following is the list of their annual salaries in 2021.
No. | Player | Born | Pos. | Salary, Yen | US$ |
1 | Suzuki, Seiya | 1994/8/18 | OF | 310,000,000 | 2,852,000 |
33 | Kikuchi, Ryosuke | 1990/3/11 | IF | 300,000,000 | 2,760,000 |
27 | Aizawa, Tsubasa | 1988/4/13 | C | 180,000,000 | 1,656,000 |
5 | Chono, Hisayoshi | 1984/12/6 | OF | 165,000,000 | 1,518,000 |
2 | Tanaka, Kosuke | 1989/7/3 | IF | 150,000,000 | 1,380,000 |
14 | Ohsera, Daichi | 1991/6/17 | P | 150,000,000 | 1,380,000 |
19 | Nomura, Yusuke | 1989/6/24 | P | 120,000,000 | 1,104,000 |
55 | Matsuyama, Ryuhei | 1985/9/18 | OF | 90,000,000 | 828,000 |
11 | Kuri, Aren | 1991/9/1 | P | 87,000,000 | 800,400 |
21 | Nakazaki, Shota | 1992/8/10 | P | 87,000,000 | 800,400 |
10 | Cron, Kevin | 1993/2/17 | IF | 84,000,000 | 772,800 |
99 | Neverauskas, Dovydas | 1993/1/14 | P | 65,600,000 | 603,520 |
63 | Nishikawa, Ryoma | 1994/12/10 | OF | 63,000,000 | 579,600 |
16 | Imamura, Takeru | 1991/4/17 | P | 60,000,000 | 552,000 |
30 | Ichioka, Ryuji | 1991/1/11 | P | 56,000,000 | 515,200 |
18 | Morishita, Masato | 1997/8/25 | P | 43,000,000 | 395,600 |
42 | Bird, Kyle | 1993/4/12 | P | 41,600,000 | 382,720 |
97 | Franzua, Geronimo | 1993/9/25 | P | 41,000,000 | 377,200 |
7 | Dohbayashi, Shota | 1991/8/17 | IF | 36,000,000 | 331,200 |
17 | Okada, Akitake | 1993/10/18 | P | 33,000,000 | 303,600 |
6 | Abe, Tomohiro | 1989/6/24 | IF | 32,500,000 | 299,000 |
37 | Noma, Takayoshi | 1993/1/28 | OF | 30,000,000 | 276,000 |
28 | Tokoda, Hiroki | 1995/3/1 | P | 27,000,000 | 248,400 |
39 | Kikuchi, Yasunori | 1989/9/18 | P | 27,000,000 | 248,400 |
23 | Yabuta, Kazuki | 1992/8/7 | P | 25,000,000 | 230,000 |
66 | Endoh, Atsushi | 1999/4/8 | P | 24,000,000 | 220,800 |
26 | Nakata, Ren | 1990/7/21 | P | 23,000,000 | 211,600 |
70 | Scott, Tayler | 1992/6/1 | P | 20,800,000 | 191,360 |
36 | Horie, Atsuya | 1997/2/21 | P | 19,000,000 | 174,800 |
64 | Nakamura, Kyohei | 1989/3/22 | P | 19,000,000 | 174,800 |
31 | Sakakura, Shogo | 1998/5/29 | C | 18,000,000 | 165,600 |
96 | Mejia, Alejandro | 1993/3/10 | IF | 18,000,000 | 165,600 |
48 | Aduwa, Makoto | 1998/10/2 | P | 16,500,000 | 151,800 |
40 | Isomura, Yoshitaka | 1992/11/1 | C | 16,000,000 | 147,200 |
20 | Kuribayashi, Ryoji | 1996/7/9 | P | 16,000,000 | 147,200 |
29 | Kemna, Makoto | 1995/6/5 | P | 16,000,000 | 147,200 |
43 | Shimauchi, Sotaro | 1996/10/14 | P | 16,000,000 | 147,200 |
67 | Nakamura, Yuta | 1995/8/31 | P | 15,000,000 | 138,000 |
35 | Miyoshi, Takumi | 1993/6/7 | IF | 13,000,000 | 119,600 |
0 | Uemoto, Takashi | 1990/8/22 | IF | 12,000,000 | 110,400 |
38 | Ugusa, Koki | 1997/4/17 | OF | 11,000,000 | 101,200 |
13 | Moriura, Daisuke | 1998/6/15 | P | 11,000,000 | 101,200 |
00 | Sone, Kaisei | 1995/4/24 | IF | 10,000,000 | 92,000 |
59 | Ohmori, Minoru | 1996/8/31 | OF | 10,000,000 | 92,000 |
12 | Omichi, Haruki | 1999/1/20 | P | 10,000,000 | 92,000 |
51 | Kozono, Kaito | 2000/6/7 | IF | 8,000,000 | 73,600 |
69 | Hatsuki, Ryutaro | 2000/4/19 | IF | 8,000,000 | 73,600 |
41 | Yasaki, Takuya | 1994/12/31 | P | 8,000,000 | 73,600 |
46 | Takahashi, Mikiya | 1997/6/21 | P | 8,000,000 | 73,600 |
49 | Shozui, Yuya | 1996/4/2 | OF | 7,500,000 | 69,000 |
22 | Nakamura, Shosei | 1999/6/6 | C | 7,000,000 | 64,400 |
62 | Ishihara, Tomoki | 1998/2/3 | C | 7,000,000 | 64,400 |
50 | Takahashi, Hiroki | 1994/5/11 | OF | 7,000,000 | 64,400 |
34 | Takahashi, Kouya | 1998/9/27 | P | 7,000,000 | 64,400 |
47 | Yamaguchi, Sho | 1999/4/28 | P | 7,000,000 | 64,400 |
32 | Shirahama, Yuta | 1985/10/31 | C | 6,500,000 | 59,800 |
44 | Hayashi, Kouta | 2000/11/16 | IF | 6,000,000 | 55,200 |
61 | Yano, Masaya | 1998/12/16 | IF | 6,000,000 | 55,200 |
45 | Kuwahara, Tatsuki | 1996/7/4 | IF | 5,500,000 | 50,600 |
52 | Suzuki, Hiroto | 2001/10/7 | P | 5,500,000 | 50,600 |
68 | Namiki, Shun | 2001/1/8 | P | 5,500,000 | 50,600 |
54 | Nirasawa, Yuya | 2001/5/20 | IF | 5,000,000 | 46,000 |
56 | Nakagami, Takuto | 2000/5/29 | IF | 5,000,000 | 46,000 |
53 | Kobayashi, Tatsuto | 2003/1/16 | P | 5,000,000 | 46,000 |
57 | Tanaka, Norihiko | 2000/10/19 | P | 5,000,000 | 46,000 |
58 | Fujii, Reira | 1999/9/17 | P | 5,000,000 | 46,000 |
60 | Nagai, Atsushi | 2000/1/10 | OF | 4,500,000 | 41,400 |
65 | Tamamura, Shogo | 2001/4/16 | P | 4,500,000 | 41,400 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics