The following table shows the annual salaries of ORIX Buffaloes players in 2021.
No. | Player | Born | Pos. | Salary, Yen | US$ |
10 | Jones, Adam | 1985/8/1 | OF | 440,000,000 | 4,048,000 |
34 | Yoshida, Masataka | 1993/7/15 | OF | 280,000,000 | 2,576,000 |
17 | Masui, Hirotoshi | 1984/6/26 | P | 200,000,000 | 1,840,000 |
16 | Hirano, Yoshihisa | 1984/3/8 | P | 150,000,000 | 1,380,000 |
18 | Yamamoto, Yoshinobu | 1998/8/17 | P | 150,000,000 | 1,380,000 |
69 | Romero, Stefen | 1988/10/17 | OF | 130,000,000 | 1,196,000 |
3 | Adachi, Ryoichi | 1988/1/7 | IF | 90,000,000 | 828,000 |
52 | Higgins, Tyler | 1991/4/22 | P | 90,000,000 | 828,000 |
55 | Okada, Takahiro | 1988/2/9 | OF | 85,000,000 | 782,000 |
19 | Yamaoka, Taisuke | 1995/9/22 | P | 85,000,000 | 782,000 |
1 | Moya, Steven | 1991/8/9 | OF | 80,000,000 | 736,000 |
32 | Dickson, Brandon | 1984/11/3 | P | 80,000,000 | 736,000 |
29 | Tajima, Daiki | 1996/8/3 | P | 42,000,000 | 386,400 |
2 | Wakatsuki, Kenya | 1995/10/4 | C | 38,000,000 | 349,600 |
4 | Fukuda, Shuhei | 1992/8/8 | IF | 37,000,000 | 340,400 |
9 | Ohshiro, Koji | 1993/6/14 | IF | 35,000,000 | 322,000 |
26 | Nohmi, Atsushi | 1979/5/28 | P | 35,000,000 | 322,000 |
57 | Yamada, Nobuyoshi | 1991/9/19 | P | 35,000,000 | 322,000 |
14 | Yoshida, Kazumasa | 1989/9/24 | P | 29,000,000 | 266,800 |
11 | Yamasaki, Sachiya | 1992/9/9 | P | 28,000,000 | 257,600 |
23 | Fushimi, Torai | 1990/5/12 | C | 26,500,000 | 243,800 |
33 | Matsui, Masato | 1987/11/19 | C | 25,000,000 | 230,000 |
67 | Nakagawa, Keita | 1996/4/12 | IF | 22,000,000 | 202,400 |
47 | Kaida, Tomoyuki | 1987/9/2 | P | 22,000,000 | 202,400 |
5 | Nishino, Masahiro | 1990/8/2 | IF | 21,500,000 | 197,800 |
8 | Gotoh, Shunta | 1993/3/5 | OF | 21,000,000 | 193,200 |
50 | Oda, Yuya | 1989/11/4 | OF | 21,000,000 | 193,200 |
35 | Higa, Motoki | 1982/12/7 | P | 21,000,000 | 193,200 |
49 | Sawada, Keisuke | 1994/4/27 | P | 21,000,000 | 193,200 |
54 | Kuroki, Yuta | 1994/8/16 | P | 21,000,000 | 193,200 |
6 | Mune, Yuma | 1996/6/7 | OF | 19,000,000 | 174,800 |
15 | Aranishi, Yudai | 1992/8/25 | P | 18,000,000 | 165,600 |
30 | Suzuki, Kohei | 1994/1/21 | P | 16,500,000 | 151,800 |
41 | Sano, Kodai | 1996/9/2 | OF | 16,000,000 | 147,200 |
21 | Takeyasu, Daichi | 1994/9/27 | P | 16,000,000 | 147,200 |
48 | Saitoh, Koki | 1996/12/18 | P | 16,000,000 | 147,200 |
66 | Yoshida, Ryo | 1997/6/20 | P | 16,000,000 | 147,200 |
36 | Yamaashi, Tatsuya | 1993/10/26 | IF | 15,000,000 | 138,000 |
28 | Tomiyama, Ryoga | 1997/5/3 | P | 15,000,000 | 138,000 |
61 | Sakakibara, Tsubasa | 1998/8/25 | P | 15,000,000 | 138,000 |
99 | Sugimoto, Yutaro | 1991/4/5 | OF | 14,000,000 | 128,800 |
39 | Iida, Yuya | 1990/11/27 | P | 14,000,000 | 128,800 |
25 | Nishimura, Ryo | 1996/2/21 | OF | 12,000,000 | 110,400 |
65 | Urushihara, Taisei | 1996/9/10 | P | 12,000,000 | 110,400 |
58 | Kaneda, Kazuyuki | 1990/9/18 | P | 11,000,000 | 101,200 |
98 | Cho, Yaku | 1994/2/26 | P | 11,000,000 | 101,200 |
31 | Ohta, Ryo | 2001/2/14 | IF | 10,500,000 | 96,600 |
68 | Suzuki, Yu | 1997/2/5 | P | 9,500,000 | 87,400 |
44 | Tongu, Yuma | 1996/11/17 | C | 9,000,000 | 82,800 |
37 | Nakagawa, Hayate | 1998/10/10 | P | 9,000,000 | 82,800 |
45 | Abe, Shota | 1992/11/3 | P | 8,800,000 | 80,960 |
13 | Miyagi, Hiroya | 2001/8/25 | P | 8,700,000 | 80,040 |
22 | Muranishi, Ryota | 1997/6/6 | P | 8,700,000 | 80,040 |
40 | Ohshita, Seiichiro | 1997/11/3 | IF | 8,400,000 | 77,280 |
95 | Kambe, Fumiya | 1994/5/9 | P | 8,000,000 | 73,600 |
0 | Katsumata, Shoki | 1997/7/20 | IF | 7,500,000 | 69,000 |
24 | Kurebayashi, Kotaro | 2002/2/7 | IF | 7,200,000 | 66,240 |
12 | Yamashita, Shunpeita | 2002/7/16 | P | 7,000,000 | 64,400 |
27 | Gen, Kendai | 2002/5/17 | OF | 6,500,000 | 59,800 |
53 | Gibo, Sho | 2000/11/26 | IF | 5,500,000 | 50,600 |
64 | Hirosawa, Shinya | 1999/8/11 | IF | 5,500,000 | 50,600 |
43 | Mae, Yuito | 2001/8/13 | P | 5,500,000 | 50,600 |
38 | Kita, Ryoto | 2002/10/16 | OF | 5,000,000 | 46,000 |
46 | Honda, Hitomi | 1999/7/27 | P | 5,000,000 | 46,000 |
62 | Nakagawa, Takuma | 2002/7/17 | C | 4,500,000 | 41,400 |
63 | Yamazaki, Soichiro | 1998/6/15 | P | 4,500,000 | 41,400 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics