The following table shows the annual salaries of Yomiuri Giants players in 2021.
No. | Player | Born | Pos. | Salary, Yen | US$ |
18 | Sugano, Tomoyuki | 1989/10/11 | P | 800,000,000 | 7,360,000 |
6 | Sakamoto, Hayato | 1988/12/14 | IF | 500,000,000 | 4,600,000 |
8 | Maru, Yoshihiro | 1989/4/11 | OF | 450,000,000 | 4,140,000 |
15 | Sanchez, Angel | 1989/11/28 | P | 340,000,000 | 3,128,000 |
10 | Smoak, Justin | 1986/12/5 | IF | 310,000,000 | 2,852,000 |
2 | Yoh, Daikan | 1987/1/17 | OF | 300,000,000 | 2,760,000 |
25 | Okamoto, Kazuma | 1996/6/30 | IF | 210,000,000 | 1,932,000 |
13 | Kajitani, Takayuki | 1988/8/28 | OF | 200,000,000 | 1,840,000 |
12 | De La Rosa, Rubby | 1989/3/4 | P | 160,000,000 | 1,472,000 |
27 | Sumitani, Ginjiro | 1987/7/19 | C | 150,000,000 | 1,380,000 |
44 | Thames, Eric | 1986/11/10 | OF | 126,000,000 | 1,159,200 |
9 | Kamei, Yoshiyuki | 1982/7/28 | OF | 100,000,000 | 920,000 |
21 | Inoh, Shoichi | 1986/5/1 | P | 100,000,000 | 920,000 |
22 | Kobayashi, Seiji | 1989/6/7 | C | 100,000,000 | 920,000 |
41 | Nakagawa, Kota | 1994/2/24 | P | 75,000,000 | 690,000 |
49 | Vieira, Thyago | 1993/1/7 | P | 70,000,000 | 644,000 |
53 | Takanashi, Yuhei | 1992/7/13 | P | 70,000,000 | 644,000 |
30 | Kagiya, Yohei | 1990/9/23 | P | 65,000,000 | 598,000 |
5 | Nakajima, Hiroyuki | 1982/7/31 | IF | 50,000,000 | 460,000 |
48 | Wheeler, Zelous | 1987/1/16 | IF | 50,000,000 | 460,000 |
17 | Ohtake, Kan | 1983/5/21 | P | 45,000,000 | 414,000 |
24 | Ohshiro, Takumi | 1993/2/11 | C | 45,000,000 | 414,000 |
42 | Mercedes, Cristopher Crisostomo | 1994/3/8 | P | 40,000,000 | 368,000 |
29 | Yoshikawa, Naoki | 1995/2/8 | IF | 33,000,000 | 303,600 |
23 | Nogami, Ryoma | 1987/6/15 | P | 30,000,000 | 276,000 |
26 | Imamura, Nobutaka | 1994/3/15 | P | 30,000,000 | 276,000 |
43 | Shigenobu, Shinnosuke | 1993/4/17 | OF | 28,000,000 | 257,600 |
20 | Togo, Shosei | 2000/4/4 | P | 26,000,000 | 239,200 |
57 | Takagi, Kyosuke | 1989/9/5 | P | 25,000,000 | 230,000 |
35 | Sakurai, Toshiki | 1993/10/21 | P | 24,000,000 | 220,800 |
0 | Masuda, Daiki | 1993/7/29 | IF | 22,000,000 | 202,400 |
31 | Matsubara, Seiya | 1995/1/26 | OF | 22,000,000 | 202,400 |
37 | Wakabayashi, Akihiro | 1993/8/26 | IF | 22,000,000 | 202,400 |
45 | Hatake, Seishu | 1994/5/31 | P | 22,000,000 | 202,400 |
64 | Ohe, Ryusei | 1999/1/15 | P | 22,000,000 | 202,400 |
36 | Ishikawa, Shingo | 1993/4/27 | OF | 20,000,000 | 184,000 |
47 | Takahashi, Yuki | 1997/2/1 | P | 19,200,000 | 176,640 |
50 | Tone, Chiaki | 1992/10/17 | P | 18,000,000 | 165,600 |
39 | Tateoka, Soichiro | 1990/5/18 | OF | 17,000,000 | 156,400 |
11 | Heinai, Ryuta | 1998/8/1 | P | 16,000,000 | 147,200 |
32 | Hirooka, Taishi | 1997/4/9 | IF | 16,000,000 | 147,200 |
38 | Kishida, Yukinori | 1996/10/10 | C | 15,000,000 | 138,000 |
52 | Kitamura, Takumi | 1995/8/29 | IF | 15,000,000 | 138,000 |
59 | Tanaka, Toyoki | 1993/12/1 | P | 14,000,000 | 128,800 |
63 | Furukawa, Yuri | 1995/9/8 | P | 13,000,000 | 119,600 |
19 | Yamasaki, Iori | 1998/10/10 | P | 12,000,000 | 110,400 |
33 | Ohta, Ryu | 1998/11/15 | P | 10,800,000 | 99,360 |
56 | Ito, Yusuke | 1997/1/14 | P | 10,000,000 | 92,000 |
98 | Urena, Estamy | 1999/5/27 | IF | 10,000,000 | 92,000 |
58 | Yamamoto, Itsuki | 1998/6/28 | P | 7,400,000 | 68,080 |
69 | Hagiwara, Tetsu | 1998/5/1 | C | 7,400,000 | 68,080 |
66 | Katsuki, Kazuya | 1996/4/16 | IF | 7,000,000 | 64,400 |
95 | Horioka, Hayato | 1998/9/11 | P | 7,000,000 | 64,400 |
61 | Masuda, Riku | 2000/6/17 | IF | 6,500,000 | 59,800 |
62 | Yokogawa, Kai | 2000/8/30 | P | 6,300,000 | 57,960 |
00 | Yuasa, Dai | 2000/1/24 | IF | 6,000,000 | 55,200 |
40 | Nakayama, Raito | 2002/4/12 | IF | 6,000,000 | 55,200 |
60 | Kikuta, Hirokazu | 2001/7/23 | IF | 6,000,000 | 55,200 |
67 | Yamase, Shinnosuke | 2001/5/4 | C | 5,600,000 | 51,520 |
68 | Akihiro, Yuto | 2002/9/17 | IF | 5,400,000 | 49,680 |
91 | Inoue, Haruto | 2001/5/13 | P | 5,400,000 | 49,680 |
97 | Itoh, Kaito | 2001/4/2 | OF | 5,400,000 | 49,680 |
51 | Yaoita, Takumaru | 1997/1/17 | OF | 5,000,000 | 46,000 |
92 | Numata, Shohei | 2000/6/24 | P | 5,000,000 | 46,000 |
65 | Matsui, Yoshiya | 2000/6/18 | IF | 4,700,000 | 43,240 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics