Chunichi Dragons are professional baseball team based in Nagoya city. The following table shows the annual salaries of Chunichi Dragons players in 2021.
No. | Player | Born | Pos. | Salary, Yen | US$ |
66 | Viciedo, Dayan | 1989/3/10 | IF | 300,000,000 | 2,760,000 |
22 | Ohno, Yudai | 1988/9/26 | P | 300,000,000 | 2,760,000 |
8 | Ohshima, Yohei | 1985/11/9 | OF | 250,000,000 | 2,300,000 |
6 | Hirata, Ryosuke | 1988/3/23 | OF | 180,000,000 | 1,656,000 |
27 | Ohno, Shota | 1987/1/13 | C | 100,000,000 | 920,000 |
3 | Takahashi, Shuhei | 1994/1/18 | IF | 80,000,000 | 736,000 |
33 | Sobue, Daisuke | 1987/8/11 | P | 70,000,000 | 644,000 |
1 | Kyoda, Yota | 1994/4/20 | IF | 67,000,000 | 616,400 |
67 | Rodriguez, Yariel | 1997/3/10 | P | 60,000,000 | 552,000 |
97 | Martinez, Raidel | 1996/10/11 | P | 60,000,000 | 552,000 |
55 | Fukuda, Nobumasa | 1988/7/23 | IF | 55,000,000 | 506,000 |
14 | Tanimoto, Keisuke | 1985/1/28 | P | 54,000,000 | 496,800 |
99 | Gerber, Mike | 1992/7/8 | OF | 50,000,000 | 460,000 |
42 | Rosario, Randy | 1994/5/18 | P | 50,000,000 | 460,000 |
34 | Fuku, Hiroto | 1992/6/16 | P | 46,000,000 | 423,200 |
5 | Abe, Toshiki | 1989/12/3 | IF | 45,000,000 | 414,000 |
4 | Fujii, Atsushi | 1981/5/20 | OF | 42,000,000 | 386,400 |
16 | Matayoshi, Katsuki | 1990/11/4 | P | 42,000,000 | 386,400 |
17 | Yanagi, Yuya | 1994/4/22 | P | 41,000,000 | 377,200 |
21 | Okada, Toshiya | 1991/12/5 | P | 31,500,000 | 289,800 |
57 | Martinez, Ariel | 1996/5/28 | C | 30,000,000 | 276,000 |
63 | Donoue, Naomichi | 1988/9/23 | IF | 30,000,000 | 276,000 |
9 | Fukudome, Kosuke | 1977/4/26 | OF | 30,000,000 | 276,000 |
24 | Fukutani, Koji | 1991/1/9 | P | 29,000,000 | 266,800 |
29 | Yamai, Daisuke | 1978/5/10 | P | 27,900,000 | 256,680 |
38 | Matsuba, Takahiro | 1990/8/14 | P | 25,000,000 | 230,000 |
35 | Kinoshita, Takuya | 1991/12/18 | C | 24,000,000 | 220,800 |
54 | Fujishima, Kento | 1998/5/8 | P | 18,400,000 | 169,280 |
41 | Katsuno, Akiyoshi | 1997/6/12 | P | 16,500,000 | 151,800 |
46 | Suzuki, Hiroshi | 1997/3/22 | P | 16,500,000 | 151,800 |
56 | Takeda, Kengo | 1994/4/18 | OF | 16,000,000 | 147,200 |
19 | Takahashi, Hiroto | 2002/8/9 | P | 16,000,000 | 147,200 |
52 | Katoh, Takuma | 1992/4/29 | C | 15,000,000 | 138,000 |
12 | Tajima, Shinji | 1989/12/21 | P | 15,000,000 | 138,000 |
18 | Umetsu, Kodai | 1996/10/24 | P | 15,000,000 | 138,000 |
11 | Ogasawara, Shinnosuke | 1997/10/8 | P | 14,500,000 | 133,400 |
25 | Satoh, Yu | 1993/6/29 | P | 14,300,000 | 131,560 |
2 | Ishikawa, Takaya | 2001/6/22 | IF | 12,750,000 | 117,300 |
23 | Endoh, Issei | 1989/3/23 | OF | 12,600,000 | 115,920 |
47 | Kasahara, Shotaro | 1995/3/17 | P | 12,500,000 | 115,000 |
26 | Iryo, Masataka | 1989/11/4 | OF | 12,000,000 | 110,400 |
28 | Mori, Hiroto | 1998/5/25 | P | 12,000,000 | 110,400 |
43 | Mitsuma, Takuya | 1992/7/22 | P | 12,000,000 | 110,400 |
7 | Neo, Akira | 2000/4/19 | IF | 11,000,000 | 101,200 |
36 | Okano, Yuichiro | 1994/4/16 | P | 11,000,000 | 101,200 |
44 | Gunji, Yuya | 1997/12/27 | C | 10,800,000 | 99,360 |
59 | Yamamoto, Takumi | 2000/1/31 | P | 10,560,000 | 97,152 |
13 | Hashimoto, Yuki | 1998/1/8 | P | 10,500,000 | 96,600 |
48 | Mizowaki, Hayato | 1994/5/17 | IF | 9,000,000 | 82,800 |
98 | Kinoshita, Yusuke | 1993/10/10 | P | 9,000,000 | 82,800 |
30 | Miyoshi, Hironori | 1997/9/28 | OF | 8,400,000 | 77,280 |
32 | Ishigaki, Masami | 1998/9/21 | IF | 8,000,000 | 73,600 |
50 | Shimizu, Tatsuya | 1999/11/3 | P | 8,000,000 | 73,600 |
37 | Mitsumata, Taiki | 1992/5/11 | IF | 7,000,000 | 64,400 |
68 | Katsura, Iori | 1991/7/9 | C | 6,900,000 | 63,480 |
31 | Watanabe, Masaru | 1993/10/14 | OF | 6,800,000 | 62,560 |
58 | Ishibashi, Kota | 2000/12/7 | C | 6,550,000 | 60,260 |
49 | Itoh, Kosuke | 2000/2/3 | OF | 6,400,000 | 58,880 |
40 | Ishikawa, Sho | 1999/12/14 | P | 6,370,000 | 58,604 |
51 | Takino, Kaname | 1996/7/8 | OF | 6,240,000 | 57,408 |
45 | Tsuchida, Ryuku | 2002/12/30 | IF | 6,000,000 | 55,200 |
60 | Okabayashi, Yuki | 2002/2/22 | OF | 5,800,000 | 53,360 |
0 | Takamatsu, Wataru | 1999/7/2 | IF | 5,520,000 | 50,784 |
64 | Fukushima, Shota | 2002/10/24 | P | 5,500,000 | 50,600 |
65 | Kato, Tsubasa | 2002/12/14 | P | 5,500,000 | 50,600 |
69 | Hamada, Tatsuro | 1994/8/4 | P | 5,500,000 | 50,600 |
53 | Ishida, KentoMarc | 1995/7/18 | P | 4,200,000 | 38,640 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics