Salaries of NPB Saitama Seibu Lions Players in 2021
The table below shows the annual salaries of NPB Saitama Seibu Lions players in 2021.
| No. | Player | Born | Pos. | Salary, Yen | US$ |
| 14 | Masuda, Tatsushi | 1988/4/23 | P | 300,000,000 | 2,760,000 |
| 60 | Nakamura, Takeya | 1983/8/15 | IF | 220,000,000 | 2,024,000 |
| 54 | Neal, Zach | 1988/11/9 | P | 220,000,000 | 2,024,000 |
| 3 | Yamakawa, Hotaka | 1991/11/23 | IF | 170,000,000 | 1,564,000 |
| 1 | Kuriyama, Takumi | 1983/9/3 | OF | 170,000,000 | 1,564,000 |
| 10 | Mori, Tomoya | 1995/8/8 | C | 160,000,000 | 1,472,000 |
| 6 | Genda, Sosuke | 1993/2/16 | IF | 150,000,000 | 1,380,000 |
| 22 | Spangenberg, Cory | 1991/3/16 | IF | 145,600,000 | 1,339,520 |
| 5 | Tonosaki, Shuta | 1992/12/20 | IF | 130,000,000 | 1,196,000 |
| 7 | Kaneko, Yuji | 1990/4/24 | OF | 126,000,000 | 1,159,200 |
| 99 | Mejia, Ernesto | 1985/12/2 | IF | 100,000,000 | 920,000 |
| 33 | Garrett, Reed | 1993/1/2 | P | 85,000,000 | 782,000 |
| 25 | Hirai, Katsunori | 1991/12/20 | P | 80,000,000 | 736,000 |
| 21 | Togame, Ken | 1987/11/7 | P | 70,000,000 | 644,000 |
| 13 | Takahashi, Kona | 1997/2/3 | P | 67,000,000 | 616,400 |
| 98 | Dermody, Matt | 1990/7/4 | P | 60,000,000 | 552,000 |
| 27 | Utsumi, Tetsuya | 1982/4/29 | P | 56,250,000 | 517,500 |
| 9 | Kimura, Fumikazu | 1988/9/13 | OF | 50,000,000 | 460,000 |
| 61 | Taira, Kaima | 1999/11/15 | P | 42,000,000 | 386,400 |
| 30 | Enokida, Daiki | 1986/8/7 | P | 37,000,000 | 340,400 |
| 29 | Ogawa, Ryuya | 1991/9/3 | P | 36,000,000 | 331,200 |
| 28 | Moriwaki, Ryosuke | 1992/7/13 | P | 33,000,000 | 303,600 |
| 2 | Okada, Masatoshi | 1989/6/30 | C | 30,000,000 | 276,000 |
| 17 | Matsumoto, Wataru | 1996/11/28 | P | 30,000,000 | 276,000 |
| 43 | Yoshikawa, Mitsuo | 1988/4/6 | P | 30,000,000 | 276,000 |
| 11 | Imai, Tatsuya | 1998/5/9 | P | 28,000,000 | 257,600 |
| 15 | Miyagawa, Tetsu | 1995/10/10 | P | 23,000,000 | 211,600 |
| 48 | Takekuma, Shota | 1989/11/24 | P | 22,000,000 | 202,400 |
| 16 | Matsuzaka, Daisuke | 1980/9/13 | P | 20,000,000 | 184,000 |
| 34 | Sano, Yasuo | 1993/1/18 | P | 18,000,000 | 165,600 |
| 8 | Watanabe, Kento | 1998/12/26 | IF | 16,000,000 | 147,200 |
| 20 | Hamaya, Syota | 1999/1/26 | P | 15,500,000 | 142,600 |
| 4 | Yamanobe, Kakeru | 1994/5/24 | IF | 14,000,000 | 128,800 |
| 45 | Honda, Keisuke | 1993/4/24 | P | 13,600,000 | 125,120 |
| 26 | Sasaki, Takeru | 1996/5/13 | P | 13,500,000 | 124,200 |
| 57 | Saito, Hiromasa | 1995/6/3 | P | 13,000,000 | 119,600 |
| 37 | Tsuge, Sena | 1997/6/3 | C | 12,000,000 | 110,400 |
| 58 | Kumashiro, Masato | 1989/4/18 | OF | 12,000,000 | 110,400 |
| 35 | Wakabayashi, Gakuto | 1998/4/13 | OF | 10,000,000 | 92,000 |
| 40 | Tamura, Ichiro | 1994/9/19 | P | 10,000,000 | 92,000 |
| 46 | Suzuki, Shohei | 1998/5/20 | OF | 9,600,000 | 88,320 |
| 44 | Yoza, Kaito | 1995/9/15 | P | 9,000,000 | 82,800 |
| 59 | Omagari, Ren | 1998/5/21 | P | 9,000,000 | 82,800 |
| 39 | Wu, Nien-Ting | 1993/6/7 | IF | 8,800,000 | 80,960 |
| 72 | Kawagoe, Seiji | 1993/6/30 | OF | 8,800,000 | 80,960 |
| 36 | Itoh, Sho | 1999/2/10 | P | 8,200,000 | 75,440 |
| 47 | Matsuoka, Kouki | 2000/8/31 | P | 7,500,000 | 69,000 |
| 53 | Takeda, Aito | 1997/4/6 | OF | 7,400,000 | 68,080 |
| 51 | Nishikawa, Manaya | 1999/6/10 | OF | 7,300,000 | 67,160 |
| 50 | Nakatsuka, Shunta | 1994/12/26 | P | 7,300,000 | 67,160 |
| 32 | Yamamura, Takayoshi | 2002/9/28 | IF | 7,000,000 | 64,400 |
| 49 | Tysinger, Brandon Taiga | 1998/6/15 | IF | 7,000,000 | 64,400 |
| 73 | Takagi, Wataru | 1999/12/6 | OF | 7,000,000 | 64,400 |
| 67 | Awatsu, Kaito | 1997/3/1 | P | 7,000,000 | 64,400 |
| 56 | Kawano, Ryota | 2001/6/28 | IF | 6,500,000 | 59,800 |
| 12 | Watanabe, Yutaro | 2000/9/21 | P | 6,500,000 | 59,800 |
| 31 | Satoh, Ryusei | 1997/1/15 | IF | 6,400,000 | 58,880 |
| 52 | Yamada, Haruka | 1996/9/30 | IF | 6,200,000 | 57,040 |
| 38 | Makino, Shoya | 2001/3/4 | C | 6,000,000 | 55,200 |
| 66 | Nakamigawa, Yuta | 2002/10/22 | OF | 6,000,000 | 55,200 |
| 41 | Inoue, Hiroki | 2001/7/17 | P | 6,000,000 | 55,200 |
| 65 | Togawa, Daisuke | 1996/4/29 | OF | 5,600,000 | 51,520 |
| 68 | Kishi, Junichiro | 1996/12/8 | OF | 5,500,000 | 50,600 |
| 62 | Komazuki, Hitoto | 1993/4/21 | C | 5,000,000 | 46,000 |
| 78 | Saito, Masato | 1995/8/7 | C | 5,000,000 | 46,000 |
| 63 | Tsunashima, Ryusei | 2000/1/21 | IF | 5,000,000 | 46,000 |
| 64 | Uema, Towa | 2001/1/31 | P | 5,000,000 | 46,000 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics
