Tokyo Yakult Swallows belong to Central League in NPB. The following is the list of their annual salaries in 2021.
No. | Player | Born | Pos. | Salary, Yen | US$ |
1 | Yamada, Tetsuto | 1992/7/16 | IF | 500,000,000 | 4,600,000 |
23 | Aoki, Norichika | 1982/1/5 | OF | 330,000,000 | 3,036,000 |
29 | Ogawa, Yasuhiro | 1990/5/16 | P | 187,500,000 | 1,725,000 |
12 | Ishiyama, Taichi | 1988/9/1 | P | 150,000,000 | 1,380,000 |
42 | Sakaguchi, Tomotaka | 1984/7/7 | OF | 120,000,000 | 1,104,000 |
37 | McGough, Scott | 1989/10/31 | P | 105,000,000 | 966,000 |
25 | Santana, Domingo | 1992/8/5 | OF | 104,000,000 | 956,800 |
55 | Murakami, Munetaka | 2000/2/2 | IF | 100,000,000 | 920,000 |
2 | Nakamura, Yuhei | 1990/6/17 | C | 90,000,000 | 828,000 |
19 | Ishikawa, Masanori | 1980/1/22 | P | 90,000,000 | 828,000 |
13 | Osuna, Jose | 1992/12/12 | IF | 83,200,000 | 765,440 |
54 | Sneed, Cy | 1992/10/1 | P | 83,200,000 | 765,440 |
15 | Vandenhurk, Rick | 1985/5/22 | P | 79,000,000 | 726,800 |
41 | Takai, Yuhei | 1984/6/25 | OF | 75,000,000 | 690,000 |
34 | Taguchi, Kazuto | 1995/9/14 | P | 70,000,000 | 644,000 |
43 | Suarez, Albert | 1989/10/8 | P | 52,500,000 | 483,000 |
7 | Uchikawa, Seiichi | 1982/8/4 | IF | 50,000,000 | 460,000 |
45 | Shima, Motohiro | 1984/12/13 | C | 40,000,000 | 368,000 |
14 | Takanashi, Hirotoshi | 1991/6/5 | P | 37,000,000 | 340,400 |
17 | Shimizu, Noboru | 1996/10/15 | P | 36,000,000 | 331,200 |
3 | Nishiura, Naomichi | 1991/4/11 | IF | 34,000,000 | 312,800 |
38 | Umeno, Yugo | 1999/1/13 | P | 29,000,000 | 266,800 |
16 | Hara, Juri | 1993/7/19 | P | 26,000,000 | 239,200 |
30 | Nishida, Akihisa | 1992/4/28 | C | 25,000,000 | 230,000 |
10 | Araki, Takahiro | 1987/7/26 | IF | 25,000,000 | 230,000 |
31 | Yamasaki, Kotaro | 1993/8/11 | OF | 22,000,000 | 202,400 |
5 | Kawabata, Shingo | 1987/10/16 | IF | 20,000,000 | 184,000 |
24 | Hoshi, Tomoya | 1994/4/15 | P | 17,000,000 | 156,400 |
11 | Okugawa, Yasunobu | 2001/4/16 | P | 16,000,000 | 147,200 |
28 | Yoshida, Daiki | 1997/7/27 | P | 15,000,000 | 138,000 |
47 | Takahashi, Keiji | 1997/5/14 | P | 14,500,000 | 133,400 |
8 | Nakayama, Shota | 1996/9/22 | OF | 14,000,000 | 128,800 |
20 | Kizawa, Naofumi | 1998/4/25 | P | 14,000,000 | 128,800 |
46 | Ohta, Kengo | 1997/1/19 | IF | 13,500,000 | 124,200 |
9 | Shiomi, Yasutaka | 1993/6/12 | OF | 13,500,000 | 124,200 |
39 | Miyamoto, Takeshi | 1995/4/3 | IF | 13,000,000 | 119,600 |
63 | Nakao, Hikaru | 1994/9/14 | P | 12,000,000 | 110,400 |
64 | Ohshita, Yuma | 1992/7/6 | P | 12,000,000 | 110,400 |
18 | Terashima, Naruki | 1998/7/30 | P | 11,000,000 | 101,200 |
21 | Yamano, Taichi | 1999/3/24 | P | 11,000,000 | 101,200 |
00 | Okumura, Nobuyuki | 1995/5/26 | IF | 10,500,000 | 96,600 |
53 | Hasegawa, Hiroki | 1998/8/23 | P | 10,500,000 | 96,600 |
32 | Matsumoto, Naoki | 1993/10/17 | C | 9,500,000 | 87,400 |
26 | Sakamoto, Koshiro | 1994/9/9 | P | 8,800,000 | 80,960 |
62 | Saiuchi, Hiroaki | 1993/7/19 | P | 8,000,000 | 73,600 |
69 | Konno, Ryuta | 1995/5/11 | P | 8,000,000 | 73,600 |
44 | Ohnishi, Hiroki | 1997/11/8 | P | 7,800,000 | 71,760 |
6 | Motoyama, Hiyu | 1998/12/4 | IF | 7,500,000 | 69,000 |
0 | Namiki, Hidetaka | 1999/3/23 | OF | 7,500,000 | 69,000 |
49 | Watanabe, Daiki | 1997/6/7 | OF | 7,500,000 | 69,000 |
51 | Hamada, Taiki | 2000/9/4 | OF | 7,500,000 | 69,000 |
35 | Sugiyama, Koki | 1997/6/25 | P | 7,500,000 | 69,000 |
66 | Yoshida, Taisei | 1995/3/7 | IF | 7,200,000 | 66,240 |
57 | Koga, Yudai | 1998/8/7 | C | 7,000,000 | 64,400 |
61 | Kubo, Takuma | 1996/7/27 | P | 7,000,000 | 64,400 |
59 | Ohmura, Hajime | 1991/12/21 | C | 6,300,000 | 57,960 |
68 | Miyadai, Kohei | 1995/7/1 | P | 6,000,000 | 55,200 |
99 | Kuramoto, Harutaka | 1995/5/16 | P | 6,000,000 | 55,200 |
33 | Uchiyama, Souma | 2002/6/30 | C | 5,800,000 | 53,360 |
48 | Kanakubo, Yuto | 1999/11/4 | P | 5,800,000 | 53,360 |
58 | Nagaoka, Hideki | 2001/9/26 | IF | 5,500,000 | 50,600 |
60 | Takeoka, Ryusei | 2001/5/28 | IF | 5,500,000 | 50,600 |
65 | Matsumoto, Yu | 1995/2/5 | IF | 5,500,000 | 50,600 |
40 | Ichikawa, Yuta | 2001/3/29 | P | 5,500,000 | 50,600 |
67 | Katekaru, Kouta | 2002/12/26 | P | 5,000,000 | 46,000 |
56 | Suzuki, Yuta | 2000/8/2 | P | 4,800,000 | 44,160 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics