Salaries of NPB Chiba Lotte Marines Players in 2021
The following list shows annual salaries of NPB Chiba Lotte Marines players in 2021.
| No. | Player | Born | Pos. | Salary, Yen | US$ |
| 54 | Laird, Brandon | 1987/9/11 | IF | 240,000,000 | 2,208,000 |
| 79 | Martin, Leonys | 1988/3/6 | OF | 200,000,000 | 1,840,000 |
| 52 | Masuda, Naoya | 1989/10/25 | P | 200,000,000 | 1,840,000 |
| 7 | Fukuda, Shuhei | 1989/2/10 | OF | 120,000,000 | 1,104,000 |
| 15 | Mima, Manabu | 1986/9/19 | P | 120,000,000 | 1,104,000 |
| 12 | Ishikawa, Ayumu | 1988/4/11 | P | 110,000,000 | 1,012,000 |
| 42 | Herrmann, Frank | 1984/5/30 | P | 88,000,000 | 809,600 |
| 0 | Ogino, Takashi | 1985/10/21 | OF | 80,000,000 | 736,000 |
| 19 | Karakawa, Yuki | 1989/7/5 | P | 80,000,000 | 736,000 |
| 3 | Kakunaka, Katsuya | 1987/5/25 | OF | 75,000,000 | 690,000 |
| 28 | Matsunaga, Takahiro | 1988/4/16 | P | 75,000,000 | 690,000 |
| 22 | Tamura, Tatsuhiro | 1994/5/13 | C | 70,000,000 | 644,000 |
| 8 | Nakamura, Shogo | 1992/5/28 | IF | 67,000,000 | 616,400 |
| 1 | Kiyota, Ikuhiro | 1986/2/11 | OF | 60,000,000 | 552,000 |
| 18 | Futaki, Kota | 1995/8/1 | P | 60,000,000 | 552,000 |
| 29 | Nishino, Yuji | 1991/3/6 | P | 52,500,000 | 483,000 |
| 44 | Inoue, Seiya | 1989/7/3 | IF | 52,000,000 | 478,400 |
| 4 | Fujioka, Yudai | 1993/8/8 | IF | 35,000,000 | 322,000 |
| 46 | Iwashita, Daiki | 1996/10/2 | P | 35,000,000 | 322,000 |
| 43 | Ojima, Kazuya | 1996/7/7 | P | 34,000,000 | 312,800 |
| 33 | Minami, Masaki | 1989/1/18 | P | 30,000,000 | 276,000 |
| 16 | Taneichi, Atsuki | 1998/9/7 | P | 27,000,000 | 248,400 |
| 20 | Tojo, Taiki | 1991/8/15 | P | 27,000,000 | 248,400 |
| 36 | Ariyoshi, Yuki | 1991/3/12 | P | 27,000,000 | 248,400 |
| 47 | Tanaka, Yasuhiro | 1987/6/21 | P | 27,000,000 | 248,400 |
| 31 | Sugano, Tsuyoshi | 1993/5/6 | OF | 24,400,000 | 224,480 |
| 5 | Yasuda, Hisanori | 1999/4/15 | IF | 22,000,000 | 202,400 |
| 23 | Miki, Ryo | 1991/10/25 | IF | 22,000,000 | 202,400 |
| 10 | Katoh, Shohei | 1991/3/28 | OF | 22,000,000 | 202,400 |
| 25 | Oka, Hiromi | 1991/7/15 | OF | 22,000,000 | 202,400 |
| 13 | Hirasawa, Taiga | 1997/12/24 | IF | 18,000,000 | 165,600 |
| 2 | Fujiwara, Kyota | 2000/5/6 | OF | 18,000,000 | 165,600 |
| 48 | Nakamura, Toshiya | 1996/7/8 | P | 18,000,000 | 165,600 |
| 37 | Ono, Fumiya | 1996/10/23 | P | 17,000,000 | 156,400 |
| 99 | Kakinuma, Tomoya | 1993/5/12 | C | 16,800,000 | 154,560 |
| 32 | Satoh, Toshiya | 1998/1/27 | C | 16,000,000 | 147,200 |
| 00 | Toritani, Takashi | 1981/6/26 | IF | 16,000,000 | 147,200 |
| 17 | Sasaki, Roki | 2001/11/3 | P | 16,000,000 | 147,200 |
| 35 | Suzuki, Shota | 1998/9/7 | P | 16,000,000 | 147,200 |
| 11 | Sasaki, Chihaya | 1994/6/8 | P | 15,700,000 | 144,440 |
| 24 | Azuma, Yusuke | 1996/4/4 | P | 15,000,000 | 138,000 |
| 30 | Ishizaki, Tsuyoshi | 1990/9/9 | P | 13,400,000 | 123,280 |
| 64 | Ohmine, Yuta | 1988/6/16 | P | 12,000,000 | 110,400 |
| 39 | Yoshida, Yuta | 1991/7/21 | C | 11,000,000 | 101,200 |
| 53 | Emura, Naoya | 1992/5/6 | C | 11,000,000 | 101,200 |
| 27 | Yamamoto, Daiki | 1995/11/10 | P | 11,000,000 | 101,200 |
| 34 | Dohi, Seiya | 1995/7/7 | P | 11,000,000 | 101,200 |
| 57 | Ogawa, Ryusei | 1998/4/5 | IF | 10,000,000 | 92,000 |
| 38 | Takabe, Akito | 1997/12/11 | OF | 10,000,000 | 92,000 |
| 63 | Wada, Koshiro | 1999/1/14 | OF | 10,000,000 | 92,000 |
| 62 | Nagano, Shoji | 1993/3/2 | P | 10,000,000 | 92,000 |
| 40 | Fukuda, Koki | 1997/11/16 | IF | 8,800,000 | 80,960 |
| 68 | Nishimaki, Kenji | 1999/4/22 | IF | 8,000,000 | 73,600 |
| 58 | Kawamura, Tokito | 1997/6/18 | P | 8,000,000 | 73,600 |
| 56 | Nakamori, Shunsuke | 2002/5/29 | P | 7,200,000 | 66,240 |
| 45 | Munetsugu, Yuito | 1994/7/6 | C | 7,000,000 | 64,400 |
| 50 | Matsuda, Shin | 1994/8/29 | IF | 7,000,000 | 64,400 |
| 41 | Narita, Kakeru | 1998/2/3 | P | 6,700,000 | 61,640 |
| 67 | Chatani, Kenta | 1998/1/16 | IF | 6,000,000 | 55,200 |
| 51 | Yamaguchi, Koki | 2000/8/18 | OF | 5,600,000 | 51,520 |
| 60 | Yokoyama, Rikuto | 2001/8/5 | P | 5,600,000 | 51,520 |
| 59 | Nishikawa, Ryosuke | 2002/4/19 | OF | 5,000,000 | 46,000 |
| 76 | Flores, Jose | 1989/6/4 | P | 5,000,000 | 46,000 |
| 65 | Furuya, Takuro | 2000/4/21 | P | 4,800,000 | 44,160 |
| 69 | Doi, Hideto | 2000/4/2 | P | 4,400,000 | 40,480 |
| 49 | Motomae, Fumiya | 1997/10/2 | P | 3,000,000 | 27,600 |
Source is Pro-Yakyu Senshu Data Meikan 2021, Takarajima sha. プロ野球選手データ名鑑 2021、宝島社
Related Topics
