The list below shows the annual salaries of NPB Hanshin Tigers players in 2019.
No. | Player | Birth Date yyyy/mm/dd |
Pos. | Salary, Yen | US Dollar | Euro |
1 | Toritani, Takashi | 1981/6/26 | IF | 400,000,000 | 3,597,600 | 3,199,200 |
7 | Itoi, Yoshio | 1981/7/31 | OF | 400,000,000 | 3,597,600 | 3,199,200 |
54 | Messenger, Randy | 1981/8/13 | P | 350,000,000 | 3,147,900 | 2,799,300 |
16 | Nishi, Yuki | 1990/11/10 | P | 250,000,000 | 2,248,500 | 1,999,500 |
22 | Fujikawa, Kyuji | 1980/7/21 | P | 190,000,000 | 1,708,860 | 1,519,620 |
77 | Garcia, Onelki | 1989/8/2 | P | 170,000,000 | 1,528,980 | 1,359,660 |
98 | Dolis, Rafael | 1988/1/10 | P | 170,000,000 | 1,528,980 | 1,359,660 |
8 | Fukudome, Kosuke | 1977/4/26 | OF | 150,000,000 | 1,349,100 | 1,199,700 |
31 | Marte, Jefry | 1991/6/21 | IF | 110,000,000 | 989,340 | 879,780 |
14 | Nomi, Atsushi | 1979/5/28 | P | 110,000,000 | 989,340 | 879,780 |
52 | Johnson, Pierce | 1991/5/10 | P | 90,000,000 | 809,460 | 719,820 |
19 | Fujinami, Shintaro | 1994/4/12 | P | 84,000,000 | 755,496 | 671,832 |
64 | Kuwahara, Kentaro | 1985/10/29 | P | 65,000,000 | 584,610 | 519,870 |
00 | Uemoto, Hiroki | 1986/7/4 | IF | 60,000,000 | 539,640 | 479,880 |
99 | Navarro, Efren | 1986/5/14 | IF | 56,400,000 | 507,262 | 451,087 |
41 | Takahashi, Akifumi | 1983/5/29 | P | 55,000,000 | 494,670 | 439,890 |
44 | Umeno, Ryutaro | 1991/6/17 | C | 50,000,000 | 449,700 | 399,900 |
67 | Iwazaki, Suguru | 1991/6/19 | P | 50,000,000 | 449,700 | 399,900 |
33 | Itohara, Kento | 1992/11/11 | IF | 40,000,000 | 359,760 | 319,920 |
68 | Fujikawa, Shunsuke | 1987/8/17 | OF | 40,000,000 | 359,760 | 319,920 |
17 | Iwasada, Yuta | 1991/9/5 | P | 38,000,000 | 341,772 | 303,924 |
21 | Iwata, Minoru | 1983/10/31 | P | 38,000,000 | 341,772 | 303,924 |
46 | Akiyama, Takumi | 1991/4/26 | P | 36,000,000 | 323,784 | 287,928 |
60 | Nakatani, Masahiro | 1993/1/5 | OF | 35,000,000 | 314,790 | 279,930 |
9 | Takayama, Shun | 1993/4/18 | OF | 32,000,000 | 287,808 | 255,936 |
94 | Haraguchi, Fumihito | 1992/3/3 | C | 30,000,000 | 269,820 | 239,940 |
3 | Oyama, Yusuke | 1994/12/19 | IF | 30,000,000 | 269,820 | 239,940 |
28 | Ono, Taiki | 1994/5/30 | P | 27,000,000 | 242,838 | 215,946 |
2 | Hojo, Fumiya | 1994/7/29 | IF | 26,000,000 | 233,844 | 207,948 |
13 | Okamoto, Yosuke | 1985/9/27 | P | 25,000,000 | 224,850 | 199,950 |
51 | Ito, Hayata | 1989/5/8 | OF | 22,000,000 | 197,868 | 175,956 |
55 | Yokawa, Naomasa | 1991/7/17 | IF | 20,000,000 | 179,880 | 159,960 |
56 | Iida, Yuya | 1990/11/27 | P | 19,000,000 | 170,886 | 151,962 |
57 | Okazaki, Taichi | 1983/6/20 | C | 15,000,000 | 134,910 | 119,970 |
5 | Chikamoto, Koji | 1994/11/9 | OF | 15,000,000 | 134,910 | 119,970 |
25 | Egoshi, Taiga | 1993/3/12 | OF | 15,000,000 | 134,910 | 119,970 |
35 | Saiki, Hiroto | 1998/11/7 | P | 15,000,000 | 134,910 | 119,970 |
18 | Baba, Kosuke | 1995/5/18 | P | 14,500,000 | 130,413 | 115,971 |
30 | Ishizaki, Tsuyoshi | 1990/9/9 | P | 14,400,000 | 129,514 | 115,171 |
12 | Sakamoto, Seishiro | 1993/11/10 | C | 14,000,000 | 125,916 | 111,972 |
62 | Ueda, Kai | 1996/4/19 | IF | 14,000,000 | 125,916 | 111,972 |
29 | Takahashi, Haruto | 1995/11/7 | P | 13,000,000 | 116,922 | 103,974 |
32 | Yamazaki, Noriharu | 1986/12/13 | IF | 12,000,000 | 107,928 | 95,976 |
50 | Aoyagi, Koyo | 1993/12/11 | P | 12,000,000 | 107,928 | 95,976 |
61 | Mochizuki, Atsushi | 1997/8/2 | P | 11,000,000 | 98,934 | 87,978 |
0 | Kinami, Seiya | 1994/6/15 | IF | 10,000,000 | 89,940 | 79,980 |
4 | Kumagai, Takahiro | 1995/11/10 | IF | 10,000,000 | 89,940 | 79,980 |
27 | Onaka, Yuya | 1995/1/31 | P | 10,000,000 | 89,940 | 79,980 |
48 | Saito, Yukiya | 1995/1/5 | P | 10,000,000 | 89,940 | 79,980 |
97 | Saiuchi, Hiroaki | 1993/7/19 | P | 10,000,000 | 89,940 | 79,980 |
37 | Morikoshi, Yuto | 1988/8/11 | IF | 9,500,000 | 85,443 | 75,981 |
58 | Araki, Fumiya | 1988/4/25 | IF | 9,000,000 | 80,946 | 71,982 |
34 | Tanigawa, Masaki | 1992/10/6 | P | 9,000,000 | 80,946 | 71,982 |
63 | Itayama, Yutaro | 1994/3/27 | OF | 8,800,000 | 79,147 | 70,382 |
53 | Shimada, Kairi | 1996/2/6 | OF | 8,500,000 | 76,449 | 67,983 |
69 | Shimamoto, Hiroya | 1993/2/14 | P | 8,500,000 | 76,449 | 67,983 |
92 | Ito, Kazuo | 1989/12/13 | P | 8,500,000 | 76,449 | 67,983 |
59 | Komiyama, Shinji | 1985/11/26 | C | 8,000,000 | 71,952 | 63,984 |
26 | Lu, Yen-Ching | 1996/3/10 | P | 8,000,000 | 71,952 | 63,984 |
39 | Nagasaka, Kenya | 1994/4/28 | C | 7,500,000 | 67,455 | 59,985 |
38 | Obata, Ryuhei | 2000/9/21 | IF | 7,200,000 | 64,757 | 57,586 |
43 | Moriya, Koki | 1993/11/25 | P | 7,000,000 | 62,958 | 55,986 |
40 | Fukunaga, Shungo | 1994/5/14 | P | 6,800,000 | 61,159 | 54,386 |
36 | Hamachi, Masumi | 1998/5/25 | P | 5,000,000 | 44,970 | 39,990 |
47 | Kawahara, Riku | 2000/12/12 | P | 5,000,000 | 44,970 | 39,990 |
65 | Yuasa, Atsuki | 1999/7/17 | P | 5,000,000 | 44,970 | 39,990 |
66 | Maki, Joichiro | 1999/9/23 | P | 4,800,000 | 43,171 | 38,390 |
Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社
Related Topics