The list below shows the 2019 annual salaries of NPB Yokohama DeNA BayStars players.
No. | Player | Birth Date yyyy/mm/dd |
Pos. | Salary, Yen | US Dollar | Euro |
25 | Tsutsugo, Yoshitomo | 1991/11/26 | OF | 400,000,000 | 3,597,600 | 3,199,200 |
19 | Yamasaki, Yasuaki | 1992/10/2 | P | 250,000,000 | 2,248,500 | 1,999,500 |
2 | Lopez, Jose | 1983/11/24 | IF | 230,000,000 | 2,068,620 | 1,839,540 |
51 | Miyazaki, Toshiro | 1988/12/12 | IF | 160,000,000 | 1,439,040 | 1,279,680 |
53 | Patton, Spencer | 1988/2/20 | P | 160,000,000 | 1,439,040 | 1,279,680 |
35 | Mikami, Tomoya | 1989/4/10 | P | 105,000,000 | 944,370 | 839,790 |
9 | Maeda, Yamato | 1987/11/5 | IF | 100,000,000 | 899,400 | 799,800 |
3 | Kajitani, Takayuki | 1988/8/28 | OF | 96,000,000 | 863,424 | 767,808 |
99 | Soto, Neftali | 1989/2/28 | IF | 95,000,000 | 854,430 | 759,810 |
62 | Escobar, Edwin | 1992/4/22 | P | 95,000,000 | 854,430 | 759,810 |
1 | Kuwahara, Masayuki | 1993/7/21 | OF | 84,000,000 | 755,496 | 671,832 |
15 | Ino, Shoichi | 1986/5/1 | P | 72,000,000 | 647,568 | 575,856 |
47 | Sunada, Yoshiki | 1995/7/20 | P | 72,000,000 | 647,568 | 575,856 |
21 | Imanaga, Shota | 1993/9/1 | P | 67,000,000 | 602,598 | 535,866 |
5 | Kuramoto, Toshihiko | 1991/1/7 | IF | 64,000,000 | 575,616 | 511,872 |
14 | Ishida, Kenta | 1993/3/1 | P | 58,000,000 | 521,652 | 463,884 |
11 | Azuma, Katsuki | 1995/11/29 | P | 55,500,000 | 499,167 | 443,889 |
22 | Ito, Hikaru | 1989/4/23 | C | 55,000,000 | 494,670 | 439,890 |
26 | Hamaguchi, Haruhiro | 1995/3/16 | P | 50,500,000 | 454,197 | 403,899 |
17 | Mishima, Kazuki | 1990/5/7 | P | 48,000,000 | 431,712 | 383,904 |
46 | Tanaka, Kenjiro | 1989/9/18 | P | 46,000,000 | 413,724 | 367,908 |
7 | Ishikawa, Takehiro | 1986/7/10 | IF | 45,000,000 | 404,730 | 359,910 |
31 | Shibata, Tatsuhiro | 1993/12/16 | IF | 35,000,000 | 314,790 | 279,930 |
10 | Tobashira, Yasutaka | 1990/4/11 | C | 33,000,000 | 296,802 | 263,934 |
42 | Barrios, Edison | 1988/10/11 | P | 33,000,000 | 296,802 | 263,934 |
39 | Minei, Hiroki | 1991/6/4 | C | 27,000,000 | 242,838 | 215,946 |
8 | Kamizato, Kazuki | 1994/1/17 | OF | 25,000,000 | 224,850 | 199,950 |
33 | Otosaka, Tomo | 1994/1/6 | OF | 24,000,000 | 215,856 | 191,952 |
65 | Kuniyoshi, Yuki | 1991/9/24 | P | 17,000,000 | 152,898 | 135,966 |
63 | Sekine, Taiki | 1995/6/28 | OF | 15,700,000 | 141,206 | 125,569 |
34 | Hirata, Shingo | 1989/8/29 | P | 15,500,000 | 139,407 | 123,969 |
27 | Kamichatani, Taiga | 1996/8/31 | P | 15,000,000 | 134,910 | 119,970 |
30 | Iizuka, Satoshi | 1996/10/11 | P | 14,000,000 | 125,916 | 111,972 |
61 | Nakagawa, Taishi | 1990/6/8 | IF | 13,000,000 | 116,922 | 103,974 |
59 | Taira, Kentaro | 1995/7/12 | P | 13,000,000 | 116,922 | 103,974 |
0 | Nakai, Daisuke | 1989/11/27 | IF | 12,000,000 | 107,928 | 95,976 |
4 | Ito, Yukiya | 1996/8/30 | IF | 12,000,000 | 107,928 | 95,976 |
44 | Sano, Keita | 1994/11/28 | IF | 12,000,000 | 107,928 | 95,976 |
16 | Onuki, Shinichi | 1994/2/3 | P | 12,000,000 | 107,928 | 95,976 |
58 | Muto, Yuta | 1989/6/14 | P | 12,000,000 | 107,928 | 95,976 |
49 | Akama, Ken | 1990/11/14 | P | 11,500,000 | 103,431 | 91,977 |
68 | Fujioka, Yoshiaki | 1985/3/12 | P | 11,500,000 | 103,431 | 91,977 |
38 | Yamashita, Koki | 1993/1/31 | IF | 11,400,000 | 102,532 | 91,177 |
37 | Kusumoto, Taishi | 1995/7/7 | OF | 10,800,000 | 97,135 | 86,378 |
48 | Kyoyama, Masaya | 1998/7/4 | P | 10,500,000 | 94,437 | 83,979 |
22 | Kumabara, Kento | 1993/10/19 | P | 10,000,000 | 89,940 | 79,980 |
24 | Saito, Shunsuke | 1994/1/7 | P | 9,500,000 | 85,443 | 75,981 |
91 | Nakaushiro, Yuhei | 1989/9/17 | P | 9,500,000 | 85,443 | 75,981 |
00 | Miyamoto, Shumei | 1996/7/24 | OF | 8,500,000 | 76,449 | 67,983 |
40 | Matsui, Hyuma | 1991/3/17 | IF | 7,000,000 | 62,958 | 55,986 |
43 | Shindo, Takuya | 1992/7/16 | P | 7,000,000 | 62,958 | 55,986 |
36 | Karino, Yukikazu | 1994/7/31 | IF | 6,100,000 | 54,863 | 48,788 |
23 | Matsuo, Taiga | 1998/4/5 | IF | 6,050,000 | 54,414 | 48,388 |
66 | Nishimori, Masashi | 1987/12/29 | C | 6,000,000 | 53,964 | 47,988 |
60 | Chino, Naoto | 1999/2/16 | IF | 6,000,000 | 53,964 | 47,988 |
12 | Sakaguchi, Kosuke | 1999/8/15 | P | 6,000,000 | 53,964 | 47,988 |
28 | Katsumata, Atsushi | 2000/5/22 | P | 6,000,000 | 53,964 | 47,988 |
54 | Terada, Koki | 1992/1/5 | P | 6,000,000 | 53,964 | 47,988 |
67 | Komura, Toru | 1993/10/20 | P | 6,000,000 | 53,964 | 47,988 |
45 | Ayabe, Kakeru | 1997/4/25 | P | 5,900,000 | 53,065 | 47,188 |
41 | Sakurai, Shuto | 1999/6/25 | P | 5,700,000 | 51,266 | 45,589 |
64 | Momose, Hiroki | 1997/3/11 | IF | 5,600,000 | 50,366 | 44,789 |
52 | Hosokawa, Seiya | 1998/8/4 | OF | 5,600,000 | 50,366 | 44,789 |
57 | Aoyagi, Koki | 1997/5/19 | OF | 5,500,000 | 49,467 | 43,989 |
50 | Yamamoto, Yudai | 1998/9/11 | C | 5,200,000 | 46,769 | 41,590 |
32 | Mashiko, Kyosuke | 2000/12/7 | C | 5,000,000 | 44,970 | 39,990 |
92 | Tamura, Jo | 1992/11/20 | P | 4,400,000 | 39,574 | 35,191 |
94 | Kasai, Takamasa | 1994/8/7 | P | 4,400,000 | 39,574 | 35,191 |
Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社
Related Topics