The list below shows the annual salaries of Nippon-Ham Fighters players in 2019.
No. | Player | Birth Date yyyy/mm/dd |
Pos. | Salary, Yen | US Dollar | Euro |
6 | Nakata, Sho | 1989/4/22 | IF | 280,000,000 | 2,518,320 | 2,239,440 |
27 | Martinez, Nick | 1990/8/5 | P | 250,000,000 | 2,248,500 | 1,999,500 |
7 | Nishikawa, Haruki | 1992/4/16 | OF | 200,000,000 | 1,798,800 | 1,599,600 |
19 | Kaneko, Chihiro | 1983/11/8 | P | 150,000,000 | 1,349,100 | 1,199,700 |
8 | Kondo, Kensuke | 1993/8/9 | OF | 100,000,000 | 899,400 | 799,800 |
9 | Nakashima, Takuya | 1991/1/11 | IF | 100,000,000 | 899,400 | 799,800 |
99 | Wang, Po-Jung | 1993/9/9 | OF | 90,000,000 | 809,460 | 719,820 |
15 | Uwasawa, Naoyuki | 1994/2/6 | P | 70,000,000 | 629,580 | 559,860 |
16 | Arihara, Kohei | 1992/8/11 | P | 70,000,000 | 629,580 | 559,860 |
28 | Hancock, Justin | 1990/10/28 | P | 70,000,000 | 629,580 | 559,860 |
33 | Barbato, Johnny | 1992/7/11 | P | 70,000,000 | 629,580 | 559,860 |
39 | Akiyoshi, Ryo | 1989/3/21 | P | 68,000,000 | 611,592 | 543,864 |
3 | Tanaka, Kensuke | 1981/5/20 | IF | 65,000,000 | 584,610 | 519,870 |
5 | Ota, Taishi | 1990/6/9 | OF | 65,000,000 | 584,610 | 519,870 |
22 | Tsuruoka, Shinya | 1981/4/11 | C | 60,000,000 | 539,640 | 479,880 |
41 | Rodriguez, Bryan | 1991/7/6 | P | 60,000,000 | 539,640 | 479,880 |
31 | Murata, Toru | 1985/5/20 | P | 50,000,000 | 449,700 | 399,900 |
30 | Kagiya, Yohei | 1990/9/23 | P | 43,000,000 | 386,742 | 343,914 |
49 | Kumon, Katsuhiko | 1992/3/4 | P | 41,000,000 | 368,754 | 327,918 |
14 | Kato, Takayuki | 1992/6/3 | P | 35,000,000 | 314,790 | 279,930 |
51 | Ishikawa, Naoya | 1996/7/11 | P | 34,000,000 | 305,796 | 271,932 |
17 | Urano, Hiroshi | 1989/7/22 | P | 30,000,000 | 269,820 | 239,940 |
56 | Fujioka, Takahiro | 1989/7/17 | P | 29,000,000 | 260,826 | 231,942 |
2 | Sugiya, Kenshi | 1991/2/4 | IF | 26,000,000 | 233,844 | 207,948 |
12 | Matsumoto, Go | 1993/8/11 | IF | 21,000,000 | 188,874 | 167,958 |
58 | Yokoo, Toshitake | 1993/5/27 | IF | 21,000,000 | 188,874 | 167,958 |
29 | Iguchi, Kazutomo | 1994/1/7 | P | 20,500,000 | 184,377 | 163,959 |
10 | Shimizu, Yushi | 1996/5/22 | C | 20,000,000 | 179,880 | 159,960 |
54 | Tamai, Taisho | 1992/6/16 | P | 19,500,000 | 175,383 | 155,961 |
43 | Hakumura, Akihiro | 1991/12/11 | P | 18,500,000 | 166,389 | 147,963 |
21 | Kiyomiya, Kotaro | 1999/5/25 | IF | 18,000,000 | 161,892 | 143,964 |
42 | Kurobane, Toshiki | 1987/6/2 | C | 17,000,000 | 152,898 | 135,966 |
20 | Uehara, Kenta | 1994/3/29 | P | 17,000,000 | 152,898 | 135,966 |
38 | Ishii, Kazunari | 1994/5/6 | IF | 16,200,000 | 145,703 | 129,568 |
1 | Saito, Yuki | 1988/6/6 | P | 16,000,000 | 143,904 | 127,968 |
57 | Sugiura, Toshihiro | 1992/2/25 | P | 16,000,000 | 143,904 | 127,968 |
35 | Nishimura, Takahiro | 1993/5/6 | P | 14,000,000 | 125,916 | 111,972 |
4 | Taniguchi, Yuya | 1992/6/1 | OF | 13,000,000 | 116,922 | 103,974 |
90 | Sanematsu, Kazunari | 1981/1/18 | C | 11,500,000 | 103,431 | 91,977 |
26 | Asama, Daiki | 1996/6/21 | OF | 11,000,000 | 98,934 | 87,978 |
36 | Nakamura, Masaru | 1991/12/11 | P | 11,000,000 | 98,934 | 87,978 |
32 | Yachi, Ryota | 1991/2/3 | IF | 10,500,000 | 94,437 | 83,979 |
13 | Nabatame, Tsubasa | 1995/2/19 | P | 10,000,000 | 89,940 | 79,980 |
18 | Yoshida, Kosei | 2001/1/12 | P | 10,000,000 | 89,940 | 79,980 |
34 | Hori, Mizuki | 1998/5/10 | P | 9,600,000 | 86,342 | 76,781 |
47 | Tanaka, Toyoki | 1993/12/1 | P | 9,500,000 | 85,443 | 75,981 |
23 | Watanabe, Ryo | 1995/4/30 | IF | 9,200,000 | 82,745 | 73,582 |
59 | Yoshida, Yuki | 1994/2/16 | P | 9,200,000 | 82,745 | 73,582 |
44 | Moriyama, Keisuke | 1994/5/2 | OF | 8,200,000 | 73,751 | 65,584 |
68 | Ishikawa, Ryo | 1995/7/20 | C | 8,000,000 | 71,952 | 63,984 |
52 | Miyadai, Kohei | 1995/7/1 | P | 7,700,000 | 69,254 | 61,585 |
50 | Suzuki, Ryotaro | 1996/2/18 | P | 7,500,000 | 67,455 | 59,985 |
40 | Fukuda, Suguru | 1996/12/14 | P | 7,000,000 | 62,958 | 55,986 |
24 | Nomura, Yuki | 2000/6/26 | IF | 6,000,000 | 53,964 | 47,988 |
45 | Hiranuma, Shota | 1997/8/16 | IF | 5,700,000 | 51,266 | 45,589 |
63 | Kitaura, Ryuji | 2000/1/12 | P | 5,600,000 | 50,366 | 44,789 |
46 | Tanaka, Eito | 1999/7/13 | P | 5,400,000 | 48,568 | 43,189 |
67 | Kishisato, Ryosuke | 1995/4/3 | OF | 5,300,000 | 47,668 | 42,389 |
48 | Takayama, Yuki | 1998/5/17 | P | 5,300,000 | 47,668 | 42,389 |
53 | Tatsuta, Shota | 1996/6/4 | P | 5,300,000 | 47,668 | 42,389 |
55 | Namba, Yuhei | 1999/5/6 | IF | 5,200,000 | 46,769 | 41,590 |
66 | Mannami, Chusei | 2000/4/7 | OF | 5,200,000 | 46,769 | 41,590 |
37 | Kakigi, Ren | 2000/6/25 | P | 5,200,000 | 46,769 | 41,590 |
62 | Takahama, Yuto | 1996/8/8 | IF | 5,100,000 | 45,869 | 40,790 |
60 | Kori, Takuya | 1998/4/25 | C | 4,900,000 | 44,071 | 39,190 |
61 | Himeno, Yuya | 1997/4/2 | OF | 4,900,000 | 44,071 | 39,190 |
64 | Tamiya, Yua | 2000/6/13 | C | 4,800,000 | 43,171 | 38,390 |
70 | Imai, Junnosuke | 1998/5/25 | IF | 4,800,000 | 43,171 | 38,390 |
Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社
Related Topics