The following list shows annual salaries of NPB Chiba Lotte Marines players in 2018.
No | Player | Pos | Age | Salary, Yen | $ | Euro |
16 | Wakui, Hideaki | P | 32 | 200,000,000 | 1,814,000 | 1,538,600 |
3 | Kakunaka, Katsuya | OF | 31 | 131,000,000 | 1,188,170 | 1,007,783 |
7 | Suzuki, Daichi | IF | 28 | 110,000,000 | 997,700 | 846,230 |
12 | Ishikawa, Ayumu | P | 30 | 110,000,000 | 997,700 | 846,230 |
52 | Masuda, Naoya | P | 28 | 110,000,000 | 997,700 | 846,230 |
42 | Dominguez, Matt | IF | 28 | 90,000,000 | 816,300 | 692,370 |
86 | Bolsinger, Mike | P | 30 | 90,000,000 | 816,300 | 692,370 |
87 | Scheppers, Tanner | P | 31 | 90,000,000 | 816,300 | 692,370 |
14 | Otani, Tomohisa | P | 33 | 88,000,000 | 798,160 | 676,984 |
29 | Nishino, Yuji | P | 27 | 75,000,000 | 680,250 | 576,975 |
51 | Olmos, Edgar | P | 28 | 67,000,000 | 607,690 | 515,431 |
28 | Matsunaga, Takahiro | P | 30 | 60,000,000 | 544,200 | 461,580 |
22 | Tamura, Tatsuhiro | C | 24 | 57,000,000 | 516,990 | 438,501 |
19 | Karakawa, Yuki | P | 28 | 56,000,000 | 507,920 | 430,808 |
1 | Kiyota, Ikuhiro | OF | 32 | 50,000,000 | 453,500 | 384,650 |
21 | Uchi, Tatsuya | P | 32 | 45,000,000 | 408,150 | 346,185 |
64 | Futaki, Kota | P | 22 | 40,000,000 | 362,800 | 307,720 |
0 | Ogino, Takashi | OF | 32 | 38,000,000 | 344,660 | 292,334 |
8 | Nakamura, Shogo | IF | 26 | 35,000,000 | 317,450 | 269,255 |
9 | Fukuura, Kazuya | IF | 42 | 35,000,000 | 317,450 | 269,255 |
18 | Fujioka, Takahiro | P | 28 | 34,000,000 | 308,380 | 261,562 |
33 | Minami, Masaki | P | 29 | 34,000,000 | 308,380 | 261,562 |
66 | Okada, Yoshifumi | OF | 33 | 31,350,000 | 284,345 | 241,176 |
10 | Kato, Shohei | OF | 27 | 31,000,000 | 281,170 | 238,483 |
2 | Nemoto, Shunichi | IF | 34 | 28,200,000 | 255,774 | 216,943 |
36 | Ariyoshi, Yuki | P | 27 | 28,000,000 | 253,960 | 215,404 |
30 | Omine, Yuta | P | 30 | 26,250,000 | 238,088 | 201,941 |
59 | Hosoya, Kei | IF | 30 | 25,200,000 | 228,564 | 193,864 |
23 | Sakai, Tomohito | P | 25 | 22,500,000 | 204,075 | 173,093 |
37 | Miki, Ryo | IF | 26 | 22,400,000 | 203,168 | 172,323 |
49 | Chen, Kuan-Yu | P | 27 | 21,600,000 | 195,912 | 166,169 |
15 | Sekiya, Ryota | P | 27 | 20,500,000 | 185,935 | 157,707 |
11 | Sasaki, Chihaya | P | 24 | 19,700,000 | 178,679 | 151,552 |
38 | Ishimine, Shota | OF | 30 | 18,400,000 | 166,888 | 141,551 |
24 | Yoshida, Yuta | C | 26 | 15,800,000 | 143,306 | 121,549 |
4 | Fujioka, Yudai | IF | 24 | 14,300,000 | 129,701 | 110,010 |
44 | Inoue, Seiya | IF | 28 | 13,500,000 | 122,445 | 103,856 |
13 | Hirasawa, Taiga | IF | 20 | 13,100,000 | 118,817 | 100,778 |
47 | Tanaka, Yasuhiro | P | 31 | 12,500,000 | 113,375 | 96,163 |
5 | Yasuda, Hisanori | IF | 19 | 12,400,000 | 112,468 | 95,393 |
20 | Tojo, Taiki | P | 26 | 12,000,000 | 108,840 | 92,316 |
32 | Takahama, Takuya | IF | 28 | 12,000,000 | 108,840 | 92,316 |
27 | Yamamoto, Daiki | P | 22 | 11,500,000 | 104,305 | 88,470 |
31 | Sugano, Tsuyoshi | OF | 25 | 11,500,000 | 104,305 | 88,470 |
25 | Kanazawa, Takeshi | C | 34 | 10,400,000 | 94,328 | 80,007 |
50 | Omine, Shota | IF | 26 | 10,000,000 | 90,700 | 76,930 |
55 | Otonari, Kenji | P | 33 | 10,000,000 | 90,700 | 76,930 |
34 | Dohi, Seiya | P | 22 | 9,600,000 | 87,072 | 73,853 |
35 | Watanabe, Keita | P | 24 | 9,600,000 | 87,072 | 73,853 |
53 | Emura, Naoya | C | 26 | 9,200,000 | 83,444 | 70,776 |
58 | Takano, Keisuke | P | 26 | 9,000,000 | 81,630 | 69,237 |
60 | Abe, Kazunari | P | 29 | 8,100,000 | 73,467 | 62,313 |
48 | Miyazaki, Atsushi | P | 25 | 8,050,000 | 73,014 | 61,929 |
62 | Nagano, Shoji | P | 25 | 7,700,000 | 69,839 | 59,236 |
45 | Munetsugu, Yuito | C | 23 | 7,300,000 | 66,211 | 56,159 |
41 | Narita, Kakeru | P | 20 | 6,700,000 | 60,769 | 51,543 |
65 | Peguero, Francisco | OF | 30 | 6,400,000 | 58,048 | 49,235 |
40 | Shima, Takaaki | P | 20 | 5,950,000 | 53,967 | 45,773 |
57 | Katsuki, Kazuya | IF | 22 | 5,800,000 | 52,606 | 44,619 |
46 | Iwashita, Daiki | P | 21 | 5,500,000 | 49,885 | 42,312 |
61 | Mike, Kazuma | OF | 24 | 5,200,000 | 47,164 | 40,004 |
69 | Hijii, Ryuzo | OF | 22 | 5,200,000 | 47,164 | 40,004 |
56 | Hara, Shu | P | 20 | 5,000,000 | 45,350 | 38,465 |
67 | Lee, Tu-Hsuan | IF | 30 | 5,000,000 | 45,350 | 38,465 |
63 | Taneichi, Atsuki | P | 19 | 4,800,000 | 43,536 | 36,926 |
99 | Kakinuma, Tomoya | C | 25 | 4,650,000 | 42,176 | 35,772 |
68 | Oki, Takamasa | IF | 26 | 4,550,000 | 41,269 | 35,003 |
Related Topics