The following table shows annual salaries of ORIX Buffaloes players in 2018.
No | Player | Pos | Age | Salary, Yen | $ | Euro |
19 | Kaneko, Chihiro | P | 34 | 500,000,000 | 4,535,000 | 3,846,500 |
1 | Nakajima, Hiroyuki | IF | 35 | 350,000,000 | 3,174,500 | 2,692,550 |
17 | Masui, Hirotoshi | P | 34 | 300,000,000 | 2,721,000 | 2,307,900 |
9 | Romero, Stefen | OF | 29 | 287,500,000 | 2,607,625 | 2,211,738 |
32 | Dickson, Brandon | P | 33 | 200,000,000 | 1,814,000 | 1,538,600 |
21 | Nishi, Yuki | P | 27 | 120,000,000 | 1,088,400 | 923,160 |
55 | Okada, Takahiro | OF | 30 | 120,000,000 | 1,088,400 | 923,160 |
12 | Marrero, Chris | IF | 30 | 110,000,000 | 997,700 | 846,230 |
3 | Adachi, Ryoichi | IF | 30 | 64,000,000 | 580,480 | 492,352 |
31 | Koyano, Eiichi | IF | 37 | 63,000,000 | 571,410 | 484,659 |
4 | Fukuda, Shuhei | IF | 25 | 60,000,000 | 544,200 | 461,580 |
15 | Sato, Tatsuya | P | 31 | 55,000,000 | 498,850 | 423,115 |
22 | Ito, Hikaru | C | 29 | 55,000,000 | 498,850 | 423,115 |
18 | Kishida, Mamoru | P | 37 | 50,000,000 | 453,500 | 384,650 |
13 | Yamaoka, Taisuke | P | 22 | 43,000,000 | 390,010 | 330,799 |
54 | Kuroki, Yuta | P | 23 | 37,000,000 | 335,590 | 284,641 |
11 | Matsuba, Takahiro | P | 27 | 36,500,000 | 331,055 | 280,795 |
20 | Kondo, Taisuke | P | 27 | 35,000,000 | 317,450 | 269,255 |
5 | Nishino, Masahiro | IF | 27 | 31,000,000 | 281,170 | 238,483 |
34 | Yoshida, Masataka | OF | 24 | 31,000,000 | 281,170 | 238,483 |
14 | Yoshida, Kazumasa | P | 28 | 30,000,000 | 272,100 | 230,790 |
8 | Goto, Shunta | OF | 25 | 29,000,000 | 263,030 | 223,097 |
10 | Oshiro, Koji | IF | 25 | 28,000,000 | 253,960 | 215,404 |
47 | Kaida, Tomoyuki | P | 30 | 27,500,000 | 249,425 | 211,558 |
26 | Tomei, Daiki | P | 29 | 25,500,000 | 231,285 | 196,172 |
38 | Kojima, Shuhei | IF | 31 | 23,000,000 | 208,610 | 176,939 |
28 | Tsukahara, Shohei | P | 25 | 22,500,000 | 204,075 | 173,093 |
58 | Kaneda, Kazuyuki | P | 27 | 22,000,000 | 199,540 | 169,246 |
37 | Wakatsuki, Kenya | C | 22 | 20,000,000 | 181,400 | 153,860 |
39 | Kobayashi, Keisuke | P | 25 | 20,000,000 | 181,400 | 153,860 |
24 | Miyazaki, Yuki | OF | 31 | 18,000,000 | 163,260 | 138,474 |
0 | Yamasaki, Sachiya | P | 25 | 17,000,000 | 154,190 | 130,781 |
56 | Takeda, Kengo | OF | 24 | 17,000,000 | 154,190 | 130,781 |
69 | Oyama, Satoshi | P | 29 | 16,000,000 | 145,120 | 123,088 |
29 | Tajima, Daiki | P | 21 | 15,000,000 | 136,050 | 115,395 |
35 | Higa, Motoki | P | 35 | 15,000,000 | 136,050 | 115,395 |
33 | Shimada, Takuya | IF | 31 | 12,500,000 | 113,375 | 96,163 |
30 | Suzuki, Kohei | P | 24 | 12,000,000 | 108,840 | 92,316 |
40 | Suzuki, Kohei | IF | 27 | 12,000,000 | 108,840 | 92,316 |
27 | Albers, Andrew | P | 32 | 11,700,000 | 106,119 | 90,008 |
61 | Sakakibara, Tsubasa | C | 35 | 11,600,000 | 105,212 | 89,239 |
50 | Oda, Yuya | OF | 28 | 11,500,000 | 104,305 | 88,470 |
60 | Akama, Ken | P | 27 | 11,500,000 | 104,305 | 88,470 |
23 | Fushimi, Torai | C | 28 | 10,000,000 | 90,700 | 76,930 |
45 | Iida, Daisuke | C | 27 | 10,000,000 | 90,700 | 76,930 |
49 | Sawada, Keisuke | P | 24 | 9,500,000 | 86,165 | 73,084 |
65 | Aoyama, Daiki | P | 23 | 8,500,000 | 77,095 | 65,391 |
43 | Yamamoto, Yoshinobu | P | 19 | 8,000,000 | 72,560 | 61,544 |
25 | Nishimura, Ryo | C | 22 | 7,500,000 | 68,025 | 57,698 |
57 | Yamada, Nobuyoshi | P | 26 | 7,200,000 | 65,304 | 55,390 |
36 | Yamaashi, Tatsuya | IF | 24 | 7,000,000 | 63,490 | 53,851 |
99 | Sugimoto, Yutaro | OF | 27 | 7,000,000 | 63,490 | 53,851 |
6 | Mune, Yuma | IF | 22 | 6,500,000 | 58,955 | 50,005 |
52 | Okazaki, Daisuke | IF | 19 | 6,100,000 | 55,327 | 46,927 |
66 | Yoshida, Ryo | P | 21 | 5,300,000 | 48,071 | 40,773 |
67 | Sato, Sena | P | 21 | 5,200,000 | 47,164 | 40,004 |
53 | Yoshida, Yuto | OF | 23 | 5,100,000 | 46,257 | 39,234 |
68 | Suzuki, Yu | P | 21 | 5,100,000 | 46,257 | 39,234 |
46 | Honda, Hitomi | P | 18 | 5,000,000 | 45,350 | 38,465 |
48 | Saito, Koki | P | 21 | 5,000,000 | 45,350 | 38,465 |
62 | Yamazaki, Katsuki | P | 20 | 5,000,000 | 45,350 | 38,465 |
44 | Sonobe, Satoshi | IF | 22 | 4,900,000 | 44,443 | 37,696 |
00 | Nishiura, Hayato | OF | 19 | 4,800,000 | 43,536 | 36,926 |
63 | Yamazaki, Soichiro | IF | 18 | 4,800,000 | 43,536 | 36,926 |
59 | Nemoto, Kaoru | OF | 19 | 4,500,000 | 40,815 | 34,619 |
64 | Hirosawa, Shinya | P | 19 | 2,600,000 | 23,582 | 20,002 |
Related Topics