The list below shows the annual salaries of Golden Eagles players in 2018.
No | Player | Pos | Age | Salary, Yen | $ | Euro |
11 | Kishi, Takayuki | P | 33 | 300,000,000 | 2,721,000 | 2,307,900 |
14 | Norimoto, Takahiro | P | 27 | 250,000,000 | 2,267,500 | 1,923,250 |
8 | Imae, Toshiaki | IF | 34 | 200,000,000 | 1,814,000 | 1,538,600 |
40 | Wheeler, Zelous | IF | 31 | 200,000,000 | 1,814,000 | 1,538,600 |
54 | Peguero, Carlos | OF | 31 | 200,000,000 | 1,814,000 | 1,538,600 |
1 | Matsui, Yuki | P | 22 | 140,000,000 | 1,269,800 | 1,077,020 |
64 | Fukuyama, Hiroyuki | P | 29 | 120,000,000 | 1,088,400 | 923,160 |
6 | Fujita, Kazuya | IF | 36 | 110,000,000 | 997,700 | 846,230 |
33 | Akaminai, Ginji | IF | 30 | 100,000,000 | 907,000 | 769,300 |
37 | Shima, Motohiro | C | 33 | 100,000,000 | 907,000 | 769,300 |
42 | Herrmann, Frank | P | 34 | 100,000,000 | 907,000 | 769,300 |
15 | Mima, Manabu | P | 31 | 80,000,000 | 725,600 | 615,440 |
5 | Mogi, Eigoro | IF | 24 | 64,000,000 | 580,480 | 492,352 |
49 | Amador, Japhet | IF | 31 | 60,000,000 | 544,200 | 461,580 |
35 | Shimauchi, Hiroaki | OF | 28 | 55,000,000 | 498,850 | 423,115 |
58 | Karashima, Wataru | P | 27 | 45,000,000 | 408,150 | 346,185 |
4 | Okajima, Takero | OF | 28 | 44,000,000 | 399,080 | 338,492 |
17 | Shiomi, Takahiro | P | 29 | 38,000,000 | 344,660 | 292,334 |
23 | Hijirisawa, Ryo | OF | 32 | 37,500,000 | 340,125 | 288,488 |
55 | Dickson, O'Koyea | OF | 28 | 34,000,000 | 308,380 | 261,562 |
53 | Takanashi, Yuhei | P | 26 | 30,000,000 | 272,100 | 230,790 |
21 | Kamata, Yoshinao | P | 24 | 23,000,000 | 208,610 | 176,939 |
20 | Anraku, Tomohiro | P | 21 | 20,000,000 | 181,400 | 153,860 |
22 | Tomura, Kenji | P | 30 | 20,000,000 | 181,400 | 153,860 |
41 | Aoyama, Koji | P | 34 | 20,000,000 | 181,400 | 153,860 |
68 | Hosokawa, Toru | C | 38 | 20,000,000 | 181,400 | 153,860 |
32 | Masuda, Shintaro | OF | 31 | 19,000,000 | 172,330 | 146,167 |
63 | Koyama, Yuki | P | 29 | 19,000,000 | 172,330 | 146,167 |
19 | Fujihira, Shoma | P | 19 | 18,000,000 | 163,260 | 138,474 |
44 | Adachi, Yuichi | C | 28 | 18,000,000 | 163,260 | 138,474 |
38 | Nishimiya, Yusuke | P | 27 | 16,000,000 | 145,120 | 123,088 |
52 | Morihara, Kohei | P | 26 | 16,000,000 | 145,120 | 123,088 |
12 | Kondo, Hiroki | P | 23 | 15,000,000 | 136,050 | 115,395 |
26 | Watanabe, Naoto | IF | 37 | 15,000,000 | 136,050 | 115,395 |
91 | Kubo, Yuya | P | 38 | 15,000,000 | 136,050 | 115,395 |
9 | Okoye, Louis | OF | 20 | 14,000,000 | 126,980 | 107,702 |
25 | Tanaka, Kazuki | OF | 23 | 13,000,000 | 117,910 | 100,009 |
2 | Yoshimochi, Ryota | IF | 24 | 12,000,000 | 108,840 | 92,316 |
13 | Iwami, Masaki | OF | 24 | 12,000,000 | 108,840 | 92,316 |
30 | Ikeda, Takahide | P | 23 | 12,000,000 | 108,840 | 92,316 |
45 | Sugahara, Shu | P | 24 | 12,000,000 | 108,840 | 92,316 |
59 | Kikuchi, Yasunori | P | 28 | 12,000,000 | 108,840 | 92,316 |
48 | Ishimine, Tadashi | C | 33 | 11,000,000 | 99,770 | 84,623 |
29 | Yamashita, Ayatsugu | C | 25 | 10,600,000 | 96,142 | 81,546 |
24 | Miyoshi, Takumi | IF | 25 | 10,000,000 | 90,700 | 76,930 |
34 | Yamasaki, Tsuyoshi | IF | 22 | 10,000,000 | 90,700 | 76,930 |
47 | Watanabe, Yuki | P | 22 | 10,000,000 | 90,700 | 76,930 |
46 | Hamaya, Kodai | P | 25 | 9,500,000 | 86,165 | 73,084 |
16 | Mori, Yudai | P | 23 | 8,000,000 | 72,560 | 61,544 |
60 | Furukawa, Yuri | P | 22 | 7,500,000 | 68,025 | 57,698 |
36 | Uchida, Yasuhito | IF | 23 | 7,000,000 | 63,490 | 53,851 |
39 | Shimotsuma, Takahiro | C | 24 | 7,000,000 | 63,490 | 53,851 |
50 | Tanaka, Akito | OF | 22 | 7,000,000 | 63,490 | 53,851 |
51 | Fernando, Luciano | OF | 26 | 7,000,000 | 63,490 | 53,851 |
0 | Shimai, Hirohito | OF | 28 | 6,500,000 | 58,955 | 50,005 |
56 | Teraoka, Kanji | P | 25 | 6,000,000 | 54,420 | 46,158 |
61 | Tsuruta, Keisuke | P | 24 | 6,000,000 | 54,420 | 46,158 |
62 | Nishiguchi, Naoto | P | 21 | 6,000,000 | 54,420 | 46,158 |
65 | Horiuchi, Kengo | C | 21 | 6,000,000 | 54,420 | 46,158 |
66 | Murabayashi, Itsuki | IF | 20 | 6,000,000 | 54,420 | 46,158 |
93 | Corrales, Josh | P | 28 | 6,000,000 | 54,420 | 46,158 |
98 | Konno, Ryuta | P | 23 | 5,400,000 | 48,978 | 41,542 |
28 | Ono, Fumiya | P | 21 | 5,000,000 | 45,350 | 38,465 |
67 | Nishimaki, Kenji | IF | 19 | 5,000,000 | 45,350 | 38,465 |
69 | Nomoto, Hiroki | P | 20 | 5,000,000 | 45,350 | 38,465 |
70 | Ishihara, Tsuyoshi | C | 19 | 5,000,000 | 45,350 | 38,465 |
43 | Sung, Chia-Hao | P | 25 | 4,400,000 | 39,908 | 33,849 |
Related Topics