Tokyo Yakult Swallows belong to Central League in NPB. The following is the list of their annual salaries in 2018.
No | Player | Pos | Age | Salary, Yen | $ | Euro |
4 | Balentien, Wladimir | OF | 34 | 336,000,000 | 3,047,520 | 2,584,848 |
23 | Aoki, Norichika | OF | 36 | 330,000,000 | 2,993,100 | 2,538,690 |
1 | Yamada, Tetsuto | IF | 26 | 280,000,000 | 2,539,600 | 2,154,040 |
45 | Huff, Dave | P | 33 | 147,000,000 | 1,333,290 | 1,130,871 |
5 | Kawabata, Shingo | IF | 30 | 140,000,000 | 1,269,800 | 1,077,020 |
28 | Buchanan, David | P | 29 | 140,000,000 | 1,269,800 | 1,077,020 |
19 | Ishikawa, Masanori | P | 38 | 120,000,000 | 1,088,400 | 923,160 |
33 | Hatakeyama, Kazuhiro | IF | 35 | 110,000,000 | 997,700 | 846,230 |
42 | Sakaguchi, Tomotaka | OF | 34 | 100,000,000 | 907,000 | 769,300 |
25 | Tateyama, Shohei | P | 37 | 98,000,000 | 888,860 | 753,914 |
29 | Ogawa, Yasuhiro | P | 28 | 90,000,000 | 816,300 | 692,370 |
14 | Akiyoshi, Ryo | P | 29 | 85,000,000 | 770,950 | 653,905 |
37 | Carasiti, Matt | P | 27 | 78,000,000 | 707,460 | 600,054 |
40 | Armengot, Jordan | P | 31 | 73,000,000 | 662,110 | 561,589 |
2 | Obiki, Keiji | IF | 34 | 60,000,000 | 544,200 | 461,580 |
41 | Takai, Yuhei | OF | 34 | 60,000,000 | 544,200 | 461,580 |
52 | Nakamura, Yuhei | C | 28 | 54,000,000 | 489,780 | 415,422 |
12 | Ishiyama, Taichi | P | 29 | 48,000,000 | 435,360 | 369,264 |
21 | Matsuoka, Kenichi | P | 36 | 36,000,000 | 326,520 | 276,948 |
68 | Yamanaka, Hirofumi | P | 32 | 32,000,000 | 290,240 | 246,176 |
16 | Hara, Juri | P | 25 | 29,000,000 | 263,030 | 223,097 |
43 | Muranaka, Kyohei | P | 30 | 28,000,000 | 253,960 | 215,404 |
20 | Yamamoto, Tetsuya | P | 32 | 25,000,000 | 226,750 | 192,325 |
70 | Kondo, Kazuki | P | 35 | 24,000,000 | 217,680 | 184,632 |
10 | Araki, Takahiro | IF | 31 | 23,000,000 | 208,610 | 176,939 |
50 | Ueda, Tsuyoshi | OF | 29 | 23,000,000 | 208,610 | 176,939 |
24 | Hoshi, Tomoya | P | 24 | 22,000,000 | 199,540 | 169,246 |
17 | Naruse, Yoshihisa | P | 32 | 20,000,000 | 181,400 | 153,860 |
26 | Kyuko, Kentaro | P | 32 | 20,000,000 | 181,400 | 153,860 |
11 | Sato, Yoshinori | P | 28 | 18,000,000 | 163,260 | 138,474 |
54 | Nakazawa, Masato | P | 33 | 17,500,000 | 158,725 | 134,628 |
3 | Nishiura, Naomichi | IF | 27 | 17,000,000 | 154,190 | 130,781 |
8 | Takeuchi, Shinichi | IF | 34 | 17,000,000 | 154,190 | 130,781 |
51 | Fujii, Ryota | IF | 29 | 16,000,000 | 145,120 | 123,088 |
30 | Nishida, Akihisa | C | 26 | 15,600,000 | 141,492 | 120,011 |
0 | Hiyane, Wataru | OF | 31 | 15,000,000 | 136,050 | 115,395 |
60 | Miwa, Masayoshi | IF | 34 | 15,000,000 | 136,050 | 115,395 |
34 | Yamada, Hiroki | P | 29 | 14,000,000 | 126,980 | 107,702 |
31 | Yamasaki, Kotaro | OF | 24 | 13,000,000 | 117,910 | 100,009 |
15 | Oshita, Yuma | P | 26 | 12,000,000 | 108,840 | 92,316 |
91 | Ugumori, Atsushi | OF | 31 | 11,500,000 | 104,305 | 88,470 |
18 | Terashima, Naruki | P | 19 | 11,000,000 | 99,770 | 84,623 |
67 | Hirai, Ryo | P | 27 | 10,750,000 | 97,503 | 82,700 |
46 | Yachi, Ryota | IF | 27 | 10,500,000 | 95,235 | 80,777 |
9 | Shiomi, Yasutaka | OF | 25 | 10,000,000 | 90,700 | 76,930 |
44 | Iwahashi, Keiji | P | 27 | 10,000,000 | 90,700 | 76,930 |
66 | Omatsu, Shoitsu | IF | 36 | 10,000,000 | 90,700 | 76,930 |
56 | Okumura, Nobuyuki | IF | 23 | 9,500,000 | 86,165 | 73,084 |
32 | Matsumoto, Naoki | C | 24 | 9,000,000 | 81,630 | 69,237 |
63 | Ino, Suguru | C | 34 | 9,000,000 | 81,630 | 69,237 |
64 | Kazahari, Ren | P | 25 | 9,000,000 | 81,630 | 69,237 |
22 | Kuramoto, Harutaka | P | 23 | 8,000,000 | 72,560 | 61,544 |
39 | Miyamoto, Takeshi | IF | 23 | 8,000,000 | 72,560 | 61,544 |
58 | Yagi, Shogo | P | 29 | 7,500,000 | 68,025 | 57,698 |
13 | Nakao, Hikaru | P | 23 | 7,200,000 | 65,304 | 55,390 |
55 | Murakami, Munetaka | IF | 18 | 7,200,000 | 65,304 | 55,390 |
36 | Hirooka, Taishi | IF | 21 | 7,000,000 | 63,490 | 53,851 |
38 | Umeno, Yugo | P | 19 | 6,500,000 | 58,955 | 50,005 |
35 | Kikusawa, Ryusuke | P | 30 | 6,200,000 | 56,234 | 47,697 |
53 | Numata, Takumi | P | 24 | 6,000,000 | 54,420 | 46,158 |
65 | Tashiro, Shotaro | OF | 28 | 6,000,000 | 54,420 | 46,158 |
47 | Takahashi, Keiji | P | 21 | 5,800,000 | 52,606 | 44,619 |
69 | Yamakawa, Koji | C | 21 | 5,800,000 | 52,606 | 44,619 |
49 | Watanabe, Daiki | IF | 21 | 5,500,000 | 49,885 | 42,312 |
57 | Koga, Yudai | C | 19 | 5,300,000 | 48,071 | 40,773 |
48 | Kanakubo, Yuto | P | 18 | 5,000,000 | 45,350 | 38,465 |
59 | Omura, Hajime | C | 26 | 3,000,000 | 27,210 | 23,079 |
Related Topics