The following table shows annual salaries of ORIX Buffaloes players in 2017.
No. | Player | Salary, Yen | $ | Euro | Pos. | Age |
19 | Kaneko, Chihiro | 500,000,000 | 4,580,000 | 4,267,000 | P | 33 |
1 | Nakajima, Hiroyuki | 350,000,000 | 3,206,000 | 2,986,900 | IF | 34 |
16 | Hirano, Yoshihisa | 300,000,000 | 2,748,000 | 2,560,200 | P | 33 |
32 | Dickson, Brandon | 180,000,000 | 1,648,800 | 1,536,120 | P | 32 |
21 | Nishi, Yuki | 130,000,000 | 1,190,800 | 1,109,420 | P | 26 |
25 | Coke, Phillip | 115,000,000 | 1,053,400 | 981,410 | P | 34 |
55 | Okada, Takahiro | 100,000,000 | 916,000 | 853,400 | OF | 29 |
9 | Romero, Stefen | 96,000,000 | 879,360 | 819,264 | OF | 28 |
18 | Kishida, Mamoru | 90,000,000 | 824,400 | 768,060 | P | 35 |
15 | Sato, Tatsuya | 72,000,000 | 659,520 | 614,448 | P | 30 |
31 | Koyano, Eiichi | 70,000,000 | 641,200 | 597,380 | IF | 36 |
3 | Adachi, Ryoichi | 66,000,000 | 604,560 | 563,244 | IF | 29 |
42 | Germen, Gonzalez | 57,500,000 | 526,700 | 490,705 | P | 29 |
4 | Morel, Brent | 50,000,000 | 458,000 | 426,700 | IF | 30 |
22 | Ito, Hikaru | 47,000,000 | 430,520 | 401,098 | C | 28 |
29 | West, Matt | 46,000,000 | 421,360 | 392,564 | P | 28 |
11 | Matsuba, Takahiro | 36,500,000 | 334,340 | 311,491 | P | 26 |
47 | Kaida, Tomoyuki | 36,500,000 | 334,340 | 311,491 | P | 29 |
5 | Nishino, Masahiro | 36,000,000 | 329,760 | 307,224 | IF | 26 |
14 | Yoshida, Kazumasa | 35,000,000 | 320,600 | 298,690 | P | 27 |
26 | Tomei, Daiki | 34,000,000 | 311,440 | 290,156 | P | 27 |
28 | Tsukahara, Shohei | 30,000,000 | 274,800 | 256,020 | P | 24 |
8 | Goto, Shunta | 25,000,000 | 229,000 | 213,350 | OF | 24 |
34 | Yoshida, Masataka | 21,000,000 | 192,360 | 179,214 | OF | 23 |
17 | Yamasaki, Sachiya | 19,000,000 | 174,040 | 162,146 | P | 24 |
46 | Kawabata, Takayoshi | 17,600,000 | 161,216 | 150,198 | OF | 32 |
33 | Shimada, Takuya | 16,000,000 | 146,560 | 136,544 | IF | 30 |
65 | Yagi, Ryosuke | 16,000,000 | 146,560 | 136,544 | P | 26 |
38 | Kojima, Shuhei | 15,500,000 | 141,980 | 132,277 | IF | 29 |
13 | Yamaoka, Taisuke | 15,000,000 | 137,400 | 128,010 | P | 21 |
35 | Higa, Motoki | 15,000,000 | 137,400 | 128,010 | P | 34 |
37 | Wakatsuki, Kenya | 15,000,000 | 137,400 | 128,010 | C | 21 |
50 | Oda, Yuya | 15,000,000 | 137,400 | 128,010 | OF | 27 |
10 | Oshiro, Koji | 14,000,000 | 128,240 | 119,476 | IF | 23 |
58 | Kaneda, Kazuyuki | 14,000,000 | 128,240 | 119,476 | P | 26 |
24 | Miyazaki, Yuki | 12,800,000 | 117,248 | 109,235 | OF | 30 |
23 | Fushimi, Torai | 12,000,000 | 109,920 | 102,408 | C | 26 |
54 | Kuroki, Yuta | 12,000,000 | 109,920 | 102,408 | P | 22 |
60 | Akama, Ken | 12,000,000 | 109,920 | 102,408 | P | 26 |
62 | Yamazaki, Katsuki | 11,600,000 | 106,256 | 98,994 | C | 34 |
30 | Iwasaki, Kyohei | 11,500,000 | 105,340 | 98,141 | IF | 31 |
39 | Kobayashi, Keisuke | 10,000,000 | 91,600 | 85,340 | P | 24 |
45 | Iida, Daisuke | 10,000,000 | 91,600 | 85,340 | C | 26 |
20 | Kondo, Taisuke | 9,600,000 | 87,936 | 81,926 | P | 25 |
40 | Suzuki, Kohei | 9,500,000 | 87,020 | 81,073 | IF | 25 |
27 | Aoyama, Daiki | 9,000,000 | 82,440 | 76,806 | P | 22 |
57 | Yamada, Nobuyoshi | 9,000,000 | 82,440 | 76,806 | P | 25 |
36 | Takagi, Ban | 7,500,000 | 68,700 | 64,005 | P | 26 |
49 | Sawada, Keisuke | 7,000,000 | 64,120 | 59,738 | P | 23 |
56 | Takeda, Kengo | 7,000,000 | 64,120 | 59,738 | OF | 23 |
6 | Mune, Yuma | 6,000,000 | 54,960 | 51,204 | IF | 20 |
52 | Okazaki, Daisuke | 6,000,000 | 54,960 | 51,204 | IF | 18 |
99 | Sugimoto, Yutaro | 6,000,000 | 54,960 | 51,204 | OF | 26 |
69 | Oyama, Satoshi | 5,900,000 | 54,044 | 50,351 | P | 28 |
61 | Okunami, Kyo | 5,500,000 | 50,380 | 46,937 | IF | 21 |
64 | Sano, Kodai | 5,200,000 | 47,632 | 44,377 | P | 20 |
43 | Yamamoto, Yoshinobu | 5,000,000 | 45,800 | 42,670 | P | 18 |
44 | Sonobe, Satoshi | 5,000,000 | 45,800 | 42,670 | IF | 21 |
48 | Saito, Koki | 5,000,000 | 45,800 | 42,670 | P | 20 |
63 | Yamazaki, Soichiro | 5,000,000 | 45,800 | 42,670 | P | 18 |
66 | Yoshida, Ryo | 5,000,000 | 45,800 | 42,670 | P | 19 |
67 | Sato, Sena | 5,000,000 | 45,800 | 42,670 | P | 19 |
68 | Suzuki, Yu | 5,000,000 | 45,800 | 42,670 | P | 20 |
53 | Yoshida, Yuto | 4,900,000 | 44,884 | 41,817 | OF | 22 |
59 | Nemoto, Kaoru | 4,500,000 | 41,220 | 38,403 | P | 18 |
91 | Tsukada, Takayuki | 4,500,000 | 41,220 | 38,403 | P | 23 |
Source is Pro-Yakyu Senshu Data Meikan 2017, Takarajima sha. プロ野球選手データ名鑑 2017、宝島社
P, Yuki Nishi
Related Topics
Other Related Topics