The following table shows annual salaries of Yomiuri Giants players in 2018.
No | Player | Pos | Age | Salary, Yen | $ | Euro |
19 | Sugano, Tomoyuki | P | 28 | 450,000,000 | 4,081,500 | 3,461,850 |
5 | Guerrero, Alex | OF | 31 | 400,000,000 | 3,628,000 | 3,077,200 |
20 | Mathieson, Scott | P | 34 | 355,000,000 | 3,219,850 | 2,731,015 |
6 | Sakamoto, Hayato | IF | 29 | 350,000,000 | 3,174,500 | 2,692,550 |
2 | Yoh, Daikan | OF | 31 | 300,000,000 | 2,721,000 | 2,307,900 |
33 | McGehee, Casey | IF | 35 | 266,000,000 | 2,412,620 | 2,046,338 |
42 | Yamaguchi, Shun | P | 31 | 230,000,000 | 2,086,100 | 1,769,390 |
47 | Yamaguchi, Tetsuya | P | 34 | 224,000,000 | 2,031,680 | 1,723,232 |
44 | Caminero, Arquimedes | P | 31 | 222,000,000 | 2,013,540 | 1,707,846 |
10 | Abe, Shinnosuke | IF | 39 | 210,000,000 | 1,904,700 | 1,615,530 |
11 | Uehara, Koji | P | 43 | 200,000,000 | 1,814,000 | 1,538,600 |
7 | Chono, Hisayoshi | OF | 33 | 190,000,000 | 1,723,300 | 1,461,670 |
15 | Sawamura, Hirokazu | P | 30 | 150,000,000 | 1,360,500 | 1,153,950 |
23 | Nogami, Ryoma | P | 31 | 150,000,000 | 1,360,500 | 1,153,950 |
39 | Jungmann, Taylor | P | 28 | 150,000,000 | 1,360,500 | 1,153,950 |
13 | Morifuku, Masahiko | P | 31 | 120,000,000 | 1,088,400 | 923,160 |
26 | Utsumi, Tetsuya | P | 36 | 100,000,000 | 907,000 | 769,300 |
90 | Taguchi, Kazuto | P | 22 | 90,000,000 | 816,300 | 692,370 |
35 | Nishimura, Kentaro | P | 33 | 86,000,000 | 780,020 | 661,598 |
21 | Yoshikawa, Mitsuo | P | 30 | 70,000,000 | 634,900 | 538,510 |
22 | Kobayashi, Seiji | C | 29 | 54,000,000 | 489,780 | 415,422 |
17 | Otake, Kan | P | 35 | 52,500,000 | 476,175 | 403,883 |
9 | Kamei, Yoshiyuki | OF | 36 | 52,000,000 | 471,640 | 400,036 |
37 | Tahara, Seiji | P | 28 | 36,000,000 | 326,520 | 276,948 |
00 | Terauchi, Takayuki | IF | 35 | 32,000,000 | 290,240 | 246,176 |
32 | Hashimoto, Itaru | OF | 28 | 29,000,000 | 263,030 | 223,097 |
58 | Tateoka, Soichiro | OF | 28 | 29,000,000 | 263,030 | 223,097 |
18 | Sugiuchi, Toshiya | P | 37 | 25,000,000 | 226,750 | 192,325 |
49 | Ishikawa, Shingo | OF | 25 | 25,000,000 | 226,750 | 192,325 |
28 | Hatake, Seishu | P | 24 | 24,000,000 | 217,680 | 184,632 |
30 | Miyaguni, Ryosuke | P | 26 | 24,000,000 | 217,680 | 184,632 |
43 | Shigenobu, Shinnosuke | OF | 25 | 24,000,000 | 217,680 | 184,632 |
61 | Nakai, Daisuke | IF | 28 | 24,000,000 | 217,680 | 184,632 |
12 | Wakiya, Ryota | IF | 36 | 20,000,000 | 181,400 | 153,860 |
48 | Ikeda, Shun | P | 25 | 20,000,000 | 181,400 | 153,860 |
50 | Tone, Chiaki | P | 25 | 20,000,000 | 181,400 | 153,860 |
56 | Yamamoto, Yasuhiro | IF | 24 | 18,000,000 | 163,260 | 138,474 |
27 | Usami, Shingo | C | 25 | 17,000,000 | 154,190 | 130,781 |
41 | Nakagawa, Kota | P | 24 | 15,600,000 | 141,492 | 120,011 |
29 | Kuwahara, Takuya | P | 22 | 15,000,000 | 136,050 | 115,395 |
62 | Shinohara, Shimpei | P | 28 | 14,400,000 | 130,608 | 110,779 |
68 | Yoshikawa, Daiki | IF | 25 | 13,600,000 | 123,352 | 104,625 |
0 | Yoshikawa, Naoki | IF | 23 | 13,000,000 | 117,910 | 100,009 |
45 | Imamura, Nobutaka | P | 24 | 13,000,000 | 117,910 | 100,009 |
25 | Okamoto, Kazuma | IF | 22 | 12,000,000 | 108,840 | 92,316 |
36 | Sakurai, Toshiki | P | 24 | 12,000,000 | 108,840 | 92,316 |
38 | Kishida, Yukinori | C | 21 | 12,000,000 | 108,840 | 92,316 |
46 | Oshiro, Takumi | C | 25 | 10,000,000 | 90,700 | 76,930 |
65 | Tsuji, Harutomo | IF | 23 | 9,600,000 | 87,072 | 73,853 |
40 | Tanioka, Tappei | P | 22 | 8,400,000 | 76,188 | 64,621 |
52 | Kitamura, Takumi | IF | 22 | 8,000,000 | 72,560 | 61,544 |
60 | Wakabayashi, Akihiro | IF | 24 | 8,000,000 | 72,560 | 61,544 |
63 | Tanaka, Shunta | IF | 24 | 8,000,000 | 72,560 | 61,544 |
66 | Murakami, Kaito | OF | 23 | 8,000,000 | 72,560 | 61,544 |
67 | Wada, Ren | OF | 22 | 7,300,000 | 66,211 | 56,159 |
97 | Liao, Jen-Lei | P | 24 | 7,200,000 | 65,304 | 55,390 |
94 | Kawano, Genki | C | 27 | 7,000,000 | 63,490 | 53,851 |
59 | Kakizawa, Takahiro | OF | 23 | 6,500,000 | 58,955 | 50,005 |
91 | Yonahara, Hirotaka | P | 20 | 5,800,000 | 52,606 | 44,619 |
53 | Takata, Hosei | P | 20 | 5,200,000 | 47,164 | 40,004 |
64 | Oe, Ryusei | P | 19 | 5,000,000 | 45,350 | 38,465 |
93 | Yuasa, Dai | IF | 18 | 4,800,000 | 43,536 | 36,926 |
69 | Tanaka, Takaya | C | 25 | 4,400,000 | 39,908 | 33,849 |
98 | Masuda, Daiki | IF | 24 | 4,400,000 | 39,908 | 33,849 |
99 | Aoyama, Makoto | OF | 26 | 4,200,000 | 38,094 | 32,311 |
57 | Takagi, Kyosuke | P | 28 | 4,100,000 | 37,187 | 31,541 |
Related Topics