The following table shows the top 100 annual salaries among NPB palyers in 2018.
2019 version is Top 100 Salaries of NPB Players in 2019
No | Player | Pos | Age | Team | Salary, Yen | $ | Euro | |
1 | 9 | Yanagita, Yuki | OF | 29 | H | 550,000,000 | 4,988,500 | 4,231,150 |
2 | 19 | Kaneko, Chihiro | P | 34 | Bu | 500,000,000 | 4,535,000 | 3,846,500 |
2 | 99 | Mejia, Ernesto | IF | 32 | L | 500,000,000 | 4,535,000 | 3,846,500 |
2 | 58 | Sarfate, Dennis | P | 37 | H | 500,000,000 | 4,535,000 | 3,846,500 |
5 | 19 | Sugano, Tomoyuki | P | 28 | G | 450,000,000 | 4,081,500 | 3,461,850 |
6 | 5 | Guerrero, Alex | OF | 31 | G | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 1 | Toritani, Takashi | IF | 36 | T | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 7 | Itoi, Yoshio | OF | 36 | T | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 1 | Uchikawa, Seiichi | IF | 35 | H | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 3 | Matsuda, Nobuhiro | IF | 35 | H | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 21 | Wada, Tsuyoshi | P | 37 | H | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 44 | van den Hurk, Rick | P | 33 | H | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 50 | Settsu, Tadashi | P | 36 | H | 400,000,000 | 3,628,000 | 3,077,200 |
6 | 54 | Despaigne, Alfredo | OF | 32 | H | 400,000,000 | 3,628,000 | 3,077,200 |
15 | 53 | Igarashi, Ryota | P | 39 | H | 360,000,000 | 3,265,200 | 2,769,480 |
16 | 20 | Mathieson, Scott | P | 34 | G | 355,000,000 | 3,219,850 | 2,731,015 |
17 | 6 | Sakamoto, Hayato | IF | 29 | G | 350,000,000 | 3,174,500 | 2,692,550 |
17 | 54 | Messenger, Randy | P | 36 | T | 350,000,000 | 3,174,500 | 2,692,550 |
17 | 1 | Nakajima, Hiroyuki | IF | 35 | Bu | 350,000,000 | 3,174,500 | 2,692,550 |
17 | 25 | Tsutsugo, Yoshitomo | OF | 26 | Ba | 350,000,000 | 3,174,500 | 2,692,550 |
21 | 42 | Johnson, Kris | P | 33 | C | 345,000,000 | 3,129,150 | 2,654,085 |
22 | 20 | Rosario, Wilin | IF | 29 | T | 340,000,000 | 3,083,800 | 2,615,620 |
23 | 4 | Balentien, Wladimir | OF | 34 | S | 336,000,000 | 3,047,520 | 2,584,848 |
24 | 23 | Aoki, Norichika | OF | 36 | S | 330,000,000 | 2,993,100 | 2,538,690 |
25 | 2 | Yoh, Daikan | OF | 31 | G | 300,000,000 | 2,721,000 | 2,307,900 |
25 | 5 | Laird, Brandon | IF | 30 | F | 300,000,000 | 2,721,000 | 2,307,900 |
25 | 17 | Masui, Hirotoshi | P | 34 | Bu | 300,000,000 | 2,721,000 | 2,307,900 |
25 | 11 | Kishi, Takayuki | P | 33 | E | 300,000,000 | 2,721,000 | 2,307,900 |
29 | 9 | Romero, Stefen | OF | 29 | Bu | 287,500,000 | 2,607,625 | 2,211,738 |
30 | 60 | Nakamura, Takeya | IF | 34 | L | 280,000,000 | 2,539,600 | 2,154,040 |
30 | 1 | Yamada, Tetsuto | IF | 26 | S | 280,000,000 | 2,539,600 | 2,154,040 |
32 | 33 | McGehee, Casey | IF | 35 | G | 266,000,000 | 2,412,620 | 2,046,338 |
33 | 14 | Norimoto, Takahiro | P | 27 | E | 250,000,000 | 2,267,500 | 1,923,250 |
34 | 16 | Kikuchi, Yusei | P | 27 | L | 240,000,000 | 2,176,800 | 1,846,320 |
35 | 42 | Yamaguchi, Shun | P | 31 | G | 230,000,000 | 2,086,100 | 1,769,390 |
35 | 2 | Lopez, Jose | IF | 34 | Ba | 230,000,000 | 2,086,100 | 1,769,390 |
37 | 47 | Yamaguchi, Tetsuya | P | 34 | G | 224,000,000 | 2,031,680 | 1,723,232 |
38 | 44 | Caminero, Arquimedes | P | 31 | G | 222,000,000 | 2,013,540 | 1,707,846 |
39 | 8 | Fukudome, Kosuke | OF | 41 | T | 220,000,000 | 1,995,400 | 1,692,460 |
39 | 55 | Akiyama, Shogo | OF | 30 | L | 220,000,000 | 1,995,400 | 1,692,460 |
39 | 2 | Imamiya, Kenta | IF | 27 | H | 220,000,000 | 1,995,400 | 1,692,460 |
42 | 10 | Abe, Shinnosuke | IF | 39 | G | 210,000,000 | 1,904,700 | 1,615,530 |
42 | 9 | Maru, Yoshihiro | OF | 29 | C | 210,000,000 | 1,904,700 | 1,615,530 |
42 | 3 | Asamura, Hideto | IF | 27 | L | 210,000,000 | 1,904,700 | 1,615,530 |
45 | 11 | Uehara, Koji | P | 43 | G | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 6 | Nakata, Sho | IF | 29 | F | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 27 | Martinez, Nick | P | 27 | F | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 22 | Fujikawa, Kyuji | P | 37 | T | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 16 | Wakui, Hideaki | P | 32 | M | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 32 | Dickson, Brandon | P | 33 | Bu | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 8 | Imae, Toshiaki | IF | 34 | E | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 40 | Wheeler, Zelous | IF | 31 | E | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 54 | Peguero, Carlos | OF | 31 | E | 200,000,000 | 1,814,000 | 1,538,600 |
45 | 24 | Hasegawa, Yuya | OF | 33 | H | 200,000,000 | 1,814,000 | 1,538,600 |
55 | 7 | Chono, Hisayoshi | OF | 33 | G | 190,000,000 | 1,723,300 | 1,461,670 |
55 | 38 | Mateo, Marcos | P | 34 | T | 190,000,000 | 1,723,300 | 1,461,670 |
55 | 33 | Kikuchi, Ryosuke | IF | 28 | C | 190,000,000 | 1,723,300 | 1,461,670 |
58 | 8 | Oshima, Yohei | OF | 32 | D | 180,000,000 | 1,632,600 | 1,384,740 |
58 | 46 | Honda, Yuichi | IF | 33 | H | 180,000,000 | 1,632,600 | 1,384,740 |
60 | 66 | Viciedo, Dayan | IF | 29 | D | 170,000,000 | 1,541,900 | 1,307,810 |
61 | 7 | Nishikawa, Haruki | OF | 26 | F | 160,000,000 | 1,451,200 | 1,230,880 |
61 | 7 | Nakamura, Akira | OF | 28 | H | 160,000,000 | 1,451,200 | 1,230,880 |
63 | 15 | Sawamura, Hirokazu | P | 30 | G | 150,000,000 | 1,360,500 | 1,153,950 |
63 | 23 | Nogami, Ryoma | P | 31 | G | 150,000,000 | 1,360,500 | 1,153,950 |
63 | 39 | Jungmann, Taylor | P | 28 | G | 150,000,000 | 1,360,500 | 1,153,950 |
63 | 25 | Miyanishi, Naoki | P | 33 | F | 150,000,000 | 1,360,500 | 1,153,950 |
63 | 19 | Yamasaki, Yasuaki | P | 25 | Ba | 150,000,000 | 1,360,500 | 1,153,950 |
68 | 45 | Huff, Dave | P | 33 | S | 147,000,000 | 1,333,290 | 1,130,871 |
69 | 2 | Tanaka, Kosuke | IF | 28 | C | 140,000,000 | 1,269,800 | 1,077,020 |
69 | 1 | Matsui, Yuki | P | 22 | E | 140,000,000 | 1,269,800 | 1,077,020 |
69 | 5 | Kawabata, Shingo | IF | 30 | S | 140,000,000 | 1,269,800 | 1,077,020 |
69 | 28 | Buchanan, David | P | 29 | S | 140,000,000 | 1,269,800 | 1,077,020 |
73 | 3 | Kakunaka, Katsuya | OF | 31 | M | 131,000,000 | 1,188,170 | 1,007,783 |
74 | 4 | Arcia, Oswaldo | OF | 27 | F | 130,000,000 | 1,179,100 | 1,000,090 |
74 | 1 | Kuriyama, Takumi | OF | 34 | L | 130,000,000 | 1,179,100 | 1,000,090 |
74 | 17 | Iwasaki, Sho | P | 28 | H | 130,000,000 | 1,179,100 | 1,000,090 |
74 | 38 | Mori, Yuito | P | 26 | H | 130,000,000 | 1,179,100 | 1,000,090 |
74 | 53 | Patton, Spencer | P | 30 | Ba | 130,000,000 | 1,179,100 | 1,000,090 |
74 | 56 | Wieland, Joe | P | 28 | Ba | 130,000,000 | 1,179,100 | 1,000,090 |
80 | 3 | Kajitani, Takayuki | OF | 29 | Ba | 128,000,000 | 1,160,960 | 984,704 |
81 | 98 | Dolis, Rafael | P | 30 | T | 125,000,000 | 1,133,750 | 961,625 |
81 | 41 | Senga, Kodai | P | 25 | H | 125,000,000 | 1,133,750 | 961,625 |
83 | 13 | Morifuku, Masahiko | P | 31 | G | 120,000,000 | 1,088,400 | 923,160 |
83 | 6 | Hirata, Ryosuke | OF | 30 | D | 120,000,000 | 1,088,400 | 923,160 |
83 | 60 | Gee, Dillon | P | 32 | D | 120,000,000 | 1,088,400 | 923,160 |
83 | 19 | Tonkin, Michael | P | 28 | F | 120,000,000 | 1,088,400 | 923,160 |
83 | 14 | Nomi, Atsushi | P | 39 | T | 120,000,000 | 1,088,400 | 923,160 |
83 | 19 | Fujinami, Shintaro | P | 24 | T | 120,000,000 | 1,088,400 | 923,160 |
83 | 19 | Nomura, Yusuke | P | 28 | C | 120,000,000 | 1,088,400 | 923,160 |
83 | 21 | Nishi, Yuki | P | 27 | Bu | 120,000,000 | 1,088,400 | 923,160 |
83 | 55 | Okada, Takahiro | OF | 30 | Bu | 120,000,000 | 1,088,400 | 923,160 |
83 | 54 | Wolfe, Brian | P | 37 | L | 120,000,000 | 1,088,400 | 923,160 |
83 | 64 | Fukuyama, Hiroyuki | P | 29 | E | 120,000,000 | 1,088,400 | 923,160 |
83 | 19 | Ishikawa, Masanori | P | 38 | S | 120,000,000 | 1,088,400 | 923,160 |
95 | 21 | Nakazaki, Shota | P | 25 | C | 115,000,000 | 1,043,050 | 884,695 |
95 | 55 | Eldred, Brad | IF | 37 | C | 115,000,000 | 1,043,050 | 884,695 |
95 | 58 | Jackson, Jay | P | 30 | C | 115,000,000 | 1,043,050 | 884,695 |
95 | 14 | Masuda, Tatsushi | P | 30 | L | 115,000,000 | 1,043,050 | 884,695 |
99 | 12 | Tajima, Shinji | P | 28 | D | 110,000,000 | 997,700 | 846,230 |
99 | 25 | Arai, Takahiro | IF | 41 | C | 110,000,000 | 997,700 | 846,230 |
99 | 7 | Suzuki, Daichi | IF | 28 | M | 110,000,000 | 997,700 | 846,230 |
99 | 12 | Ishikawa, Ayumu | P | 30 | M | 110,000,000 | 997,700 | 846,230 |
99 | 52 | Masuda, Naoya | P | 28 | M | 110,000,000 | 997,700 | 846,230 |
99 | 12 | Marrero, Chris | IF | 30 | Bu | 110,000,000 | 997,700 | 846,230 |
99 | 27 | Sumitani, Ginjiro | C | 31 | L | 110,000,000 | 997,700 | 846,230 |
99 | 6 | Fujita, Kazuya | IF | 36 | E | 110,000,000 | 997,700 | 846,230 |
99 | 33 | Hatakeyama, Kazuhiro | IF | 35 | S | 110,000,000 | 997,700 | 846,230 |
Team Code
Bu: ORIX Buffaloes
C: Hiroshima Toyo Carp
D: Chunichi Dragons
E: Tohoku Rakuten Golden Eagles
F: Hokkaido Nippon-Ham Fighters
G: Yomiuri Giants
H: Fukuoka SoftBank Hawks
L: Saitama Seibu Lions
M: Chiba Lotte Marines
S: Tokyo Yakult Swallows
T: Hanshin Tigers
Related Topics