Table of Contents of Statistics/Rankings/Graphs is here.

Top 100 Salaries of NPB (Japan Professional Baseball) Players in 2019

The following table shows the top 100 annual salaries among NPB palyers in 2019.

  No. Player Team Birth Date
yyyy/mm/dd
P. Salary, Yen US Dollar Euro
1 18 Sugano, Tomoyuki G 1989/10/11 P 650,000,000 5,846,100 5,198,700
2 9 Yanagita, Yuki H 1988/10/9 OF 570,000,000 5,126,580 4,558,860
3 6 Sakamoto, Hayato G 1988/12/14 IF 500,000,000 4,497,000 3,999,000
3 99 Mejia, Ernesto L 1985/12/2 IF 500,000,000 4,497,000 3,999,000
3 58 Sarfate, Dennis H 1981/4/9 P 500,000,000 4,497,000 3,999,000
3 3 Asamura, Hideto E 1990/11/12 IF 500,000,000 4,497,000 3,999,000
7 8 Maru, Yoshihiro G 1989/4/11 OF 450,000,000 4,047,300 3,599,100
8 4 Balentien, Wladimir S 1984/7/2 OF 441,000,000 3,966,354 3,527,118
9 1 Yamada, Tetsuto S 1992/7/16 IF 430,000,000 3,867,420 3,439,140
10 44 Guerrero, Alex G 1986/11/20 OF 400,000,000 3,597,600 3,199,200
10 1 Toritani, Takashi T 1981/6/26 IF 400,000,000 3,597,600 3,199,200
10 7 Itoi, Yoshio T 1981/7/31 OF 400,000,000 3,597,600 3,199,200
10 25 Tsutsugo, Yoshitomo Ba 1991/11/26 OF 400,000,000 3,597,600 3,199,200
10 1 Uchikawa, Seiichi H 1982/8/4 IF 400,000,000 3,597,600 3,199,200
10 5 Matsuda, Nobuhiro H 1983/5/17 IF 400,000,000 3,597,600 3,199,200
10 54 Despaigne, Alfredo H 1986/6/17 OF 400,000,000 3,597,600 3,199,200
10 44 Van Den Hurk, Rick H 1985/5/22 P 400,000,000 3,597,600 3,199,200
18 66 Viciedo, Dayan D 1989/3/10 IF 373,000,000 3,354,762 2,983,254
19 20 Mathieson, Scott G 1984/2/27 P 350,000,000 3,147,900 2,799,300
19 54 Messenger, Randy T 1981/8/13 P 350,000,000 3,147,900 2,799,300
21 42 Johnson, Kris C 1984/10/14 P 342,000,000 3,075,948 2,735,316
22 23 Aoki, Norichika S 1982/1/5 OF 330,000,000 2,968,020 2,639,340
23 2 Yoh, Daikan G 1987/1/17 OF 300,000,000 2,698,200 2,399,400
23 17 Masui, Hirotoshi Bu 1984/6/26 P 300,000,000 2,698,200 2,399,400
23 11 Kishi, Takayuki E 1984/12/4 P 300,000,000 2,698,200 2,399,400
26 6 Nakata, Sho F 1989/4/22 IF 280,000,000 2,518,320 2,239,440
26 60 Nakamura, Takeya L 1983/8/15 IF 280,000,000 2,518,320 2,239,440
26 38 Mori, Yuito H 1992/1/8 P 280,000,000 2,518,320 2,239,440
29 28 Buchanan, David S 1989/5/11 P 276,000,000 2,482,344 2,207,448
30 9 Romero, Stefen Bu 1988/10/17 OF 275,000,000 2,473,350 2,199,450
31 6 Imamiya, Kenta H 1991/7/15 IF 260,000,000 2,338,440 2,079,480
32 16 Nishi, Yuki T 1990/11/10 P 250,000,000 2,248,500 1,999,500
32 19 Yamasaki, Yasuaki Ba 1992/10/2 P 250,000,000 2,248,500 1,999,500
32 27 Martinez, Nick F 1990/8/5 P 250,000,000 2,248,500 1,999,500
32 14 Norimoto, Takahiro E 1990/12/17 P 250,000,000 2,248,500 1,999,500
36 33 Kikuchi, Ryosuke C 1990/3/11 IF 240,000,000 2,158,560 1,919,520
36 7 Nakamura, Akira H 1989/11/5 OF 240,000,000 2,158,560 1,919,520
38 55 Akiyama, Shogo L 1988/4/16 OF 234,900,000 2,112,691 1,878,730
39 11 Yamaguchi, Shun G 1987/7/11 P 230,000,000 2,068,620 1,839,540
39 2 Lopez, Jose Ba 1983/11/24 IF 230,000,000 2,068,620 1,839,540
41 33 Villanueva, Christian G 1991/6/19 IF 225,000,000 2,023,650 1,799,550
42 5 Chono, Hisayoshi C 1984/12/6 OF 220,000,000 1,978,680 1,759,560
43 7 Nishikawa, Haruki F 1992/4/16 OF 200,000,000 1,798,800 1,599,600
43 40 Wheeler, Zelous E 1987/1/16 IF 200,000,000 1,798,800 1,599,600
43 18 Wakui, Hideaki M 1986/6/21 P 200,000,000 1,798,800 1,599,600
46 22 Fujikawa, Kyuji T 1980/7/21 P 190,000,000 1,708,860 1,519,620
47 86 Bolsinger, Mike M 1988/1/29 P 187,000,000 1,681,878 1,495,626
48 6 Hirata, Ryosuke D 1988/3/23 OF 180,000,000 1,618,920 1,439,640
48 8 Oshima, Yohei D 1985/11/9 OF 180,000,000 1,618,920 1,439,640
48 2 Tanaka, Kosuke C 1989/7/3 IF 180,000,000 1,618,920 1,439,640
51 77 Garcia, Onelki T 1989/8/2 P 170,000,000 1,528,980 1,359,660
51 98 Dolis, Rafael T 1988/1/10 P 170,000,000 1,528,980 1,359,660
51 42 Vargas, Kennys M 1990/8/1 IF 170,000,000 1,528,980 1,359,660
54 10 Abe, Shinnosuke G 1979/3/20 C 160,000,000 1,439,040 1,279,680
54 1 Suzuki, Seiya C 1994/8/18 OF 160,000,000 1,439,040 1,279,680
54 21 Nakazaki, Shota C 1992/8/10 P 160,000,000 1,439,040 1,279,680
54 51 Miyazaki, Toshiro Ba 1988/12/12 IF 160,000,000 1,439,040 1,279,680
54 53 Patton, Spencer Ba 1988/2/20 P 160,000,000 1,439,040 1,279,680
54 41 Senga, Kodai H 1993/1/30 P 160,000,000 1,439,040 1,279,680
60 27 Sumitani, Ginjiro G 1987/7/19 C 150,000,000 1,349,100 1,199,700
60 5 Nakajima, Hiroyuki G 1982/7/31 IF 150,000,000 1,349,100 1,199,700
60 23 Nogami, Ryoma G 1987/6/15 P 150,000,000 1,349,100 1,199,700
60 8 Fukudome, Kosuke T 1977/4/26 OF 150,000,000 1,349,100 1,199,700
60 19 Kaneko, Chihiro F 1983/11/8 P 150,000,000 1,349,100 1,199,700
60 27 Gracial, Yurisbel H 1985/10/14 IF 150,000,000 1,349,100 1,199,700
66 14 Osera, Daichi C 1991/6/17 P 145,000,000 1,304,130 1,159,710
67 24 Cook, Ryan G 1987/6/30 P 140,000,000 1,259,160 1,119,720
67 5 Kawabata, Shingo S 1987/10/16 IF 140,000,000 1,259,160 1,119,720
67 42 Sakaguchi, Tomotaka S 1984/7/7 OF 140,000,000 1,259,160 1,119,720
70 1 Kuriyama, Takumi L 1983/9/3 OF 137,000,000 1,232,178 1,095,726
71 3 Kakunaka, Katsuya M 1987/5/25 OF 131,000,000 1,178,214 1,047,738
72 42 Herrmann, Frank E 1984/5/30 P 130,000,000 1,169,220 1,039,740
72 52 Masuda, Naoya M 1989/10/25 P 130,000,000 1,169,220 1,039,740
74 15 Sawamura, Hirokazu G 1988/4/3 P 121,500,000 1,092,771 971,757
75 54 Laird, Brandon M 1987/9/11 IF 121,000,000 1,088,274 967,758
76 55 Okada, Takahiro Bu 1988/2/9 OF 120,000,000 1,079,280 959,760
76 19 Nomura, Yusuke C 1989/6/24 P 120,000,000 1,079,280 959,760
76 69 Blash, Jabari E 1987/7/4 OF 120,000,000 1,079,280 959,760
79 12 Ishikawa, Ayumu M 1988/4/11 P 115,000,000 1,034,310 919,770
80 49 Jungmann, Taylor G 1989/12/18 P 110,000,000 989,340 879,780
80 33 Meneses, Joey Bu 1992/5/6 IF 110,000,000 989,340 879,780
80 31 Marte, Jefry T 1991/6/21 IF 110,000,000 989,340 879,780
80 14 Nomi, Atsushi T 1979/5/28 P 110,000,000 989,340 879,780
80 33 Yamakawa, Hotaka L 1991/11/23 IF 110,000,000 989,340 879,780
80 1 Matsui, Yuki E 1995/10/30 P 110,000,000 989,340 879,780
86 35 Mikami, Tomoya Ba 1989/4/10 P 105,000,000 944,370 839,790
87 62 Hellweg, Johnny C 1988/10/29 P 102,600,000 922,784 820,595
88 27 Ono, Shota D 1987/1/13 C 100,000,000 899,400 799,800
88 42 Almonte, Zoilo D 1989/6/10 OF 100,000,000 899,400 799,800
88 41 Takai, Yuhei S 1984/6/25 OF 100,000,000 899,400 799,800
88 12 Ishiyama, Taichi S 1988/9/1 P 100,000,000 899,400 799,800
88 55 Matsuyama, Ryuhei C 1985/9/18 OF 100,000,000 899,400 799,800
88 9 Maeda, Yamato Ba 1987/11/5 IF 100,000,000 899,400 799,800
88 8 Kondo, Kensuke F 1993/8/9 OF 100,000,000 899,400 799,800
88 9 Nakashima, Takuya F 1991/1/11 IF 100,000,000 899,400 799,800
88 14 Masuda, Tatsushi L 1988/4/23 P 100,000,000 899,400 799,800
88 27 Utsumi, Tetsuya L 1982/4/29 P 100,000,000 899,400 799,800
88 8 Akashi, Kenji H 1986/1/9 IF 100,000,000 899,400 799,800
88 24 Hasegawa, Yuya H 1984/12/22 OF 100,000,000 899,400 799,800
88 21 Wada, Tsuyoshi H 1981/2/21 P 100,000,000 899,400 799,800
88 37 Shima, Motohiro E 1984/12/13 C 100,000,000 899,400 799,800
88 7 Suzuki, Daichi M 1989/8/18 IF 100,000,000 899,400 799,800
                 

Team Code

Ba: YOKOHAMA DeNA BAYSTARS

Bu: ORIX Buffaloes

C: Hiroshima Toyo Carp

D: Chunichi Dragons

E: Tohoku Rakuten Golden Eagles

F: Hokkaido Nippon-Ham Fighters

G: Yomiuri Giants

H: Fukuoka SoftBank Hawks

L: Saitama Seibu Lions

M: Chiba Lotte Marines

S: Tokyo Yakult Swallows

T: Hanshin Tigers

EPOCH2019 NPBプロ野球カード未開封ボックス

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.