The following table shows the top 100 annual salaries among NPB palyers in 2017.
The list of 2018 is Top 100 Salaries of NPB Players in 2018
Table 1: 2017 Top 100 Salaries of NPB, Japanese Yen Version
Rank | No. | Player | Yen | Team | Pos. |
1 | 99 | Ernesto Mejia | 500,000,000 | L | IF |
1 | 19 | Chihiro Kaneko | 500,000,000 | Bu | P |
1 | 58 | Dennis Sarfate | 500,000,000 | H | P |
4 | 7 | Yoshio Itoi | 450,000,000 | T | OF |
5 | 60 | Takeya Nakamura | 410,000,000 | L | IF |
6 | 21 | Tsuyoshi Wada | 400,000,000 | H | P |
6 | 44 | Henricus van den Hurk | 400,000,000 | H | P |
6 | 18 | Daisuke Matsuzaka | 400,000,000 | H | P |
6 | 54 | Alfredo Despaigne | 400,000,000 | H | OF |
6 | 3 | Nobuhiro Matsuda | 400,000,000 | H | IF |
6 | 50 | Tadashi Settsu | 400,000,000 | H | P |
6 | 1 | Takashi Toritani | 400,000,000 | T | IF |
13 | 1 | Hiroyuki Nakajima | 350,000,000 | Bu | IF |
13 | 1 | Seiichi Uchikawa | 350,000,000 | H | OF |
13 | 53 | Ryota Igarashi | 350,000,000 | H | P |
13 | 54 | Randy Messenger | 350,000,000 | T | P |
13 | 1 | Tetsuto Yamada | 350,000,000 | S | IF |
13 | 6 | Hayato Sakamoto | 350,000,000 | G | IF |
19 | 4 | Wladimir Balentien | 330,000,000 | S | OF |
20 | 47 | Tetsuya Yamaguchi | 320,000,000 | G | P |
21 | 42 | Kris Johnson | 300,000,000 | C | P |
21 | 16 | Yoshihisa Hirano | 300,000,000 | Bu | P |
21 | 2 | Dai-Kang Yang | 300,000,000 | G | OF |
21 | 25 | Yoshitomo Tsutsugoh | 300,000,000 | Bs | IF |
25 | 6 | Sho Nakata | 280,000,000 | F | IF |
26 | 11 | Shohei Otani | 270,000,000 | F | P/OF |
27 | 9 | Yuki Yanagita | 260,000,000 | H | OF |
27 | 10 | Shinnosuke Abe | 260,000,000 | G | IF |
29 | 5 | Brandon Laird | 250,000,000 | F | IF |
29 | 16 | Hideaki Wakui | 250,000,000 | M | P |
31 | 39 | Miles Mikolas | 240,000,000 | G | P |
31 | 11 | Luis Cruz | 240,000,000 | G | IF |
33 | 8 | Kousuke Fukudome | 230,000,000 | T | OF |
33 | 2 | Jose Lopez | 230,000,000 | Bs | IF |
33 | 20 | Scott Mathieson | 230,000,000 | G | P |
33 | 19 | Tomoyuki Sugano | 230,000,000 | G | P |
37 | 11 | Takayuki Kishi | 225,000,000 | E | P |
37 | 7 | Hisayoshi Chono | 225,000,000 | G | OF |
39 | 19 | Hirotoshi Masui | 220,000,000 | F | P |
39 | 25 | Shuichi Murata | 220,000,000 | G | IF |
41 | 22 | Kyuji Fujikawa | 200,000,000 | T | P |
41 | 3 | Kensuke Tanaka | 200,000,000 | F | IF |
41 | 15 | Luis Mendoza | 200,000,000 | F | P |
41 | 8 | Toshiaki Imae | 200,000,000 | E | IF |
41 | 14 | Takahiro Norimoto | 200,000,000 | E | P |
41 | 24 | Yuya Hasegawa | 200,000,000 | H | OF |
41 | 55 | Shogo Akiyama | 200,000,000 | L | OF |
41 | 25 | Naoki Miyanishi | 200,000,000 | F | P |
41 | 42 | Shun Yamaguchi | 200,000,000 | G | P |
41 | 26 | Tetsuya Utsumi | 200,000,000 | G | P |
51 | 33 | Casey McGehee | 193,000,000 | G | IF |
52 | 1 | Takumi Kuriyama | 190,000,000 | L | OF |
53 | 32 | Brandon Dickson | 180,000,000 | Bu | P |
53 | 46 | Yuichi Honda | 180,000,000 | H | IF |
53 | 19 | Masanori Ishikawa | 180,000,000 | S | P |
56 | 34 | Curtis Ohlendorf | 176,000,000 | S | P |
57 | 66 | Dayan Viciedo | 170,000,000 | D | OF |
58 | 5 | Garrett Jones | 160,000,000 | G | OF |
58 | 19 | Shintaro Fujinami | 160,000,000 | T | P |
58 | 5 | Shingo Kawabata | 160,000,000 | S | IF |
61 | 3 | Hideto Asamura | 155,000,000 | L | IF |
62 | 42 | Alexander Guerrero | 150,000,000 | D | IF |
62 | 49 | Phil Klein | 150,000,000 | Bs | P |
62 | 7 | Akira Nakamura | 150,000,000 | H | OF |
62 | 8 | Yohei Oshima | 150,000,000 | D | OF |
62 | 15 | Hirokazu Sawamura | 150,000,000 | G | P |
67 | 2 | Kenta Imamiya | 145,000,000 | H | IF |
67 | 33 | Ryosuke Kikuchi | 145,000,000 | C | IF |
69 | 17 | Yoshihisa Naruse | 144,000,000 | S | P |
70 | 3 | Katsuya Kakunaka | 141,000,000 | M | OF |
71 | 9 | Yoshihiro Maru | 140,000,000 | C | OF |
72 | 42 | Jimmy Paredes | 138,000,000 | M | IF |
72 | 55 | Jason Standridge | 138,000,000 | M | P |
74 | 6 | Tadahito Iguchi | 135,000,000 | M | IF |
75 | 13 | Masahiko Morifuku | 133,330,000 | G | P |
76 | 44 | Arquimedes Caminero | 132,000,000 | G | P |
77 | 12 | Ayumu Ishikawa | 130,000,000 | M | P |
77 | 21 | Yuki Nishi | 130,000,000 | Bu | P |
77 | 14 | Atsushi Nomi | 130,000,000 | T | P |
77 | 33 | Kazuhiro Hatakeyama | 130,000,000 | S | IF |
81 | 52 | Naoya Masuda | 120,000,000 | M | P |
81 | 30 | Shota Takeda | 120,000,000 | H | P |
81 | 31 | Yoshiyuki Ishihara | 120,000,000 | C | C |
81 | 25 | Shohei Tateyama | 120,000,000 | S | P |
81 | 6 | Ryosuke Hirata | 120,000,000 | D | OF |
81 | 29 | Daisuke Yamai | 120,000,000 | D | P |
87 | 25 | Phillip Coke | 115,000,000 | Bu | P |
88 | 38 | Marcos Mateo | 110,000,000 | T | P |
88 | 14 | Ryo Akiyoshi | 110,000,000 | S | P |
88 | 6 | Kazuya Fujita | 110,000,000 | E | IF |
88 | 37 | Motohiro Shima | 110,000,000 | E | C |
88 | 25 | Takahiro Arai | 110,000,000 | C | IF |
88 | 55 | Brad Eldred | 110,000,000 | C | IF |
94 | 55 | Christopher Martin | 100,000,000 | F | P |
94 | 40 | Zelous Wheeler | 100,000,000 | E | IF |
94 | 55 | Takahiro Okada | 100,000,000 | Bu | OF |
94 | 7 | Daichi Suzuki | 100,000,000 | M | IF |
94 | 27 | Ginjiro Sumitani | 100,000,000 | L | C |
94 | 35 | Kazuhisa Makita | 100,000,000 | L | P |
94 | 16 | Yusei Kikuchi | 100,000,000 | L | P |
94 | 9 | Takuya Nakashima | 100,000,000 | F | IF |
94 | 7 | Haruki Nishikawa | 100,000,000 | F | OF |
94 | 22 | Keisuke Tanimoto | 100,000,000 | F | P |
94 | 27 | Yasutomo Kubo | 100,000,000 | Bs | P |
94 | 19 | Yusuke Nomura | 100,000,000 | C | P |
Team Code
Bu: ORIX Buffaloes
C: Hiroshima Toyo Carp
D: Chunichi Dragons
E: Tohoku Rakuten Golden Eagles
F: Hokkaido Nippon-Ham Fighters
G: Yomiuri Giants
H: Fukuoka SoftBank Hawks
L: Saitama Seibu Lions
M: Chiba Lotte Marines
S: Tokyo Yakult Swallows
T: Hanshin Tigers
Table 2: 2017 Top 100 Salaries of NPB, Dollar/Euro Version
Rank | No. | Player | $ | Euro | Team | Pos. |
1 | 99 | Ernesto Mejia | 4,580,000 | 4,267,000 | L | IF |
1 | 19 | Chihiro Kaneko | 4,580,000 | 4,267,000 | Bu | P |
1 | 58 | Dennis Sarfate | 4,580,000 | 4,267,000 | H | P |
4 | 7 | Yoshio Itoi | 4,122,000 | 3,840,300 | T | OF |
5 | 60 | Takeya Nakamura | 3,755,600 | 3,498,940 | L | IF |
6 | 21 | Tsuyoshi Wada | 3,664,000 | 3,413,600 | H | P |
6 | 44 | Henricus van den Hurk | 3,664,000 | 3,413,600 | H | P |
6 | 18 | Daisuke Matsuzaka | 3,664,000 | 3,413,600 | H | P |
6 | 54 | Alfredo Despaigne | 3,664,000 | 3,413,600 | H | OF |
6 | 3 | Nobuhiro Matsuda | 3,664,000 | 3,413,600 | H | IF |
6 | 50 | Tadashi Settsu | 3,664,000 | 3,413,600 | H | P |
6 | 1 | Takashi Toritani | 3,664,000 | 3,413,600 | T | IF |
13 | 1 | Hiroyuki Nakajima | 3,206,000 | 2,986,900 | Bu | IF |
13 | 1 | Seiichi Uchikawa | 3,206,000 | 2,986,900 | H | OF |
13 | 53 | Ryota Igarashi | 3,206,000 | 2,986,900 | H | P |
13 | 54 | Randy Messenger | 3,206,000 | 2,986,900 | T | P |
13 | 1 | Tetsuto Yamada | 3,206,000 | 2,986,900 | S | IF |
13 | 6 | Hayato Sakamoto | 3,206,000 | 2,986,900 | G | IF |
19 | 4 | Wladimir Balentien | 3,022,800 | 2,816,220 | S | OF |
20 | 47 | Tetsuya Yamaguchi | 2,931,200 | 2,730,880 | G | P |
21 | 42 | Kris Johnson | 2,748,000 | 2,560,200 | C | P |
21 | 16 | Yoshihisa Hirano | 2,748,000 | 2,560,200 | Bu | P |
21 | 2 | Dai-Kang Yang | 2,748,000 | 2,560,200 | G | OF |
21 | 25 | Yoshitomo Tsutsugoh | 2,748,000 | 2,560,200 | Bs | IF |
25 | 6 | Sho Nakata | 2,564,800 | 2,389,520 | F | IF |
26 | 11 | Shohei Otani | 2,473,200 | 2,304,180 | F | P/OF |
27 | 9 | Yuki Yanagita | 2,381,600 | 2,218,840 | H | OF |
27 | 10 | Shinnosuke Abe | 2,381,600 | 2,218,840 | G | IF |
29 | 5 | Brandon Laird | 2,290,000 | 2,133,500 | F | IF |
29 | 16 | Hideaki Wakui | 2,290,000 | 2,133,500 | M | P |
31 | 39 | Miles Mikolas | 2,198,400 | 2,048,160 | G | P |
31 | 11 | Luis Cruz | 2,198,400 | 2,048,160 | G | IF |
33 | 8 | Kousuke Fukudome | 2,106,800 | 1,962,820 | T | OF |
33 | 2 | Jose Lopez | 2,106,800 | 1,962,820 | Bs | IF |
33 | 20 | Scott Mathieson | 2,106,800 | 1,962,820 | G | P |
33 | 19 | Tomoyuki Sugano | 2,106,800 | 1,962,820 | G | P |
37 | 11 | Takayuki Kishi | 2,061,000 | 1,920,150 | E | P |
37 | 7 | Hisayoshi Chono | 2,061,000 | 1,920,150 | G | OF |
39 | 19 | Hirotoshi Masui | 2,015,200 | 1,877,480 | F | P |
39 | 25 | Shuichi Murata | 2,015,200 | 1,877,480 | G | IF |
41 | 22 | Kyuji Fujikawa | 1,832,000 | 1,706,800 | T | P |
41 | 3 | Kensuke Tanaka | 1,832,000 | 1,706,800 | F | IF |
41 | 15 | Luis Mendoza | 1,832,000 | 1,706,800 | F | P |
41 | 8 | Toshiaki Imae | 1,832,000 | 1,706,800 | E | IF |
41 | 14 | Takahiro Norimoto | 1,832,000 | 1,706,800 | E | P |
41 | 24 | Yuya Hasegawa | 1,832,000 | 1,706,800 | H | OF |
41 | 55 | Shogo Akiyama | 1,832,000 | 1,706,800 | L | OF |
41 | 25 | Naoki Miyanishi | 1,832,000 | 1,706,800 | F | P |
41 | 42 | Shun Yamaguchi | 1,832,000 | 1,706,800 | G | P |
41 | 26 | Tetsuya Utsumi | 1,832,000 | 1,706,800 | G | P |
51 | 33 | Casey McGehee | 1,767,880 | 1,647,062 | G | IF |
52 | 1 | Takumi Kuriyama | 1,740,400 | 1,621,460 | L | OF |
53 | 32 | Brandon Dickson | 1,648,800 | 1,536,120 | Bu | P |
53 | 46 | Yuichi Honda | 1,648,800 | 1,536,120 | H | IF |
53 | 19 | Masanori Ishikawa | 1,648,800 | 1,536,120 | S | P |
56 | 34 | Curtis Ohlendorf | 1,612,160 | 1,501,984 | S | P |
57 | 66 | Dayan Viciedo | 1,557,200 | 1,450,780 | D | OF |
58 | 5 | Garrett Jones | 1,465,600 | 1,365,440 | G | OF |
58 | 19 | Shintaro Fujinami | 1,465,600 | 1,365,440 | T | P |
58 | 5 | Shingo Kawabata | 1,465,600 | 1,365,440 | S | IF |
61 | 3 | Hideto Asamura | 1,419,800 | 1,322,770 | L | IF |
62 | 42 | Alexander Guerrero | 1,374,000 | 1,280,100 | D | IF |
62 | 49 | Phil Klein | 1,374,000 | 1,280,100 | Bs | P |
62 | 7 | Akira Nakamura | 1,374,000 | 1,280,100 | H | OF |
62 | 8 | Yohei Oshima | 1,374,000 | 1,280,100 | D | OF |
62 | 15 | Hirokazu Sawamura | 1,374,000 | 1,280,100 | G | P |
67 | 2 | Kenta Imamiya | 1,328,200 | 1,237,430 | H | IF |
67 | 33 | Ryosuke Kikuchi | 1,328,200 | 1,237,430 | C | IF |
69 | 17 | Yoshihisa Naruse | 1,319,040 | 1,228,896 | S | P |
70 | 3 | Katsuya Kakunaka | 1,291,560 | 1,203,294 | M | OF |
71 | 9 | Yoshihiro Maru | 1,282,400 | 1,194,760 | C | OF |
72 | 42 | Jimmy Paredes | 1,264,080 | 1,177,692 | M | IF |
72 | 55 | Jason Standridge | 1,264,080 | 1,177,692 | M | P |
74 | 6 | Tadahito Iguchi | 1,236,600 | 1,152,090 | M | IF |
75 | 13 | Masahiko Morifuku | 1,221,302 | 1,137,838 | G | P |
76 | 44 | Arquimedes Caminero | 1,209,120 | 1,126,488 | G | P |
77 | 12 | Ayumu Ishikawa | 1,190,800 | 1,109,420 | M | P |
77 | 21 | Yuki Nishi | 1,190,800 | 1,109,420 | Bu | P |
77 | 14 | Atsushi Nomi | 1,190,800 | 1,109,420 | T | P |
77 | 33 | Kazuhiro Hatakeyama | 1,190,800 | 1,109,420 | S | IF |
81 | 52 | Naoya Masuda | 1,099,200 | 1,024,080 | M | P |
81 | 30 | Shota Takeda | 1,099,200 | 1,024,080 | H | P |
81 | 31 | Yoshiyuki Ishihara | 1,099,200 | 1,024,080 | C | C |
81 | 25 | Shohei Tateyama | 1,099,200 | 1,024,080 | S | P |
81 | 6 | Ryosuke Hirata | 1,099,200 | 1,024,080 | D | OF |
81 | 29 | Daisuke Yamai | 1,099,200 | 1,024,080 | D | P |
87 | 25 | Phillip Coke | 1,053,400 | 981,410 | Bu | P |
88 | 38 | Marcos ・ Mateo | 1,007,600 | 938,740 | T | P |
88 | 14 | Ryo Akiyoshi | 1,007,600 | 938,740 | S | P |
88 | 6 | Kazuya Fujita | 1,007,600 | 938,740 | E | IF |
88 | 37 | Motohiro Shima | 1,007,600 | 938,740 | E | C |
88 | 25 | Takahiro Arai | 1,007,600 | 938,740 | C | IF |
88 | 55 | Brad Eldred | 1,007,600 | 938,740 | C | IF |
94 | 55 | Christopher Martin | 916,000 | 853,400 | F | P |
94 | 40 | Zelous Wheeler | 916,000 | 853,400 | E | IF |
94 | 55 | Takahiro Okada | 916,000 | 853,400 | Bu | OF |
94 | 7 | Daichi Suzuki | 916,000 | 853,400 | M | IF |
94 | 27 | Ginjiro Sumitani | 916,000 | 853,400 | L | C |
94 | 35 | Kazuhisa Makita | 916,000 | 853,400 | L | P |
94 | 16 | Yusei Kikuchi | 916,000 | 853,400 | L | P |
94 | 9 | Takuya Nakashima | 916,000 | 853,400 | F | IF |
94 | 7 | Haruki Nishikawa | 916,000 | 853,400 | F | OF |
94 | 22 | Keisuke Tanimoto | 916,000 | 853,400 | F | P |
94 | 27 | Yasutomo Kubo | 916,000 | 853,400 | Bs | P |
94 | 19 | Yusuke Nomura | 916,000 | 853,400 | C | P |
Source is Pro-Yakyu Senshu Data Meikan 2017, Takarajima sha. プロ野球選手データ名鑑 2017、宝島社
Related Topics
Other Related Topics