The list below shows annual salaries of Nippon-Ham Fighters players in 2018.
No | Player | Pos | Age | Salary, Yen | $ | Euro |
5 | Laird, Brandon | IF | 30 | 300,000,000 | 2,721,000 | 2,307,900 |
6 | Nakata, Sho | IF | 29 | 200,000,000 | 1,814,000 | 1,538,600 |
27 | Martinez, Nick | P | 27 | 200,000,000 | 1,814,000 | 1,538,600 |
7 | Nishikawa, Haruki | OF | 26 | 160,000,000 | 1,451,200 | 1,230,880 |
25 | Miyanishi, Naoki | P | 33 | 150,000,000 | 1,360,500 | 1,153,950 |
4 | Arcia, Oswaldo | OF | 27 | 130,000,000 | 1,179,100 | 1,000,090 |
19 | Tonkin, Michael | P | 28 | 120,000,000 | 1,088,400 | 923,160 |
9 | Nakashima, Takuya | IF | 27 | 86,000,000 | 780,020 | 661,598 |
3 | Tanaka, Kensuke | IF | 37 | 75,000,000 | 680,250 | 576,975 |
16 | Arihara, Kohei | P | 25 | 70,000,000 | 634,900 | 538,510 |
8 | Kondo, Kensuke | C | 24 | 56,000,000 | 507,920 | 430,808 |
30 | Kagiya, Yohei | P | 27 | 50,000,000 | 453,500 | 384,650 |
41 | Rodriguez, Bryan | P | 26 | 50,000,000 | 453,500 | 384,650 |
33 | Ota, Taishi | OF | 28 | 43,000,000 | 390,010 | 330,799 |
39 | Takanashi, Hirotoshi | P | 27 | 36,000,000 | 326,520 | 276,948 |
31 | Murata, Toru | P | 33 | 35,000,000 | 317,450 | 269,255 |
14 | Kato, Takayuki | P | 26 | 32,000,000 | 290,240 | 246,176 |
22 | Tsuruoka, Shinya | C | 37 | 30,000,000 | 272,100 | 230,790 |
37 | Yano, Kenji | OF | 37 | 30,000,000 | 272,100 | 230,790 |
15 | Uwasawa, Naoyuki | P | 24 | 24,000,000 | 217,680 | 184,632 |
12 | Matsumoto, Go | IF | 24 | 22,700,000 | 205,889 | 174,631 |
2 | Sugiya, Kenshi | IF | 27 | 21,000,000 | 190,470 | 161,553 |
43 | Hakumura, Akihiro | P | 26 | 21,000,000 | 190,470 | 161,553 |
18 | Oka, Hiromi | OF | 26 | 20,000,000 | 181,400 | 153,860 |
17 | Urano, Hiroshi | P | 28 | 19,400,000 | 175,958 | 149,244 |
42 | Kurobane, Toshiki | C | 31 | 19,000,000 | 172,330 | 146,167 |
1 | Saito, Yuki | P | 30 | 18,300,000 | 165,981 | 140,782 |
38 | Ishii, Kazunari | IF | 24 | 17,400,000 | 157,818 | 133,858 |
49 | Kumon, Katsuhiko | P | 26 | 17,300,000 | 156,911 | 133,089 |
29 | Iguchi, Kazutomo | P | 24 | 15,500,000 | 140,585 | 119,242 |
21 | Kiyomiya, Kotaro | IF | 19 | 15,000,000 | 136,050 | 115,395 |
64 | Taniguchi, Yuya | OF | 26 | 15,000,000 | 136,050 | 115,395 |
57 | Sugiura, Toshihiro | P | 26 | 14,600,000 | 132,422 | 112,318 |
13 | Ishii, Yuya | P | 36 | 13,000,000 | 117,910 | 100,009 |
51 | Ishikawa, Naoya | P | 21 | 13,000,000 | 117,910 | 100,009 |
58 | Yokoo, Toshitake | IF | 25 | 13,000,000 | 117,910 | 100,009 |
20 | Uehara, Kenta | P | 24 | 12,000,000 | 108,840 | 92,316 |
35 | Nishimura, Takahiro | P | 25 | 12,000,000 | 108,840 | 92,316 |
36 | Nakamura, Masaru | P | 26 | 11,000,000 | 99,770 | 84,623 |
54 | Tamai, Taisho | P | 25 | 11,000,000 | 99,770 | 84,623 |
90 | Sanematsu, Kazunari | C | 37 | 11,000,000 | 99,770 | 84,623 |
10 | Shimizu, Yushi | C | 22 | 10,000,000 | 90,700 | 76,930 |
47 | Tanaka, Toyoki | P | 24 | 9,700,000 | 87,979 | 74,622 |
59 | Yoshida, Yuki | P | 24 | 9,500,000 | 86,165 | 73,084 |
26 | Asama, Daiki | OF | 21 | 9,100,000 | 82,537 | 70,006 |
40 | Takara, Kazuki | P | 23 | 8,400,000 | 76,188 | 64,621 |
44 | Moriyama, Keisuke | OF | 24 | 8,400,000 | 76,188 | 64,621 |
28 | Arakaki, Hayato | P | 32 | 8,200,000 | 74,374 | 63,083 |
32 | Orui, Susumu | IF | 27 | 8,200,000 | 74,374 | 63,083 |
34 | Hori, Mizuki | P | 20 | 8,000,000 | 72,560 | 61,544 |
23 | Watanabe, Ryo | IF | 23 | 7,900,000 | 71,653 | 60,775 |
52 | Miyadai, Kohei | P | 22 | 7,500,000 | 68,025 | 57,698 |
50 | Suzuki, Ryotaro | P | 22 | 7,200,000 | 65,304 | 55,390 |
65 | Ota, Kengo | IF | 21 | 6,900,000 | 62,583 | 53,082 |
68 | Ishikawa, Ryo | C | 22 | 6,500,000 | 58,955 | 50,005 |
66 | Oshima, Takumi | C | 28 | 5,600,000 | 50,792 | 43,081 |
24 | Morimoto, Tatsuya | IF | 24 | 5,400,000 | 48,978 | 41,542 |
45 | Hiranuma, Shota | IF | 20 | 5,400,000 | 48,978 | 41,542 |
46 | Tanaka, Eito | P | 18 | 5,400,000 | 48,978 | 41,542 |
67 | Kishisato, Ryosuke | OF | 23 | 5,300,000 | 48,071 | 40,773 |
48 | Takayama, Yuki | P | 20 | 5,200,000 | 47,164 | 40,004 |
55 | Namba, Yuhei | IF | 19 | 5,200,000 | 47,164 | 40,004 |
63 | Kitaura, Ryuji | P | 18 | 5,200,000 | 47,164 | 40,004 |
62 | Takahama, Yuto | IF | 21 | 5,100,000 | 46,257 | 39,234 |
53 | Tatsuta, Shota | P | 22 | 5,000,000 | 45,350 | 38,465 |
60 | Kori, Takuya | C | 20 | 4,900,000 | 44,443 | 37,696 |
70 | Imai, Junnosuke | IF | 20 | 4,800,000 | 43,536 | 36,926 |
61 | Himeno, Yuya | OF | 21 | 4,700,000 | 42,629 | 36,157 |
Related Topics