The following list shows annual salaries of NPB Chiba Lotte Marines players in 2020.
No. | Pos. | Player | Age | Salary (Yen) | Salary (US$) |
54 | IF | Laird, Brandon | 33 | 240,000,000 | 2,232,000 |
52 | P | Masuda, Naoya | 31 | 200,000,000 | 1,860,000 |
79 | OF | Martin, Leonys | 32 | 160,000,000 | 1,488,000 |
15 | P | Mima, Manabu | 34 | 130,000,000 | 1,209,000 |
58 | P | Jackson, Jay | 33 | 120,000,000 | 1,116,000 |
7 | OF | Fukuda, Shuhei | 31 | 120,000,000 | 1,116,000 |
12 | P | Ishikawa, Ayumu | 32 | 105,000,000 | 976,500 |
3 | OF | Kakunaka, Katsuya | 33 | 100,000,000 | 930,000 |
42 | P | Herrmann, Frank | 36 | 88,000,000 | 818,400 |
0 | OF | Ogino, Takashi | 35 | 78,000,000 | 725,400 |
28 | P | Matsunaga, Takahiro | 32 | 75,000,000 | 697,500 |
8 | IF | Nakamura, Shogo | 28 | 72,000,000 | 669,600 |
29 | P | Nishino, Yuji | 29 | 70,000,000 | 651,000 |
22 | C | Tamura, Tatsuhiro | 26 | 70,000,000 | 651,000 |
19 | P | Karakawa, Yuki | 31 | 62,000,000 | 576,600 |
1 | OF | Kiyota, Ikuhiro | 34 | 60,000,000 | 558,000 |
44 | IF | Inoue, Seiya | 31 | 55,000,000 | 511,500 |
18 | P | Futaki, Kota | 25 | 46,000,000 | 427,800 |
14 | P | Ohtani, Tomohisa | 35 | 40,000,000 | 372,000 |
47 | P | Tanaka, Yasuhiro | 33 | 35,000,000 | 325,500 |
4 | IF | Fujioka, Yudai | 27 | 35,000,000 | 325,500 |
36 | P | Ariyoshi, Yuki | 29 | 34,000,000 | 316,200 |
16 | P | Taneichi, Atsuki | 22 | 30,000,000 | 279,000 |
20 | P | Tojo, Taiki | 29 | 30,000,000 | 279,000 |
21 | P | Uchi, Tatsuya | 35 | 30,000,000 | 279,000 |
33 | P | Minami, Masaki | 31 | 30,000,000 | 279,000 |
25 | OF | Oka, Hiromi | 29 | 28,000,000 | 260,400 |
23 | IF | Miki, Ryo | 29 | 27,000,000 | 251,100 |
46 | P | Iwashita, Daiki | 24 | 25,000,000 | 232,500 |
10 | OF | Katoh, Shohei | 29 | 24,000,000 | 223,200 |
13 | IF | Hirasawa, Taiga | 23 | 23,000,000 | 213,900 |
49 | P | Chen, Kuan-Yu | 30 | 21,600,000 | 200,880 |
11 | P | Sasaki, Chihaya | 26 | 19,700,000 | 183,210 |
59 | IF | Hosoya, Kei | 32 | 17,200,000 | 159,960 |
24 | P | Azuma, Yusuke | 24 | 17,000,000 | 158,100 |
43 | P | Ojima, Kazuya | 24 | 17,000,000 | 158,100 |
17 | P | Sasaki, Roki | 19 | 16,000,000 | 148,800 |
55 | C | Hosokawa, Toru | 40 | 16,000,000 | 148,800 |
00 | IF | Toritani, Takashi | 39 | 16,000,000 | 148,800 |
34 | P | Dohi, Seiya | 25 | 15,300,000 | 142,290 |
2 | OF | Fujiwara, Kyota | 20 | 15,000,000 | 139,500 |
31 | OF | Sugano, Tsuyoshi | 27 | 14,400,000 | 133,920 |
39 | C | Yoshida, Yuta | 29 | 14,000,000 | 130,200 |
30 | P | Ishizaki, Tsuyoshi | 30 | 13,400,000 | 124,620 |
48 | P | Nakamura, Toshiya | 24 | 13,000,000 | 120,900 |
5 | IF | Yasuda, Hisanori | 21 | 13,000,000 | 120,900 |
32 | C | Satoh, Toshiya | 22 | 12,000,000 | 111,600 |
53 | C | Emura, Naoya | 28 | 12,000,000 | 111,600 |
27 | P | Yamamoto, Daiki | 25 | 10,000,000 | 93,000 |
35 | P | Watanabe, Keita | 27 | 10,000,000 | 93,000 |
38 | OF | Takabe, Akito | 23 | 10,000,000 | 93,000 |
99 | C | Kakinuma, Tomoya | 27 | 9,800,000 | 91,140 |
62 | P | Nagano, Shoji | 27 | 9,000,000 | 83,700 |
40 | IF | Fukuda, Koki | 23 | 8,800,000 | 81,840 |
45 | C | Munetsugu, Yuito | 26 | 7,500,000 | 69,750 |
50 | IF | Matsuda, Shin | 26 | 7,500,000 | 69,750 |
61 | OF | Mike, Kazuma | 27 | 7,500,000 | 69,750 |
41 | P | Narita, Kakeru | 22 | 6,700,000 | 62,310 |
57 | IF | Katsuki, Kazuya | 24 | 6,500,000 | 60,450 |
37 | P | Ono, Fumiya | 24 | 6,000,000 | 55,800 |
60 | P | Yokoyama, Rikuto | 19 | 5,600,000 | 52,080 |
51 | OF | Yamaguchi, Koki | 20 | 5,600,000 | 52,080 |
56 | P | Hara, Shu | 23 | 5,000,000 | 46,500 |
86 | P | Flores, Jose | 31 | 5,000,000 | 46,500 |
67 | IF | Chatani, Kenta | 22 | 5,000,000 | 46,500 |
68 | IF | Nishimaki, Kenji | 21 | 4,800,000 | 44,640 |
65 | P | Furuya, Takuro | 20 | 4,600,000 | 42,780 |
69 | P | Doi, Hideto | 20 | 4,400,000 | 40,920 |
Source is Pro-Yakyu Senshu Data Meikan 2020, Takarajima sha. プロ野球選手データ名鑑 2020、宝島社
Related Topics