The list below shows the annual salaries of Golden Eagles players in 2020.
No. | Pos. | Player | Age | Salary (Yen) | Salary (US$) |
3 | IF | Asamura, Hideto | 30 | 500,000,000 | 4,650,000 |
11 | P | Kishi, Takayuki | 36 | 300,000,000 | 2,790,000 |
14 | P | Norimoto, Takahiro | 30 | 300,000,000 | 2,790,000 |
1 | P | Matsui, Yuki | 25 | 250,000,000 | 2,325,000 |
40 | IF | Wheeler, Zelous | 33 | 200,000,000 | 1,860,000 |
69 | OF | Blash, Jabari | 31 | 140,000,000 | 1,302,000 |
16 | P | Wakui, Hideaki | 34 | 125,000,000 | 1,162,500 |
22 | P | Makita, Kazuhisa | 36 | 110,000,000 | 1,023,000 |
33 | IF | Akaminai, Ginji | 32 | 110,000,000 | 1,023,000 |
7 | IF | Suzuki, Daichi | 31 | 100,000,000 | 930,000 |
35 | OF | Shimauchi, Hiroaki | 30 | 100,000,000 | 930,000 |
32 | P | Busenitz, Alan | 30 | 90,000,000 | 837,000 |
15 | P | Chargois, Jon Thomas | 30 | 88,000,000 | 818,400 |
5 | IF | Mogi, Eigoro | 26 | 81,000,000 | 753,300 |
41 | P | Aoyama, Kouji | 37 | 70,000,000 | 651,000 |
99 | OF | Romero, Stefen | 32 | 66,000,000 | 613,800 |
58 | P | Karashima, Wataru | 30 | 62,000,000 | 576,600 |
53 | P | Takanashi, Yuhei | 28 | 48,000,000 | 446,400 |
13 | P | Morihara, Kohei | 29 | 45,000,000 | 418,500 |
43 | P | Sung, Chia-Hao | 28 | 45,000,000 | 418,500 |
28 | P | Sakai, Tomohito | 27 | 36,000,000 | 334,800 |
6 | IF | Fujita, Kazuya | 38 | 36,000,000 | 334,800 |
25 | OF | Tanaka, Kazuki | 26 | 32,000,000 | 297,600 |
17 | P | Shiomi, Takahiro | 32 | 30,000,000 | 279,000 |
27 | C | Okajima, Takero | 31 | 27,000,000 | 251,100 |
60 | P | Ishibashi, Ryota | 29 | 26,000,000 | 241,800 |
31 | P | Fukui, Yuya | 32 | 23,000,000 | 213,900 |
8 | OF | Tatsumi, Ryosuke | 24 | 22,000,000 | 204,600 |
26 | IF | Watanabe, Naoto | 40 | 20,000,000 | 186,000 |
91 | P | Kubo, Yuya | 40 | 18,000,000 | 167,400 |
46 | OF | Shimozuru, Ko | 32 | 17,000,000 | 158,100 |
19 | P | Fujihira, Shoma | 22 | 15,000,000 | 139,500 |
21 | P | Kamata, Yoshinao | 27 | 15,000,000 | 139,500 |
44 | C | Adachi, Yuichi | 31 | 15,000,000 | 139,500 |
0 | IF | Kobukata, Hiroto | 25 | 15,000,000 | 139,500 |
2 | C | Ohta, Hikaru | 24 | 14,500,000 | 134,850 |
20 | P | Anraku, Tomohiro | 24 | 14,000,000 | 130,200 |
48 | IF | Watanabe, Yoshiaki | 23 | 14,000,000 | 130,200 |
23 | P | Yuge, Hayato | 26 | 13,500,000 | 125,550 |
45 | P | Sugahara, Shu | 26 | 13,000,000 | 120,900 |
29 | C | Yamashita, Ayatsugu | 28 | 12,500,000 | 116,250 |
65 | C | Horiuchi, Kengo | 23 | 12,000,000 | 111,600 |
36 | IF | Uchida, Yasuhito | 25 | 12,000,000 | 111,600 |
4 | OF | Okoye, Louis | 23 | 12,000,000 | 111,600 |
12 | P | Kondoh, Hiroki | 25 | 11,000,000 | 102,300 |
34 | IF | Yamasaki, Tsuyoshi | 25 | 11,000,000 | 102,300 |
52 | P | Tsurusaki, Taisei | 23 | 10,000,000 | 93,000 |
54 | OF | Wada, Ren | 25 | 10,000,000 | 93,000 |
47 | P | Watanabe, Yuki | 25 | 9,200,000 | 85,560 |
38 | OF | Iwami, Masaki | 26 | 9,200,000 | 85,560 |
57 | P | Takinaka, Ryota | 26 | 9,000,000 | 83,700 |
59 | P | Kumabara, Kento | 27 | 9,000,000 | 83,700 |
66 | IF | Murabayashi, Itsuki | 23 | 7,300,000 | 67,890 |
51 | OF | Ogoh, Yuya | 24 | 7,300,000 | 67,890 |
49 | P | Fukumori, Yoma | 23 | 7,000,000 | 65,100 |
56 | P | Suzuki, Sora | 24 | 7,000,000 | 65,100 |
24 | IF | Kurokawa, Fumiya | 19 | 6,500,000 | 60,450 |
62 | P | Nishiguchi, Naoto | 24 | 6,300,000 | 58,590 |
39 | P | Hikiji, Shuichiro | 20 | 6,000,000 | 55,800 |
61 | P | Satoh, Tomoki | 20 | 6,000,000 | 55,800 |
97 | OF | Fernando, Luciano | 28 | 6,000,000 | 55,800 |
78 | C | Mizukami, Kei | 19 | 5,600,000 | 52,080 |
71 | OF | Mutoh, Atsuki | 19 | 5,600,000 | 52,080 |
67 | C | Shimotsuma, Takahiro | 26 | 5,500,000 | 51,150 |
68 | P | Teraoka, Kanji | 28 | 5,200,000 | 48,360 |
70 | C | Ishihara, Tsuyoshi | 21 | 5,200,000 | 48,360 |
63 | P | Satoh, Yoshinori | 31 | 4,500,000 | 41,850 |
Source is Pro-Yakyu Senshu Data Meikan 2020, Takarajima sha. プロ野球選手データ名鑑 2020、宝島社
Related Topics