The following table shows the annual salaries of Yomiuri Giants players in 2020.
No. | Pos. | Player | Age | Salary (Yen) | Salary (US$) |
18 | P | Sugano, Tomoyuki | 31 | 650,000,000 | 6,045,000 |
6 | IF | Sakamoto, Hayato | 32 | 500,000,000 | 4,650,000 |
8 | OF | Maru, Yoshihiro | 31 | 450,000,000 | 4,185,000 |
20 | P | Sanchez, Angel | 31 | 340,000,000 | 3,162,000 |
2 | OF | Yoh, Daikan | 33 | 300,000,000 | 2,790,000 |
88 | OF | Parra, Gerardo | 33 | 160,000,000 | 1,488,000 |
15 | P | Sawamura, Hirokazu | 32 | 154,000,000 | 1,432,200 |
23 | P | Nogami, Ryoma | 33 | 150,000,000 | 1,395,000 |
27 | C | Sumitani, Ginjiro | 33 | 150,000,000 | 1,395,000 |
25 | IF | Okamoto, Kazuma | 24 | 140,000,000 | 1,302,000 |
12 | P | De La Rosa, Rubby | 31 | 130,000,000 | 1,209,000 |
9 | OF | Kamei, Yoshiyuki | 38 | 110,000,000 | 1,023,000 |
22 | C | Kobayashi, Seiji | 31 | 100,000,000 | 930,000 |
28 | P | Taguchi, Kazuto | 25 | 85,000,000 | 790,500 |
41 | P | Nakagawa, Kota | 26 | 55,000,000 | 511,500 |
49 | P | Vieira, Thyago | 27 | 55,000,000 | 511,500 |
17 | P | Ohtake, Kan | 37 | 50,000,000 | 465,000 |
30 | P | Kagiya, Yohei | 30 | 45,000,000 | 418,500 |
24 | C | Ohshiro, Takumi | 27 | 35,000,000 | 325,500 |
43 | OF | Shigenobu, Shinnosuke | 27 | 35,000,000 | 325,500 |
63 | P | Tahara, Seiji | 31 | 32,000,000 | 297,600 |
35 | P | Sakurai, Toshiki | 27 | 30,000,000 | 279,000 |
57 | P | Takagi, Kyosuke | 31 | 30,000,000 | 279,000 |
45 | P | Imamura, Nobutaka | 26 | 28,000,000 | 260,400 |
58 | P | Miyaguni, Ryosuke | 28 | 27,400,000 | 254,820 |
56 | IF | Yamamoto, Yasuhiro | 27 | 26,000,000 | 241,800 |
47 | P | Fujioka, Takahiro | 31 | 25,000,000 | 232,500 |
26 | P | Takahashi, Yuki | 23 | 24,000,000 | 223,200 |
36 | OF | Ishikawa, Shingo | 27 | 24,000,000 | 223,200 |
29 | IF | Yoshikawa, Naoki | 25 | 23,000,000 | 213,900 |
21 | P | Iwakuma, Hisashi | 39 | 20,000,000 | 186,000 |
50 | P | Tone, Chiaki | 28 | 20,000,000 | 186,000 |
5 | IF | Nakajima, Hiroyuki | 38 | 20,000,000 | 186,000 |
39 | OF | Tateoka, Soichiro | 30 | 20,000,000 | 186,000 |
37 | IF | Wakabayashi, Akihiro | 27 | 19,000,000 | 176,700 |
51 | IF | Tanaka, Shunta | 27 | 17,000,000 | 158,100 |
46 | P | Kuwahara, Takuya | 24 | 16,500,000 | 153,450 |
31 | P | Hatake, Seishu | 26 | 16,300,000 | 151,590 |
40 | P | Furukawa, Yuri | 25 | 16,000,000 | 148,800 |
00 | IF | Yoshikawa, Daiki | 28 | 16,000,000 | 148,800 |
0 | IF | Masuda, Daiki | 27 | 15,000,000 | 139,500 |
68 | P | Ikeda, Shun | 28 | 14,500,000 | 134,850 |
33 | P | Ohta, Ryu | 22 | 12,000,000 | 111,600 |
42 | P | Mercedes, Cristopher Crisostomo | 26 | 11,000,000 | 102,300 |
38 | C | Kishida, Yukinori | 24 | 11,000,000 | 102,300 |
52 | IF | Kitamura, Takumi | 25 | 8,600,000 | 79,980 |
32 | P | Hotta, Kenshin | 19 | 8,000,000 | 74,400 |
53 | P | Takata, Hosei | 22 | 7,100,000 | 66,030 |
66 | OF | Murakami, Kaito | 25 | 7,100,000 | 66,030 |
13 | P | Togo, Shosei | 20 | 6,500,000 | 60,450 |
61 | IF | Masuda, Riku | 20 | 6,500,000 | 60,450 |
64 | P | Ohe, Ryusei | 21 | 6,200,000 | 57,660 |
69 | C | Tanaka, Takaya | 28 | 6,000,000 | 55,800 |
60 | IF | Kikuta, Hirokazu | 19 | 6,000,000 | 55,800 |
59 | OF | Matsubara, Seiya | 25 | 6,000,000 | 55,800 |
99 | OF | Yamashita, Kota | 20 | 6,000,000 | 55,800 |
62 | P | Yokogawa, Kai | 20 | 5,800,000 | 53,940 |
54 | P | Naoe, Daisuke | 20 | 5,700,000 | 53,010 |
93 | IF | Yuasa, Dai | 20 | 5,500,000 | 51,150 |
91 | P | Inoue, Haruto | 19 | 5,400,000 | 50,220 |
67 | C | Yamase, Shinnosuke | 19 | 5,400,000 | 50,220 |
97 | OF | Itoh, Kaito | 19 | 5,400,000 | 50,220 |
65 | IF | Matsui, Yoshiya | 20 | 5,200,000 | 48,360 |
95 | P | Horioka, Hayato | 22 | 4,600,000 | 42,780 |
94 | OF | Katoh, Shuhei | 21 | 4,600,000 | 42,780 |
96 | P | Diplan, Nattino | 27 | 2,600,000 | 24,180 |
44 | OF | Mota, Israel | 24 | 2,250,000 | 20,925 |
Source is Pro-Yakyu Senshu Data Meikan 2020, Takarajima sha. プロ野球選手データ名鑑 2020、宝島社
Related Topics