Salaries of NPB Fukuoka SoftBank Hawks Players in 2020
The list below shows the annual salaries of Fukuoka SoftBank Hawks players in 2020.
| No. | Pos. | Player | Age | Salary (Yen) | Salary (US$) |
| 9 | OF | Yanagita, Yuki | 32 | 570,000,000 | 5,301,000 |
| 58 | P | Sarfate, Dennis | 39 | 500,000,000 | 4,650,000 |
| 4 | OF | Balentien, Wladimir | 36 | 500,000,000 | 4,650,000 |
| 38 | P | Mori, Yuito | 28 | 460,000,000 | 4,278,000 |
| 5 | IF | Matsuda, Nobuhiro | 37 | 450,000,000 | 4,185,000 |
| 44 | P | van den Hurk, Rick | 35 | 400,000,000 | 3,720,000 |
| 54 | OF | Despaigne, Alfredo | 34 | 400,000,000 | 3,720,000 |
| 37 | P | Moore, Matt | 31 | 385,000,000 | 3,580,500 |
| 41 | P | Senga, Koudai | 27 | 300,000,000 | 2,790,000 |
| 6 | IF | Imamiya, Kenta | 29 | 290,000,000 | 2,697,000 |
| 1 | IF | Uchikawa, Seiichi | 38 | 250,000,000 | 2,325,000 |
| 7 | OF | Nakamura, Akira | 31 | 240,000,000 | 2,232,000 |
| 27 | IF | Gracial, Yurisbel | 35 | 150,000,000 | 1,395,000 |
| 57 | P | Kayama, Shinya | 31 | 110,000,000 | 1,023,000 |
| 19 | C | Kai, Takuya | 28 | 110,000,000 | 1,023,000 |
| 2 | P | Stewart, Jr., Carter | 21 | 110,000,000 | 1,023,000 |
| 21 | P | Wada, Tsuyoshi | 39 | 100,000,000 | 930,000 |
| 8 | IF | Akashi, Kenji | 34 | 100,000,000 | 930,000 |
| 24 | OF | Hasegawa, Yuya | 36 | 80,000,000 | 744,000 |
| 18 | P | Takeda, Shota | 27 | 80,000,000 | 744,000 |
| 17 | P | Iwasaki, Sho | 31 | 75,000,000 | 697,500 |
| 99 | IF | Kawashima, Keizo | 37 | 70,000,000 | 651,000 |
| 16 | P | Higashihama, Nao | 30 | 67,000,000 | 623,100 |
| 51 | OF | Uebayashi, Seiji | 25 | 55,000,000 | 511,500 |
| 28 | P | Takahashi, Rei | 25 | 50,000,000 | 465,000 |
| 35 | P | Moinelo, Livan | 25 | 50,000,000 | 465,000 |
| 20 | P | Kaino, Hiroshi | 24 | 50,000,000 | 465,000 |
| 29 | P | Ishikawa, Shuta | 29 | 48,000,000 | 446,400 |
| 14 | P | Kajiya, Ren | 29 | 41,000,000 | 381,300 |
| 36 | IF | Makihara, Taisei | 28 | 40,000,000 | 372,000 |
| 47 | P | Takahashi, Jumpei | 23 | 39,000,000 | 362,700 |
| 12 | C | Takaya, Hiroaki | 39 | 34,000,000 | 316,200 |
| 0 | IF | Takata, Tomoki | 30 | 27,000,000 | 251,100 |
| 10 | P | Ohtake, Koutaro | 25 | 27,000,000 | 251,100 |
| 34 | P | Shiino, Arata | 25 | 26,000,000 | 241,800 |
| 42 | P | Matsuda, Ryoma | 26 | 25,000,000 | 232,500 |
| 13 | P | Niho, Akira | 30 | 22,000,000 | 204,600 |
| 23 | IF | Shuto, Ukyo | 24 | 20,000,000 | 186,000 |
| 30 | OF | Satoh, Naoki | 22 | 16,000,000 | 148,800 |
| 22 | IF | Nishida, Tetsuro | 29 | 14,000,000 | 130,200 |
| 60 | OF | Kamamoto, Go | 27 | 13,000,000 | 120,900 |
| 25 | P | Tanaka, Seigi | 26 | 13,000,000 | 120,900 |
| 53 | P | Izumi, Keisuke | 23 | 12,500,000 | 116,250 |
| 63 | P | Kawahara, Hiroyuki | 29 | 12,000,000 | 111,600 |
| 66 | P | Matsumoto, Yuki | 24 | 12,000,000 | 111,600 |
| 40 | P | Sugiyama, Kazuki | 23 | 12,000,000 | 111,600 |
| 62 | C | Umino, Takashi | 23 | 12,000,000 | 111,600 |
| 11 | P | Tsumori, Yuki | 22 | 11,000,000 | 102,300 |
| 61 | P | Okumura, Masato | 28 | 10,000,000 | 93,000 |
| 31 | C | Kurihara, Ryoya | 24 | 10,000,000 | 93,000 |
| 50 | P | Bandoh, Yugo | 25 | 9,500,000 | 88,350 |
| 26 | P | Yoshizumi, Haruto | 20 | 7,900,000 | 73,470 |
| 32 | OF | Yanagimachi, Tatsuru | 23 | 7,600,000 | 70,680 |
| 49 | P | Furuya, Yuto | 21 | 7,000,000 | 65,100 |
| 33 | IF | Masuda, Shu | 21 | 6,600,000 | 61,380 |
| 55 | IF | Nomura, Daiju | 20 | 6,300,000 | 58,590 |
| 64 | OF | Masago, Yusuke | 26 | 6,200,000 | 57,660 |
| 65 | C | Kuki, Ryuhei | 22 | 6,200,000 | 57,660 |
| 45 | C | Tanigawara, Kenta | 23 | 6,000,000 | 55,800 |
| 68 | IF | Mimori, Masaki | 21 | 6,000,000 | 55,800 |
| 67 | P | Kasaya, Shunsuke | 23 | 5,900,000 | 54,870 |
| 56 | P | Taura, Fumimaru | 21 | 5,800,000 | 53,940 |
| 00 | IF | Kawase, Hikaru | 23 | 5,700,000 | 53,010 |
| 59 | OF | Mizutani, Shun | 19 | 5,000,000 | 46,500 |
| 69 | IF | Kobayashi, Jui | 19 | 4,600,000 | 42,780 |
| 39 | P | Ogata, Shuto | 21 | 3,600,000 | 33,480 |
| 52 | IF | Sunagawa, Richard | 21 | 3,000,000 | 27,900 |
Source is Pro-Yakyu Senshu Data Meikan 2020, Takarajima sha. プロ野球選手データ名鑑 2020、宝島社
Related Topics
