Table of Contents of Statistics/Rankings/Graphs is here.

Top 150 annual salaries of J.League (J1 division) players in 2020

J. League stands for Japan Professional Football League. It has three divisions, J1, J2, and J3. J1 is the superior rank division.

The following table shows the top 150 annual salaries among J.League palyers in 2020.

No. Player Age Pos. Salary (Yen) Salary (Euro) Club
8 Andres Iniesta 35 MF 3,250,000,000 26,737,750 Kobe
4 Thomas Vermaelen 34 DF 500,000,000 4,113,500 Kobe
7 João Alves de Assis Silva 32 FW 400,000,000 3,290,800 Nagoya
1 Mitchell James LANGERAK 31 GK 200,000,000 1,645,400 Nagoya
49 Dyanfres Douglas Chagas Matos 32 FW 200,000,000 1,645,400 Kobe
24 Tetsushi Yamakawa 28 DF 140,000,000 1,151,780 Kobe
14 Kengo NAKAMURA 39 MF 120,000,000 987,240 Kawasaki
41 Akihiro IENAGA 33 MF 120,000,000 987,240 Kawasaki
10 Hiroshi KIYOTAKE 30 MF 100,000,000 822,700 C_osaka
21 KIM Jin Hyeon 32 GK 100,000,000 822,700 C_osaka
3 Gen SHOJI 27 DF 100,000,000 822,700 G_osaka
7 Yasuhito ENDO 40 MF 100,000,000 822,700 G_osaka
19 KIM Young Gwon 30 DF 100,000,000 822,700 G_osaka
9 LEANDRO DAMIAO 30 FW 100,000,000 822,700 Kawasaki
11 Yu KOBAYASHI 32 FW 100,000,000 822,700 Kawasaki
8 JOAO SCHMIDT 26 MF 100,000,000 822,700 Nagoya
10 GABRIEL XAVIER 26 FW 100,000,000 822,700 Nagoya
1 Shusaku NISHIKAWA 33 GK 100,000,000 822,700 Urawa
5 Tomoaki MAKINO 32 DF 100,000,000 822,700 Urawa
10 Yosuke KASHIWAGI 32 MF 100,000,000 822,700 Urawa
14 Kenyu SUGIMOTO 27 FW 100,000,000 822,700 Urawa
33 Dankler Luis De Jesus Pedreira 28 DF 100,000,000 822,700 Kobe
9 DIEGO OLIVEIRA 29 FW 90,000,000 740,430 Fc_tokyo
9 Cristiano da Silva 33 FW 90,000,000 740,430 Kashiwa_R
2 Atsuto UCHIDA 32 DF 90,000,000 740,430 Kashima_A
9 ADEMILSON Braga Bispo Junior 26 FW 90,000,000 740,430 G_osaka
10 Ryota OSHIMA 27 MF 90,000,000 740,430 Kawasaki
30 Shinzo KOROKI 33 FW 90,000,000 740,430 Urawa
22 MATEJ JONJIC 29 DF 85,000,000 699,295 C_osaka
25 GU Sung Yun 25 GK 80,000,000 658,160 Sapporo
18 Elson Ferreira De Souza 30 DF 80,000,000 658,160 Shimizu
3 Masato MORISHIGE 32 DF 80,000,000 658,160 Fc_tokyo
14 Michael Olunga Ogada 26 FW 80,000,000 658,160 Kashiwa_R
22 MATHEUS SAVIO 23 MF 80,000,000 658,160 Kashiwa_R
21 Hitoshi SOGAHATA 40 GK 80,000,000 658,160 Kashima_A
1 Masaaki HIGASHIGUCHI 33 GK 80,000,000 658,160 G_osaka
33 Takashi USAMI 27 FW 80,000,000 658,160 G_osaka
1 JUNG Sung Ryong 35 GK 80,000,000 658,160 Kawasaki
4 Jesiel Cardoso Miranda 26 DF 80,000,000 658,160 Kawasaki
5 Shogo TANIGUCHI 28 DF 80,000,000 658,160 Kawasaki
7 Shintaro KURUMAYA 27 DF 80,000,000 658,160 Kawasaki
12 FABRICIO dos Santos Messias  29 FW 80,000,000 658,160 Urawa
45 Leonardo Nascimento Lopes De Souza 22 FW 80,000,000 658,160 Urawa
5 Hotaru Yamaguchi 29 MF 80,000,000 658,160 Kobe
6 Sergi Samper 25 MF 80,000,000 658,160 Kobe
8 Yojiro TAKAHAGI 33 MF 75,000,000 617,025 Fc_tokyo
4 LEO SILVA 34 MF 75,000,000 617,025 Kashima_A
19 Manabu SAITO 29 MF 75,000,000 617,025 Kawasaki
8 Yoichiro KAKITANI 30 FW 70,000,000 575,890 C_osaka
9 MARCOS JUNIOR 27 FW 70,000,000 575,890 YokohamaM
13 THIAGO MARTINS 25 DF 70,000,000 575,890 YokohamaM
11 Kensuke NAGAI 31 FW 70,000,000 575,890 Fc_tokyo
33 Akihiro HAYASHI 32 GK 70,000,000 575,890 Fc_tokyo
17 KIM Seung Gyu 29 GK 70,000,000 575,890 Kashiwa_R
1 KWOUN Sun Tae 35 GK 70,000,000 575,890 Kashima_A
11 Hiroyuki ABE 30 MF 70,000,000 575,890 Nagoya
36 Kosuke OTA 32 DF 70,000,000 575,890 Nagoya
6 Ryosuke YAMANAKA 26 DF 70,000,000 575,890 Urawa
7 Kazuki NAGASAWA 28 MF 70,000,000 575,890 Urawa
8 EWERTON da Silva Pereira 27 MF 70,000,000 575,890 Urawa
9 Yuki MUTO 31 FW 70,000,000 575,890 Urawa
22 Yuki ABE 38 MF 70,000,000 575,890 Urawa
18 Yoshifumi KASHIWA 32 MF 65,000,000 534,755 Hiroshima
9 EVERALDO Stum 28 FW 65,000,000 534,755 Kashima_A
6 Toshihiro AOYAMA 34 MF 60,000,000 493,620 Hiroshima
9 CHONG Tese 36 FW 60,000,000 493,620 Shimizu
7 Yuki OTSU 30 FW 60,000,000 493,620 YokohamaM
23 Teruhito NAKAGAWA 27 FW 60,000,000 493,620 YokohamaM
15 Adailton Dos Santos Da Silva 29 MF 60,000,000 493,620 Fc_tokyo
18 Kento HASHIMOTO 26 MF 60,000,000 493,620 Fc_tokyo
6 Ryota NAGAKI 31 MF 60,000,000 493,620 Kashima_A
16 Shuto YAMAMOTO 34 DF 60,000,000 493,620 Kashima_A
25 Yasushi ENDO 32 MF 60,000,000 493,620 Kashima_A
2 MAURICIO de Carvalho Antônio 28 DF 60,000,000 493,620 Urawa
3 Tomoya UGAJIN 31 MF 60,000,000 493,620 Urawa
4 Daisuke SUZUKI 30 DF 60,000,000 493,620 Urawa
11 Quenten Geordie Felix MARTINUS 28 MF 60,000,000 493,620 Urawa
20 THOMAS JOK DENG 22 DF 60,000,000 493,620 Urawa
31 Takuya IWANAMI 25 DF 60,000,000 493,620 Urawa
21 Junya Tanaka 32 FW 60,000,000 493,620 Kobe
44 Yuji ROKUTAN 33 GK 55,000,000 452,485 YokohamaFC
5 Akito FUKUMORI 27 DF 55,000,000 452,485 Sapporo
11 ANDERSON LOPES 26 FW 55,000,000 452,485 Sapporo
10 Keigo HIGASHI 29 MF 55,000,000 452,485 Fc_tokyo
8 Shoma DOI 27 MF 55,000,000 452,485 Kashima_A
10 Shu KURATA 31 MF 55,000,000 452,485 G_osaka
3 MAGUINHO 28 DF 50,000,000 411,350 YokohamaFC
14 EZEQUIEL Santos da Silva 22 MF 50,000,000 411,350 Hiroshima
39 LEANDRO PEREIRA 28 FW 50,000,000 411,350 Hiroshima
44 RHAYNER Santos Nascimento 29 MF 50,000,000 411,350 Hiroshima
3 HWANG Seok Ho 30 DF 50,000,000 411,350 Shimizu
5 Andrevaldo de Jesus Santos 28 DF 50,000,000 411,350 Shimizu
11 JUNIOR DUTRA 32 FW 50,000,000 411,350 Shimizu
22 RENATO AUGUSTO 28 MF 50,000,000 411,350 Shimizu
23 TEERASIL DANGDA 31 FW 50,000,000 411,350 Shimizu
32 NETO VOLPI 27 GK 50,000,000 411,350 Shimizu
5 Naoyuki FUJITA 32 MF 50,000,000 411,350 C_osaka
5 THEERATHON Bunmathan 30 DF 50,000,000 411,350 YokohamaM
6 Takahiro OHGIHARA 28 MF 50,000,000 411,350 YokohamaM
17 ERIK Nascimento de Lima 25 FW 50,000,000 411,350 YokohamaM
18 Kota MIZUNUMA 30 MF 50,000,000 411,350 YokohamaM
27 Ken MATSUBARA 27 DF 50,000,000 411,350 YokohamaM
30 EDIGAR JUNIO 28 FW 50,000,000 411,350 YokohamaM
2 Sei MUROYA 26 DF 50,000,000 411,350 Fc_tokyo
20 Weverson Leandro Oliveira Moura 26 MF 50,000,000 411,350 Fc_tokyo
32 JOAN OUMARI 31 DF 50,000,000 411,350 Fc_tokyo
7 Hidekazu OTANI 35 MF 50,000,000 411,350 Kashiwa_R
8 Richardson Fernandes dos Santos 28 MF 50,000,000 411,350 Kashiwa_R
31 JUNIOR SANTOS 25 FW 50,000,000 411,350 Kashiwa_R
7 JUAN ALANO 23 MF 50,000,000 411,350 Kashima_A
15 Sho ITO 31 FW 50,000,000 411,350 Kashima_A
20 Kento MISAO 24 MF 50,000,000 411,350 Kashima_A
5 Genta MIURA 25 DF 50,000,000 411,350 G_osaka
15 Yosuke IDEGUCHI 23 MF 50,000,000 411,350 G_osaka
18 Anderson Patric Aguiar Oliveira 32 FW 50,000,000 411,350 G_osaka
17 DIOGO MATEUS 27 DF 50,000,000 411,350 Kawasaki
34 Kazuya YAMAMURA 30 MF 50,000,000 411,350 Kawasaki
2 Takuji YONEMOTO 29 MF 50,000,000 411,350 Nagoya
3 Yuichi MARUYAMA 30 DF 50,000,000 411,350 Nagoya
15 Sho INAGAKI 28 MF 50,000,000 411,350 Nagoya
16 Mateus dos Santos Castro 25 FW 50,000,000 411,350 Nagoya
16 Takuya AOKI 30 MF 50,000,000 411,350 Urawa
18 Hiroki Iikura 33 GK 50,000,000 411,350 Kobe
22 Daigo Nishi 32 DF 50,000,000 411,350 Kobe
             

Source is Sakamane. www.soccer-money.net/team/in_team.php

エルゴラッソ Jリーグプレーヤーズガイド2020

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.