J. League stands for Japan Professional Football League. It has three divisions, J1, J2, and J3. J1 is the superior rank division.
The following table shows the top 100 annual salaries among J.League palyers in 2017.
No. | Player | Salary, Yen | $ | Euro | Age | Pos. | Club |
11 | LEANDRO Montera da Silva | 160,000,000 | 1,465,600 | 1,365,440 | 32 | FW | Kobe |
7 | Yasuhito ENDO | 150,000,000 | 1,374,000 | 1,280,100 | 37 | MF | G.Osaka |
46 | Hiroshi KIYOTAKE | 120,000,000 | 1,099,200 | 1,024,080 | 27 | MF | S Osaka |
14 | Kengo NAKAMURA | 100,000,000 | 916,000 | 853,400 | 36 | MF | Kawasaki |
13 | Yoshito OKUBO | 100,000,000 | 916,000 | 853,400 | 34 | FW | FCTokyo |
15 | Yasuyuki KONNO | 100,000,000 | 916,000 | 853,400 | 34 | MF | G.Osaka |
9 | CHONG Tese | 100,000,000 | 916,000 | 853,400 | 33 | FW | Shimizu |
1 | Shusaku NISHIKAWA | 100,000,000 | 916,000 | 853,400 | 30 | GK | Urawa |
5 | Tomoaki MAKINO | 100,000,000 | 916,000 | 853,400 | 30 | DF | Urawa |
21 | KIM Jin Hyeon | 100,000,000 | 916,000 | 853,400 | 29 | GK | S Osaka |
10 | Yosuke KASHIWAGI | 100,000,000 | 916,000 | 853,400 | 29 | MF | Urawa |
22 | Yuji NAKAZAWA | 90,000,000 | 824,400 | 768,060 | 39 | DF | Yokohama |
7 | NILTON Ferreira Júnior | 85,000,000 | 778,600 | 725,390 | 30 | MF | Kobe |
40 | Mitsuo OGASAWARA | 80,000,000 | 732,800 | 682,720 | 38 | MF | Kashima |
10 | Shunsuke NAKAMURA | 80,000,000 | 732,800 | 682,720 | 38 | MF | Iwata |
22 | Yuki ABE | 80,000,000 | 732,800 | 682,720 | 35 | MF | Urawa |
8 | DRAGAN MRDJA | 80,000,000 | 732,800 | 682,720 | 33 | FW | Omiya |
11 | Yohei TOYODA | 80,000,000 | 732,800 | 682,720 | 32 | FW | Tosu |
7 | PEDRO JUNIOR | 80,000,000 | 732,800 | 682,720 | 30 | FW | Kashima |
41 | Akihiro IENAGA | 80,000,000 | 732,800 | 682,720 | 30 | MF | Kawasaki |
11 | Yu KOBAYASHI | 80,000,000 | 732,800 | 682,720 | 29 | FW | Kawasaki |
3 | Masato MORISHIGE | 80,000,000 | 732,800 | 682,720 | 29 | DF | FCTokyo |
10 | Genki OMAE | 80,000,000 | 732,800 | 682,720 | 27 | FW | Omiya |
23 | Yutaka YOSHIDA | 80,000,000 | 732,800 | 682,720 | 27 | DF | Tosu |
9 | ADEMILSON Braga Bispo Junior | 80,000,000 | 732,800 | 682,720 | 23 | FW | G.Osaka |
22 | MATEJ JONJIC | 76,000,000 | 696,160 | 648,584 | 26 | DF | S Osaka |
1 | JUNG Sung Ryong | 75,000,000 | 687,000 | 640,050 | 32 | GK | Kawasaki |
18 | KIM Seung Gyu | 75,000,000 | 687,000 | 640,050 | 26 | GK | Kobe |
21 | Hitoshi SOGAHATA | 70,000,000 | 641,200 | 597,380 | 37 | GK | Kashima |
6 | Toshihiro AOYAMA | 70,000,000 | 641,200 | 597,380 | 31 | MF | Hiroshima |
46 | Ryota MORIWAKI | 70,000,000 | 641,200 | 597,380 | 31 | DF | Urawa |
9 | NEJC PECNIK | 70,000,000 | 641,200 | 597,380 | 31 | FW | Omiya |
1 | Masaaki HIGASHIGUCHI | 70,000,000 | 641,200 | 597,380 | 31 | GK | G.Osaka |
30 | Shinzo KOROKI | 70,000,000 | 641,200 | 597,380 | 30 | FW | Urawa |
6 | Elierce Barbosa de SOUZA | 70,000,000 | 641,200 | 597,380 | 29 | MF | S Osaka |
7 | HUGO VIEIRA | 70,000,000 | 641,200 | 597,380 | 28 | FW | Yokohama |
8 | Yoichiro KAKITANI | 70,000,000 | 641,200 | 597,380 | 27 | FW | S Osaka |
21 | Junya TANAKA | 65,000,000 | 595,400 | 554,710 | 29 | FW | Kobe |
33 | Mu KANAZAKI | 65,000,000 | 595,400 | 554,710 | 28 | MF | Kashima |
33 | DAVID BABUNSKI | 65,000,000 | 595,400 | 554,710 | 23 | MF | Yokohama |
25 | Jungo FUJIMOTO | 60,000,000 | 549,600 | 512,040 | 33 | MF | G.Osaka |
4 | LEO SILVA | 60,000,000 | 549,600 | 512,040 | 31 | MF | Kashima |
33 | Akihiro HAYASHI | 60,000,000 | 549,600 | 512,040 | 30 | GK | FCTokyo |
6 | Kosuke OTA | 60,000,000 | 549,600 | 512,040 | 29 | DF | FCTokyo |
16 | NATHAN BURNS | 60,000,000 | 549,600 | 512,040 | 29 | FW | FCTokyo |
10 | Hotaru YAMAGUCHI | 60,000,000 | 549,600 | 512,040 | 26 | MF | S Osaka |
8 | RAFAEL SILVA | 60,000,000 | 549,600 | 512,040 | 25 | FW | Urawa |
34 | MILOS DEGENEK | 60,000,000 | 549,600 | 512,040 | 23 | DF | Yokohama |
20 | Ryoichi MAEDA | 55,000,000 | 503,800 | 469,370 | 35 | FW | FCTokyo |
22 | Yuhei TOKUNAGA | 55,000,000 | 503,800 | 469,370 | 33 | DF | FCTokyo |
11 | RICARDO SANTOS | 55,000,000 | 503,800 | 469,370 | 30 | FW | S Osaka |
18 | ELSINHO (Elson Ferreira de Souza) | 55,000,000 | 503,800 | 469,370 | 27 | DF | Kawasaki |
21 | ZLATAN LJUBIJANKIČ | 50,000,000 | 458,000 | 426,700 | 33 | FW | Urawa |
1 | KWOUN Sun Tae | 50,000,000 | 458,000 | 426,700 | 32 | GK | Kashima |
7 | Hidekazu OTANI | 50,000,000 | 458,000 | 426,700 | 32 | MF | Kashiwa |
20 | Tadanari LEE | 50,000,000 | 458,000 | 426,700 | 31 | FW | Urawa |
19 | Kazuma WATANABE | 50,000,000 | 458,000 | 426,700 | 30 | FW | Kobe |
9 | Cristiano da Silva | 50,000,000 | 458,000 | 426,700 | 30 | FW | Kashiwa |
8 | Yojiro TAKAHAGI | 50,000,000 | 458,000 | 426,700 | 30 | MF | FCTokyo |
14 | Naoyuki FUJITA | 50,000,000 | 458,000 | 426,700 | 29 | MF | Kobe |
3 | Tomoya UGAJIN | 50,000,000 | 458,000 | 426,700 | 29 | MF | Urawa |
21 | EDUARDO NETO | 50,000,000 | 458,000 | 426,700 | 28 | MF | Kawasaki |
33 | Tsukasa SHIOTANI | 50,000,000 | 458,000 | 426,700 | 28 | DF | Hiroshima |
15 | Kensuke NAGAI | 50,000,000 | 458,000 | 426,700 | 28 | FW | FCTokyo |
10 | Shu KURATA | 50,000,000 | 458,000 | 426,700 | 28 | MF | G.Osaka |
10 | Manabu SAITO | 50,000,000 | 458,000 | 426,700 | 27 | MF | Yokohama |
3 | YUN Suk Young | 50,000,000 | 458,000 | 426,700 | 27 | DF | Kashiwa |
20 | RAMON LOPES | 50,000,000 | 458,000 | 426,700 | 27 | FW | Kashiwa |
11 | Weverson LEANDRO | 50,000,000 | 458,000 | 426,700 | 23 | MF | Kashima |
44 | ANDERSON LOPES | 50,000,000 | 458,000 | 426,700 | 23 | FW | Hiroshima |
16 | Hideto TAKAHASHI | 47,000,000 | 430,520 | 401,098 | 29 | MF | Kobe |
8 | Kazuyuki MORISAKI | 45,000,000 | 412,200 | 384,030 | 36 | MF | Hiroshima |
25 | Tetsuya ENOMOTO | 45,000,000 | 412,200 | 384,030 | 34 | GK | Urawa |
4 | Hiroki MIZUMOTO | 45,000,000 | 412,200 | 384,030 | 31 | DF | Hiroshima |
23 | Takumi SHIMOHIRA | 45,000,000 | 412,200 | 384,030 | 28 | DF | Yokohama |
5 | Yuichi MARUYAMA | 45,000,000 | 412,200 | 384,030 | 27 | DF | FCTokyo |
20 | MARTINUS | 45,000,000 | 412,200 | 384,030 | 26 | MF | Yokohama |
8 | WESCLEY Gomes dos Santos | 45,000,000 | 412,200 | 384,030 | 25 | MF | Kobe |
45 | Makoto KAKUDA | 44,000,000 | 403,040 | 375,496 | 33 | DF | Shimizu |
39 | Masahiko INOHA | 42,000,000 | 384,720 | 358,428 | 31 | DF | Kobe |
5 | Daiki NIWA | 42,000,000 | 384,720 | 358,428 | 31 | DF | G.Osaka |
38 | Keigo HIGASHI | 42,000,000 | 384,720 | 358,428 | 26 | MF | FCTokyo |
29 | Kotaro OMORI | 42,000,000 | 384,720 | 358,428 | 25 | MF | Kobe |
14 | Mihael MIKIC | 40,000,000 | 366,400 | 341,360 | 37 | MF | Hiroshima |
22 | Daisuke MATSUI | 40,000,000 | 366,400 | 341,360 | 36 | MF | Iwata |
1 | Takuto HAYASHI | 40,000,000 | 366,400 | 341,360 | 34 | GK | Hiroshima |
3 | Kentaro OI | 40,000,000 | 366,400 | 341,360 | 33 | DF | Iwata |
9 | WILSON (Wilson Rodrigues | 40,000,000 | 366,400 | 341,360 | 32 | FW | Kofu |
30 | Kosei SHIBASAKI | 40,000,000 | 366,400 | 341,360 | 32 | MF | Hiroshima |
16 | Shuto YAMAMOTO | 40,000,000 | 366,400 | 341,360 | 31 | DF | Kashima |
5 | Kazuhiko CHIBA | 40,000,000 | 366,400 | 341,360 | 31 | DF | Hiroshima |
2 | Kosuke KIKUCHI | 40,000,000 | 366,400 | 341,360 | 31 | DF | Omiya |
3 | Hiroyuki KOMOTO | 40,000,000 | 366,400 | 341,360 | 31 | DF | Omiya |
4 | KANU (Anderson Dos SANTOS) | 40,000,000 | 366,400 | 341,360 | 31 | DF | Shimizu |
7 | Tsukasa UMESAKI | 40,000,000 | 366,400 | 341,360 | 30 | MF | Urawa |
13 | Tomohiko MIYAZAKI | 40,000,000 | 366,400 | 341,360 | 30 | MF | Iwata |
25 | Yasushi ENDO | 40,000,000 | 366,400 | 341,360 | 29 | MF | Kashima |
18 | Yoshifumi KASHIWA | 40,000,000 | 366,400 | 341,360 | 29 | MF | Hiroshima |
9 | Yuki MUTO | 40,000,000 | 366,400 | 341,360 | 28 | FW | Urawa |
4 | Hiroki FUJIHARU | 40,000,000 | 366,400 | 341,360 | 28 | DF | G.Osaka |
50 | Masato KUDO | 40,000,000 | 366,400 | 341,360 | 27 | FW | Hiroshima |
10 | Yuki OTSU | 40,000,000 | 366,400 | 341,360 | 27 | FW | Kashiwa |
22 | RHAYNER (Rhayner Santos Nascimento) | 40,000,000 | 366,400 | 341,360 | 26 | FW | Kawasaki |
11 | DIEGO OLIVEIRA | 40,000,000 | 366,400 | 341,360 | 26 | FW | Kashiwa |
7 | Takuji YONEMOTO | 40,000,000 | 366,400 | 341,360 | 26 | MF | FCTokyo |
15 | ADAILTON dos Santos da Silva | 40,000,000 | 366,400 | 341,360 | 26 | MF | Iwata |
21 | Krzysztof KAMINSKI | 40,000,000 | 366,400 | 341,360 | 26 | GK | Iwata |
3 | Gen SHOJI | 40,000,000 | 366,400 | 341,360 | 24 | DF | Kashima |
Source is Web site Sakamane.
www.soccer-money.net
Related Topics