Table of Contents of Statistics/Rankings/Graphs is here.

Top 150 annual salaries of J.League (J1 division) players in 2019

J. League stands for Japan Professional Football League. It has three divisions, J1, J2, and J3. J1 is the superior rank division.

The following table shows the top 150 annual salaries among J.League palyers in 2019.

Rank No. Player Age Pos. Salary, Yen Euro Club
1 8 Andres Iniesta 35 MF 3,250,000,000 26,835,250 Kobe
2 9 FERNANDO TORRES 35 FW 800,000,000 6,605,600 Tosu
3 10 Lukas Podolski 34 FW 640,000,000 5,284,480 Kobe
4 7 JO (João Alves de Assis Silva) 32 FW 400,000,000 3,302,800 Nagoya
5 7 David Villa 37 FW 350,000,000 2,889,950 Kobe
6 1 Mitchell James LANGERAK 30 GK 200,000,000 1,651,400 Nagoya
7 44 Mu KANAZAKI 30 FW 150,000,000 1,238,550 Tosu
8 6 Sergi Samper 24 MF 130,000,000 1,073,410 Kobe
9 7 Yasuhito ENDO 39 MF 120,000,000 990,840 G.Osaka
9 14 Kengo NAKAMURA 38 MF 120,000,000 990,840 Kawasaki
9 41 Akihiro IENAGA 33 MF 120,000,000 990,840 Kawasaki
9 10 Hiroshi KIYOTAKE 29 MF 120,000,000 990,840 C.Osaka
13 1 JUNG Sung Ryong 34 GK 100,000,000 825,700 Kawasaki
13 1 Shusaku NISHIKAWA 33 GK 100,000,000 825,700 Urawa
13 21 KIM Jin Hyeon 32 GK 100,000,000 825,700 C.Osaka
13 5 Tomoaki MAKINO 32 DF 100,000,000 825,700 Urawa
13 10 Yosuke KASHIWAGI 31 MF 100,000,000 825,700 Urawa
13 11 Yu KOBAYASHI 31 FW 100,000,000 825,700 Kawasaki
13 49 Dyanfres Douglas Chagas Matos 31 FW 100,000,000 825,700 Shimizu
13 9 LEANDRO DAMIAO 29 FW 100,000,000 825,700 Kawasaki
13 10 GABRIEL XAVIER 26 FW 100,000,000 825,700 Nagoya
13 14 Kenyu SUGIMOTO 26 FW 100,000,000 825,700 Urawa
23 9 CHONG Tese 35 FW 95,000,000 784,415 Shimizu
24 30 Shinzo KOROKI 32 FW 90,000,000 743,130 Urawa
24 2 Atsuto UCHIDA 31 DF 90,000,000 743,130 Kashima
24 18 Kim Seung Gyu 28 GK 90,000,000 743,130 Kobe
24 10 Ryota OSHIMA 26 MF 90,000,000 743,130 Kawasaki
24 9 ADEMILSON 25 FW 90,000,000 743,130 G.Osaka
29 22 MATEJ JONJIC 28 DF 85,000,000 701,845 C.Osaka
30 21 Hitoshi SOGAHATA 39 GK 80,000,000 660,560 Kashima
30 1 Masaaki HIGASHIGUCHI 33 GK 80,000,000 660,560 G.Osaka
30 3 Masato MORISHIGE 32 DF 80,000,000 660,560 F.Tokyo
30 17 Wellington 31 FW 80,000,000 660,560 Kobe
30 12 FABRICIO dos Santos Messias  29 FW 80,000,000 660,560 Urawa
30 18 "ELSINHO" Elson Ferreira de Souza 29 DF 80,000,000 660,560 Shimizu
30 5 Hotaru Yamaguchi 28 MF 80,000,000 660,560 Kobe
30 9 DIEGO OLIVEIRA 28 FW 80,000,000 660,560 F.Tokyo
30 5 Shogo TANIGUCHI 27 DF 80,000,000 660,560 Kawasaki
30 7 Shintaro KURUMAYA 27 DF 80,000,000 660,560 Kawasaki
30 20 JANG Hyun Soo 27 DF 80,000,000 660,560 F.Tokyo
30 4 JESIEL Cardoso Miranda 25 DF 80,000,000 660,560 Kawasaki
42 4 LEO SILVA 33 MF 75,000,000 619,275 Kashima
42 19 Manabu SAITO 29 MF 75,000,000 619,275 Kawasaki
44 8 Yoichiro KAKITANI 29 FW 72,000,000 594,504 C.Osaka
45 22 Yuki ABE 37 MF 70,000,000 577,990 Urawa
45 8 Yojiro TAKAHAGI 32 MF 70,000,000 577,990 F.Tokyo
45 11 Elierce Barbosa de SOUZA 31 MF 70,000,000 577,990 C.Osaka
45 9 Yuki MUTO 30 FW 70,000,000 577,990 Urawa
45 8 Hiroyuki ABE 30 MF 70,000,000 577,990 Kawasaki
45 7 Kazuki NAGASAWA 27 MF 70,000,000 577,990 Urawa
45 6 Ryosuke YAMANAKA 26 DF 70,000,000 577,990 Urawa
45 8 EWERTON da Silva Pereira 26 MF 70,000,000 577,990 Urawa
45 19 ANDREW NABBOUT 26 FW 70,000,000 577,990 Urawa
54 6 Toshihiro AOYAMA 33 MF 68,000,000 561,476 Hiroshima
55 1 KWOUN Sun Tae 34 GK 65,000,000 536,705 Kashima
55 33 Akihiro HAYASHI 32 GK 65,000,000 536,705 F.Tokyo
55 6 Kosuke OTA 31 DF 65,000,000 536,705 F.Tokyo
58 16 Shuto YAMAMOTO 34 DF 60,000,000 495,420 Kashima
58 18 Yoshifumi KASHIWA 32 MF 60,000,000 495,420 Hiroshima
58 3 Tomoya UGAJIN 31 MF 60,000,000 495,420 Urawa
58 21 Junya Tanaka 31 FW 60,000,000 495,420 Kobe
58 25 Yuta KOIKE 31 MF 60,000,000 495,420 Kashima
58 21 EDUARDO NETO 30 MF 60,000,000 495,420 Nagoya
58 4 Daisuke SUZUKI 29 DF 60,000,000 495,420 Urawa
58 11 Quenten Geordie Felix MARTINUS 28 MF 60,000,000 495,420 Urawa
58 2 MAURICIO de Carvalho Antônio 27 DF 60,000,000 495,420 Urawa
58 26 MAGUINHO 27 DF 60,000,000 495,420 Kawasaki
58 11 LEANDRO (Weverson Leandro Oliveira Moura) 26 MF 60,000,000 495,420 Kashima
58 31 Takuya IWANAMI 25 DF 60,000,000 495,420 Urawa
58 25 GU Sung Yun 25 GK 60,000,000 495,420 Sapporo
71 6 Ryota NAGAKI 31 MF 55,000,000 454,135 Kashima
71 10 Shu KURATA 30 MF 55,000,000 454,135 G.Osaka
71 15 Adaílton dos Santos da Silva 28 MF 55,000,000 454,135 Iwata
71 21 Krzysztof Kamiński 28 GK 55,000,000 454,135 Iwata
75 48 JAY Bothroyd 37 FW 50,000,000 412,850 Sapporo
75 3 Kentaro OI 35 DF 50,000,000 412,850 Iwata
75 11 Naoki ISHIHARA 35 FW 50,000,000 412,850 Sendai
75 5 Naoyuki FUJITA 32 MF 50,000,000 412,850 C.Osaka
75 13 Yuji ROKUTAN 32 GK 50,000,000 412,850 Shimizu
75 22 Daigo Nishi 31 DF 50,000,000 412,850 Kobe
75 17 Yuichi MARUYAMA 30 DF 50,000,000 412,850 Nagoya
75 11 Kensuke NAGAI 30 FW 50,000,000 412,850 F.Tokyo
75 3 HWANG Seok Ho 30 DF 50,000,000 412,850 Shimizu
75 16 Takuya AOKI 29 MF 50,000,000 412,850 Urawa
75 34 Kazuya YAMAMURA 29 MF 50,000,000 412,850 Kawasaki
75 10 Keigo HIGASHI 28 MF 50,000,000 412,850 F.Tokyo
75 10 LEANDRO PEREIRA 27 FW 50,000,000 412,850 Matsumoto
75 39 Kotaro OMORI 27 MF 50,000,000 412,850 F.Tokyo
75 8 Shoma DOI 27 MF 50,000,000 412,850 Kashima
75 15 Carlos Eduardo Bendini Giusti 26 DF 50,000,000 412,850 Matsumoto
75 11 ANDERSON LOPES 25 FW 50,000,000 412,850 Sapporo
75 11 MATEUS dos Santos Castro 24 FW 50,000,000 412,850 Nagoya
75 18 SERGINHO (Sérgio Antônio Soler de Oliveira Júnior) 24 MF 50,000,000 412,850 Kashima
94 30 Kosei SHIBASAKI 34 MF 45,000,000 371,565 Hiroshima
94 15 Sho ITO 30 FW 45,000,000 371,565 Kashima
94 6 LEANDRO DESABATO 29 MF 45,000,000 371,565 C.Osaka
94 20 Kengo KAWAMATA 29 FW 45,000,000 371,565 Iwata
94 3 Leandro Freire de Araújo 29 DF 45,000,000 371,565 Shonan
94 2 Takuji YONEMOTO 28 MF 45,000,000 371,565 Nagoya
94 33 Togo UMEDA 28 DF 45,000,000 371,565 Shimizu
94 41 Shohei TAKAHASHI 27 DF 45,000,000 371,565 Iwata
94 2 Shunsuke KIKUCHI 27 MF 45,000,000 371,565 Shonan
94 5 JUNG Seung Hyun 25 DF 45,000,000 371,565 Kashima
94 20 Kento MISAO 23 MF 45,000,000 371,565 Kashima
105 4 Hiroki FUJIHARU 30 DF 42,000,000 346,794 G.Osaka
106 22 Yoshito OKUBO 37 FW 40,000,000 330,280 Iwata
106 5 Kazuhiko CHIBA 34 DF 40,000,000 330,280 Nagoya
106 46 Ryota MORIWAKI 33 DF 40,000,000 330,280 Urawa
106 5 Daiki NIWA 33 DF 40,000,000 330,280 F.Tokyo
106 20 Tadanari LEE 33 FW 40,000,000 330,280 Yokohama.M
106 21 Hiroki IIKURA 33 GK 40,000,000 330,280 Yokohama.M
106 39 Kazuma WATANABE 32 FW 40,000,000 330,280 G.Osaka
106 13 Tomohiko MIYAZAKI 32 MF 40,000,000 330,280 Iwata
106 1 Yota AKIMOTO 31 GK 40,000,000 330,280 Shonan
106 36 Hideto TAKAHASHI 31 MF 40,000,000 330,280 Tosu
106 9 RAMON LOPES 30 FW 40,000,000 330,280 Sendai
106 32 VICTOR IBARBO 29 FW 40,000,000 330,280 Tosu
106 7 Yuki OTSU 29 FW 40,000,000 330,280 Yokohama.M
106 14 Yusuke MARUHASHI 28 DF 40,000,000 330,280 C.Osaka
106 7 Taishi TAGUCHI 28 MF 40,000,000 330,280 Iwata
106 8 Serginho (Sergio Ricardo Dos Santos Junior) 28 MF 40,000,000 330,280 Matsumoto
106 10 Jun AMANO 27 MF 40,000,000 330,280 Yokohama.M
106 2 Sei MUROYA 25 DF 40,000,000 330,280 F.Tokyo
106 18 Kento HASHIMOTO 25 MF 40,000,000 330,280 F.Tokyo
125 2 Daisuke Nasu 37 DF 38,000,000 313,766 Kobe
126 17 Yosuke KAWAI 30 MF 37,000,000 305,509 Shimizu
126 2 Kyohei NOBORIZATO 28 DF 37,000,000 305,509 Kawasaki
128 1 Takuto HAYASHI 37 GK 35,000,000 288,995 Hiroshima
128 9 Ken TOKURA 33 FW 35,000,000 288,995 C.Osaka
128 9 Hiroyuki TAKASAKI 33 FW 35,000,000 288,995 Matsumoto
128 17 Shingo TOMITA 33 MF 35,000,000 288,995 Sendai
128 3 Hirofumi Watanabe 31 DF 35,000,000 288,995 Kobe
128 2 Dušan Cvetinović 30 DF 35,000,000 288,995 Yokohama.M
128 7 ISAAC CUENCA 28 MF 35,000,000 288,995 Tosu
128 13 Atsutaka NAKAMURA 28 MF 35,000,000 288,995 Kashima
128 6 Takahiro OHGIHARA 27 MF 35,000,000 288,995 Yokohama.M
128 39 Tomoya INUKAI 26 DF 35,000,000 288,995 Kashima
128 41 Ryohei SHIRASAKI 26 MF 35,000,000 288,995 Kashima
128 27 Ken MATSUBARA 26 DF 35,000,000 288,995 Yokohama.M
128 22 Itsuki ODA 24 DF 35,000,000 288,995 Kashima
128 20 Shinnosuke NAKATANI 23 DF 35,000,000 288,995 Nagoya
142 23 Daiki MITSUI 29 DF 33,000,000 272,481 Nagoya
143 7 Kota MIZUNUMA 29 MF 32,000,000 264,224 C.Osaka
144 44 Shinji ONO 39 MF 30,000,000 247,710 Sapporo
144 10 RYANG Yong Gi 37 MF 30,000,000 247,710 Sendai
144 3 Hayuma TANAKA 36 DF 30,000,000 247,710 Matsumoto
144 1 Takanori SUGENO 35 GK 30,000,000 247,710 Sapporo
144 4 Yuzo KURIHARA 35 DF 30,000,000 247,710 Yokohama.M
144 11 Yohei TOYODA 34 FW 30,000,000 247,710 Tosu
144 9 BESART BERISHA 34 FW 30,000,000 247,710 Hiroshima
144 30 Naoaki AOYAMA 33 DF 30,000,000 247,710 G.Osaka
144 13 Yuzo KOBAYASHI 33 DF 30,000,000 247,710 Tosu
144 7 Tsukasa UMESAKI 32 MF 30,000,000 247,710 Shonan
144 23 Tatsuya YAMASHITA 31 DF 30,000,000 247,710 C.Osaka
144 32 Atomu TANAKA 31 MF 30,000,000 247,710 C.Osaka
144 23 SIMAO MATE 31 DF 30,000,000 247,710 Sendai
144 20 DOUGLAS VIEIRA 31 FW 30,000,000 247,710 Hiroshima
144 19 Hiroki YAMADA 30 MF 30,000,000 247,710 Iwata
144 14 PAULINHO (Paulo Robert Gonzaga) 30 MF 30,000,000 247,710 Matsumoto
144 10 Hiroki MIYAZAWA 30 MF 30,000,000 247,710 Sapporo
144 38 Shun NAGASAWA 30 FW 30,000,000 247,710 Sendai
144 25 Hiroaki OKUNO 29 MF 30,000,000 247,710 C.Osaka
144 18 Naoki YAMADA 29 MF 30,000,000 247,710 Urawa
144 5 THEERATHON 29 DF 30,000,000 247,710 Yokohama.M
144 17 Kazuaki MAWATARI 28 DF 30,000,000 247,710 Kawasaki
144 30 EDIGAR JUNIO 28 FW 30,000,000 247,710 Yokohama.M
144 14 Yoshiaki KOMAI 27 MF 30,000,000 247,710 Sapporo
144 22 LELEU (Claudionor Souza de Jesus) 26 MF 30,000,000 247,710 Shonan
144 13 Keijiro Ogawa 26 FW 30,000,000 247,710 Kobe
144 5 Akito FUKUMORI 26 DF 30,000,000 247,710 Sapporo
144 9 MARCOS JUNIOR 26 FW 30,000,000 247,710 Yokohama.M
144 29 Ryuji IZUMI 25 MF 30,000,000 247,710 Nagoya
144 3 Tatsuki NARA 25 DF 30,000,000 247,710 Kawasaki
144 7 LUCAS FERNANDES 25 MF 30,000,000 247,710 Sapporo
144 18 CHANATHIP Songkrasin 25 MF 30,000,000 247,710 Sapporo
144 5 Genta MIURA 24 DF 30,000,000 247,710 G.Osaka
144 25 Naoki MAEDA 24 FW 30,000,000 247,710 Nagoya
144 13 THIAGO MARTINS 24 DF 30,000,000 247,710 Yokohama.M
               

Source is Sakamane. www.soccer-money.net/team/in_team.php

エルゴラッソ Jリーグプレーヤーズガイド2019 
Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.