The huge number of travelers vanished from the tourism market in 2020 April. According to Japan Tourism Agency, the number of tourists (who used hotels) in April was 9.7 million. The average number of hotel users was 50 million in 2019. So 80% of tourists have vanished from the market.
Figure: Number of tourists who stayed at hotels in Japan, 2019 May - 2020 April
Table: Number of tourists who stayed at hotels in Japan, 2019 May - 2020 April
Month | Torist |
2019 May | 51,402,690 |
June | 45,810,390 |
July | 51,780,530 |
Aug. | 63,234,040 |
Sep. | 48,761,240 |
Oct. | 50,052,850 |
Nov. | 49,659,370 |
Dec. | 47,129,960 |
2020 Jan. | 43,156,910 |
Feb. | 37,443,380 |
Mar. | 23,940,920 |
Apr. | 9,706,670 |
The situation of travelers from overseas is worse. Almost 98% of tourists disappeared from the market in April.
Figure: Number of tourists from foreign countries to Japan, 2019 May - 2020 April
Table: Number of tourists from foreign countries to Japan, 2019 May - 2020 April
Month | Torist |
May | 9,727,570 |
June | 9,586,990 |
July | 10,801,410 |
Aug. | 9,486,460 |
Sep. | 8,260,400 |
Oct. | 10,262,020 |
Nov. | 9,064,070 |
Dec. | 9,182,820 |
Jan. | 9,702,700 |
Feb. | 4,851,940 |
Mar. | 1,130,370 |
Apr. | 202,630 |
The situation in May and June is more terrifying. I will report it the stats are released.
Source is Japan Tourism Agency.
www.mlit.go.jp/kankocho/siryou/toukei/shukuhakutoukei.html#cp1
Related Topics