Last year, the number of suicide cases was increased in Japan. The cases of women in particular are on the rise. Some say it was a coronavirus influence. Stressors in the corona epidemic (unemployment, reduced income, physical health issues, etc.) have affected people's mental health.
Table 1: Number of Suicides in Japan, 1978-2020
Year | Suicides, Total | Men | Women |
1978 | 20,788 | 12,859 | 7,929 |
1979 | 21,503 | 13,386 | 8,117 |
1980 | 21,048 | 13,155 | 7,893 |
1981 | 20,434 | 12,942 | 7,492 |
1982 | 21,228 | 13,654 | 7,574 |
1983 | 25,202 | 17,116 | 8,086 |
1984 | 24,596 | 16,508 | 8,088 |
1985 | 23,599 | 15,624 | 7,975 |
1986 | 25,524 | 16,497 | 9,027 |
1987 | 24,460 | 15,802 | 8,658 |
1988 | 23,742 | 14,934 | 8,808 |
1989 | 22,436 | 13,818 | 8,618 |
1990 | 21,346 | 13,102 | 8,244 |
1991 | 21,084 | 13,242 | 7,842 |
1992 | 22,104 | 14,296 | 7,808 |
1993 | 21,851 | 14,468 | 7,383 |
1994 | 21,679 | 14,560 | 7,119 |
1995 | 22,445 | 14,874 | 7,571 |
1996 | 23,104 | 15,393 | 7,711 |
1997 | 24,391 | 16,416 | 7,975 |
1998 | 32,863 | 23,013 | 9,850 |
1999 | 33,048 | 23,512 | 9,536 |
2000 | 31,957 | 22,727 | 9,230 |
2001 | 31,042 | 22,144 | 8,898 |
2002 | 32,143 | 23,080 | 9,063 |
2003 | 34,427 | 24,963 | 9,464 |
2004 | 32,325 | 23,272 | 9,053 |
2005 | 32,552 | 23,540 | 9,012 |
2006 | 32,155 | 22,813 | 9,342 |
2007 | 33,093 | 23,478 | 9,615 |
2008 | 32,249 | 22,831 | 9,418 |
2009 | 32,845 | 23,472 | 9,373 |
2010 | 31,690 | 22,283 | 9,407 |
2011 | 30,651 | 20,955 | 9,696 |
2012 | 27,858 | 19,273 | 8,585 |
2013 | 27,283 | 18,787 | 8,496 |
2014 | 25,427 | 17,386 | 8,041 |
2015 | 24,025 | 16,681 | 7,344 |
2016 | 21,897 | 15,121 | 6,776 |
2017 | 21,321 | 14,826 | 6,495 |
2018 | 20,840 | 14,290 | 6,550 |
2019 | 20,169 | 14,078 | 6,091 |
2020 | 20,919 | 13,943 | 6,976 |
Figure 1: Number of Suicides in Japan, 1978-2020
Table 2: Suicide cases by month in 2020
Month | Men | Women |
1 | 1,185 | 495 |
2 | 1,026 | 428 |
3 | 1,244 | 507 |
4 | 1,062 | 442 |
5 | 1,091 | 494 |
6 | 1,061 | 509 |
7 | 1,195 | 663 |
8 | 1,244 | 673 |
9 | 1,219 | 653 |
10 | 1,320 | 879 |
11 | 1,194 | 641 |
12 | 1,102 | 592 |
Figure 2: Suicide cases by month in 2020
Source is National Police Agency. 令和2年中における自殺の状況
www.npa.go.jp/publications/statistics/safetylife/jisatsu.html
Related Topics