National Police Agency reported that 4113 of people were killed by car accidents in 2014. It includes the victims only who died within 24 hours after the accidents.
The number of victims decreased by 260 from 2013, and the numbers are dropping for 14 consecutive years.
The following figure shows the rate of motor vehicle deaths by prefecture in 2014.
Red prefectures are high risk regions. Blue prefectures are relatively low risk areas. Tokyo is the lowest.
Prefecture | Deaths | Ratio per million |
Saga | 56 | 66.67 |
Fukui | 49 | 61.64 |
Mie | 112 | 61.10 |
Tottori | 34 | 58.82 |
Yamanashi | 49 | 57.85 |
Kagoshima | 94 | 55.95 |
Kochi | 41 | 55.03 |
Ehime | 75 | 53.38 |
Kagawa | 52 | 52.79 |
Tochigi | 102 | 51.36 |
Iwate | 64 | 49.42 |
Oita | 56 | 47.54 |
Ishikawa | 55 | 47.45 |
Okayama | 90 | 46.63 |
Gifu | 93 | 45.34 |
Ibaraki | 132 | 45.04 |
Fukushima | 87 | 44.71 |
Shiga | 63 | 44.49 |
Niigata | 103 | 44.21 |
Miyazaki | 49 | 43.75 |
Kumamoto | 76 | 42.20 |
Hiroshima | 117 | 41.20 |
Toyama | 44 | 40.89 |
Yamaguchi | 58 | 40.85 |
Aomori | 54 | 40.45 |
Tokushima | 31 | 40.26 |
Wakayama | 39 | 39.84 |
Nagano | 82 | 38.64 |
Yamagata | 44 | 38.56 |
Shizuoka | 143 | 38.41 |
Shimane | 26 | 37.04 |
Miyagi | 83 | 35.65 |
Akita | 37 | 35.24 |
Nagasaki | 49 | 35.08 |
Gunma | 67 | 33.77 |
Hyogo | 182 | 32.75 |
Nara | 45 | 32.54 |
Hokkaido | 169 | 31.12 |
Chiba | 182 | 29.39 |
Fukuoka | 147 | 28.88 |
Aichi | 204 | 27.41 |
Kyoto | 69 | 26.37 |
Okinawa | 36 | 25.44 |
Saitama | 173 | 23.95 |
Kanagawa | 185 | 20.38 |
Osaka | 143 | 16.16 |
Tokyo | 172 | 12.93 |
Total | 4,113 | 32.31 |
The table below shows the changes in deaths 2013-2014.
Table : Motor Vehicle Deaths By Prefecture, 2014
Prefecture | 2014 | 2014 Rank | 2013 | Changes | Changes Rank | Change rate | Change rate Rank |
Hokkaido | 169 | 7 | 184 | -15 | 38 | -8.2% | 29 |
Aomori | 54 | 32 | 48 | 6 | 7 | 12.5% | 6 |
Iwate | 64 | 26 | 72 | -8 | 31 | -11.1% | 33 |
Miyagi | 83 | 20 | 88 | -5 | 24 | -5.7% | 24 |
Akita | 37 | 43 | 48 | -11 | 36 | -22.9% | 44 |
Yamagata | 44 | 39 | 39 | 5 | 8 | 12.8% | 5 |
Fukushima | 87 | 19 | 79 | 8 | 6 | 10.1% | 7 |
Tokyo | 172 | 6 | 168 | 4 | 10 | 2.4% | 13 |
Ibaraki | 132 | 11 | 163 | -31 | 44 | -19.0% | 41 |
Tochigi | 102 | 15 | 101 | 1 | 15 | 1.0% | 15 |
Gunma | 67 | 25 | 73 | -6 | 26 | -8.2% | 30 |
Saitama | 173 | 5 | 180 | -7 | 29 | -3.9% | 22 |
Chiba | 182 | 3 | 186 | -4 | 21 | -2.2% | 18 |
Kanagawa | 185 | 2 | 168 | 17 | 2 | 10.1% | 8 |
Niigata | 103 | 14 | 107 | -4 | 21 | -3.7% | 21 |
Yamanashi | 49 | 34 | 38 | 11 | 3 | 28.9% | 2 |
Nagano | 82 | 21 | 100 | -18 | 42 | -18.0% | 40 |
Shizuoka | 143 | 9 | 184 | -41 | 47 | -22.3% | 43 |
Toyama | 44 | 39 | 53 | -9 | 34 | -17.0% | 38 |
Ishikawa | 55 | 31 | 61 | -6 | 26 | -9.8% | 31 |
Fukui | 49 | 34 | 57 | -8 | 31 | -14.0% | 34 |
Gifu | 93 | 17 | 125 | -32 | 45 | -25.6% | 45 |
Aichi | 204 | 1 | 219 | -15 | 38 | -6.8% | 26 |
Mie | 112 | 13 | 94 | 18 | 1 | 19.1% | 4 |
Shiga | 63 | 27 | 74 | -11 | 36 | -14.9% | 35 |
Kyoto | 69 | 24 | 70 | -1 | 17 | -1.4% | 17 |
Osaka | 143 | 9 | 179 | -36 | 46 | -20.1% | 42 |
Hyogo | 182 | 3 | 187 | -5 | 24 | -2.7% | 20 |
Nara | 45 | 38 | 42 | 3 | 11 | 7.1% | 9 |
Wakayama | 39 | 42 | 47 | -8 | 31 | -17.0% | 39 |
Tottori | 34 | 45 | 25 | 9 | 5 | 36.0% | 1 |
Shimane | 26 | 47 | 28 | -2 | 19 | -7.1% | 27 |
Okayama | 90 | 18 | 107 | -17 | 41 | -15.9% | 36 |
Hiroshima | 117 | 12 | 116 | 1 | 15 | 0.9% | 16 |
Yamaguchi | 58 | 28 | 65 | -7 | 29 | -10.8% | 32 |
Tokushima | 31 | 46 | 49 | -18 | 42 | -36.7% | 47 |
Kagawa | 52 | 33 | 55 | -3 | 20 | -5.5% | 23 |
Ehime | 75 | 23 | 70 | 5 | 8 | 7.1% | 9 |
Kochi | 41 | 41 | 42 | -1 | 17 | -2.4% | 19 |
Fukuoka | 147 | 8 | 145 | 2 | 13 | 1.4% | 14 |
Saga | 56 | 29 | 46 | 10 | 4 | 21.7% | 3 |
Nagasaki | 49 | 34 | 47 | 2 | 13 | 4.3% | 11 |
Kumamoto | 76 | 22 | 82 | -6 | 26 | -7.3% | 28 |
Oita | 56 | 29 | 60 | -4 | 21 | -6.7% | 25 |
Miyazaki | 49 | 34 | 59 | -10 | 35 | -16.9% | 37 |
Kagoshima | 94 | 16 | 91 | 3 | 11 | 3.3% | 12 |
Okinawa | 36 | 44 | 52 | -16 | 40 | -30.8% | 46 |
Total | 4,113 | … | 4,373 | -260 | … | -5.9% | … |
Source is National Police Agency.
www.e-stat.go.jp/SG1/estat/List.do?lid=000001128896
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000027846567
Related Topics