Table of Contents of Statistics/Rankings/Graphs is here.

Weights of Male Infants and Preschoolers in Japan

Japanese government conducts a survey of the physical development of infants every 10 years to clear description of the physical development value and growth curve. The latest survey was conducted in 2010. The following data show the latest data of infants and preschoolers weights by age. The percentile 50 means the median value. You can see the pound version in table 2.

Table 1: Weights for boys, age 0 to 6 (unit: kg)

percentile 3 10 25 50 75 90 97
at birth 2.10 2.45 2.72 3.00 3.27 3.50 3.76
1 day 2.06 2.39 2.62 2.89 3.14 3.38 3.63
2 days 2.01 2.33 2.57 2.84 3.09 3.33 3.56
3 days 2.00 2.33 2.58 2.84 3.10 3.35 3.59
4 days 2.03 2.36 2.60 2.88 3.14 3.38 3.62
5 days 2.04 2.35 2.62 2.90 3.17 3.42 3.65
30 days 3.00 3.37 3.74 4.13 4.51 4.85 5.17
0 year, 1 to 2 months 3.53 3.94 4.35 4.79 5.22 5.59 5.96
2 to 3 months 4.41 4.88 5.34 5.84 6.33 6.76 7.18
3 to 4 months 5.12 5.61 6.10 6.63 7.16 7.62 8.07
4 to 5 months 5.67 6.17 6.67 7.22 7.76 8.25 8.72
5 to 6 months 6.10 6.60 7.10 7.66 8.21 8.71 9.20
6 to 7 months 6.44 6.94 7.44 8.00 8.56 9.07 9.57
7 to 8 months 6.73 7.21 7.71 8.27 8.84 9.36 9.87
8 to 9 months 6.96 7.44 7.94 8.50 9.08 9.61 10.14
9 to 10 months 7.16 7.64 8.13 8.70 9.29 9.83 10.37
10 to 11 months 7.34 7.81 8.31 8.88 9.48 10.03 10.59
11 to 12 months 7.51 7.98 8.48 9.06 9.67 10.23 10.82
1 year, 0 to 1 months 7.68 8.15 8.65 9.24 9.86 10.44 11.04
1 to 2 months 7.85 8.32 8.83 9.42 10.05 10.65 11.28
2 to 3 months 8.02 8.49 9.00 9.60 10.25 10.86 11.51
3 to 4 months 8.19 8.67 9.18 9.79 10.44 11.08 11.75
4 to 5 months 8.36 8.84 9.35 9.97 10.64 11.29 11.98
5 to 6 months 8.53 9.01 9.53 10.16 10.84 11.51 12.23
6 to 7 months 8.70 9.18 9.71 10.35 11.04 11.73 12.47
7 to 8 months 8.86 9.35 9.89 10.53 11.25 11.95 12.71
8 to 9 months 9.03 9.52 10.06 10.72 11.45 12.17 12.96
9 to 10 months 9.19 9.69 10.24 10.91 11.65 12.39 13.20
10 to 11 months 9.36 9.86 10.41 11.09 11.85 12.61 13.45
11 to 12 months 9.52 10.03 10.59 11.28 12.06 12.83 13.69
2 years, 0 to 6 months 10.06 10.60 11.19 11.93 12.76 13.61 14.55
6 to 12 months 10.94 11.51 12.17 12.99 13.93 14.9 16.01
3 years, 0 to 6 months 11.72 12.35 13.07 13.99 15.04 16.15 17.43
6 to 12 months 12.42 13.10 13.89 14.90 16.08 17.34 18.82
4 years, 0 to 6 months 13.07 13.80 14.65 15.76 17.08 18.51 20.24
6 to 12 months 13.71 14.50 15.42 16.62 18.09 19.71 21.72
5 years, 0 to 6 months 14.37 15.23 16.24 17.56 19.17 20.95 23.15
6 to 12 months 15.03 16.02 17.17 18.63 20.36 22.19 24.33
6 years, 0 to 6 months 15.55 16.84 18.24 19.91 21.70 23.43 25.25

f:id:nbakki:20150618124442j:plain

Table 2: Weights for boys, age 0 to 6 (unit: pound)

percentile 3 10 25 50 75 90 97
at birth 4.6 5.4 6.0 6.6 7.2 7.7 8.3
1 day 4.5 5.3 5.8 6.4 6.9 7.5 8.0
2 days 4.4 5.1 5.7 6.3 6.8 7.3 7.8
3 days 4.4 5.1 5.7 6.3 6.8 7.4 7.9
4 days 4.5 5.2 5.7 6.3 6.9 7.5 8.0
5 days 4.5 5.2 5.8 6.4 7.0 7.5 8.0
30 days 6.6 7.4 8.2 9.1 9.9 10.7 11.4
0 year, 1 to 2 months 7.8 8.7 9.6 10.6 11.5 12.3 13.1
2 to 3 months 9.7 10.8 11.8 12.9 14.0 14.9 15.8
3 to 4 months 11.3 12.4 13.4 14.6 15.8 16.8 17.8
4 to 5 months 12.5 13.6 14.7 15.9 17.1 18.2 19.2
5 to 6 months 13.4 14.6 15.7 16.9 18.1 19.2 20.3
6 to 7 months 14.2 15.3 16.4 17.6 18.9 20.0 21.1
7 to 8 months 14.8 15.9 17.0 18.2 19.5 20.6 21.8
8 to 9 months 15.3 16.4 17.5 18.7 20.0 21.2 22.4
9 to 10 months 15.8 16.8 17.9 19.2 20.5 21.7 22.9
10 to 11 months 16.2 17.2 18.3 19.6 20.9 22.1 23.3
11 to 12 months 16.6 17.6 18.7 20.0 21.3 22.6 23.9
1 year, 0 to 1 months 16.9 18.0 19.1 20.4 21.7 23.0 24.3
1 to 2 months 17.3 18.3 19.5 20.8 22.2 23.5 24.9
2 to 3 months 17.7 18.7 19.8 21.2 22.6 23.9 25.4
3 to 4 months 18.1 19.1 20.2 21.6 23.0 24.4 25.9
4 to 5 months 18.4 19.5 20.6 22.0 23.5 24.9 26.4
5 to 6 months 18.8 19.9 21.0 22.4 23.9 25.4 27.0
6 to 7 months 19.2 20.2 21.4 22.8 24.3 25.9 27.5
7 to 8 months 19.5 20.6 21.8 23.2 24.8 26.3 28.0
8 to 9 months 19.9 21.0 22.2 23.6 25.2 26.8 28.6
9 to 10 months 20.3 21.4 22.6 24.1 25.7 27.3 29.1
10 to 11 months 20.6 21.7 23.0 24.4 26.1 27.8 29.7
11 to 12 months 21.0 22.1 23.3 24.9 26.6 28.3 30.2
2 years, 0 to 6 months 22.2 23.4 24.7 26.3 28.1 30.0 32.1
6 to 12 months 24.1 25.4 26.8 28.6 30.7 32.8 35.3
3 years, 0 to 6 months 25.8 27.2 28.8 30.8 33.2 35.6 38.4
6 to 12 months 27.4 28.9 30.6 32.8 35.5 38.2 41.5
4 years, 0 to 6 months 28.8 30.4 32.3 34.7 37.7 40.8 44.6
6 to 12 months 30.2 32.0 34.0 36.6 39.9 43.5 47.9
5 years, 0 to 6 months 31.7 33.6 35.8 38.7 42.3 46.2 51.0
6 to 12 months 33.1 35.3 37.9 41.1 44.9 48.9 53.6
6 years, 0 to 6 months 34.3 37.1 40.2 43.9 47.8 51.7 55.7

Source is Ministry of Health, Labour and Welfare 乳幼児身体発育調査

www.mhlw.go.jp/toukei/list/73-22b.html

www.mhlw.go.jp/toukei/list/dl/73-22-01.pdf

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.