Ministry of Health, Labour and Welfare researches babies and kids' measurements every 10 years. Last time the survey was conducted in 2010.
The table below shows the height data for girls. 50 percentile means the median value. You can see the inch version table in table 2.
Table 1: Heights for girls, age 0 to 6 (unit: cm)
percentile | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
at birth | 44.0 | 45.5 | 47 | 48.5 | 50.0 | 51.0 | 52.0 |
30 days | 48.1 | 49.7 | 51.1 | 52.7 | 54.1 | 55.3 | 56.4 |
0 year, 1 to 2 months | 50.0 | 51.6 | 53.1 | 54.6 | 56.1 | 57.3 | 58.4 |
2 to 3 months | 53.3 | 54.9 | 56.4 | 57.9 | 59.4 | 60.6 | 61.7 |
3 to 4 months | 56.0 | 57.6 | 59.1 | 60.7 | 62.1 | 63.4 | 64.5 |
4 to 5 months | 58.2 | 59.9 | 61.4 | 63.0 | 64.4 | 65.7 | 66.8 |
5 to 6 months | 60.1 | 61.8 | 63.3 | 64.9 | 66.3 | 67.6 | 68.7 |
6 to 7 months | 61.7 | 63.4 | 64.9 | 66.5 | 68.0 | 69.2 | 70.4 |
7 to 8 months | 63.1 | 64.8 | 66.3 | 67.9 | 69.4 | 70.7 | 71.9 |
8 to 9 months | 64.4 | 66 | 67.6 | 69.2 | 70.7 | 72 | 73.2 |
9 to 10 months | 65.5 | 67.1 | 68.7 | 70.4 | 71.9 | 73.2 | 74.5 |
10 to 11 months | 66.5 | 68.1 | 69.7 | 71.4 | 73.0 | 74.3 | 75.6 |
11 to 12 months | 67.4 | 69.1 | 70.7 | 72.4 | 74.0 | 75.4 | 76.7 |
1 year, 0 to 1 months | 68.3 | 70.0 | 71.7 | 73.4 | 75.0 | 76.4 | 77.8 |
1 to 2 months | 69.3 | 71.0 | 72.6 | 74.4 | 76.0 | 77.5 | 78.9 |
2 to 3 months | 70.2 | 71.9 | 73.6 | 75.3 | 77.0 | 78.5 | 79.9 |
3 to 4 months | 71.1 | 72.9 | 74.5 | 76.3 | 78.0 | 79.6 | 81.0 |
4 to 5 months | 72.1 | 73.8 | 75.5 | 77.3 | 79.0 | 80.6 | 82.1 |
5 to 6 months | 73 | 74.7 | 76.4 | 78.2 | 80.0 | 81.6 | 83.2 |
6 to 7 months | 73.9 | 75.6 | 77.3 | 79.2 | 81.0 | 82.7 | 84.2 |
7 to 8 months | 74.8 | 76.5 | 78.2 | 80.1 | 82.0 | 83.7 | 85.3 |
8 to 9 months | 75.7 | 77.4 | 79.2 | 81.1 | 83.0 | 84.7 | 86.3 |
9 to 10 months | 76.6 | 78.3 | 80.0 | 82.0 | 83.9 | 85.6 | 87.4 |
10 to 11 months | 77.5 | 79.2 | 80.9 | 82.9 | 84.8 | 86.6 | 88.4 |
11 to 12 months | 78.3 | 80.0 | 81.8 | 83.8 | 85.7 | 87.6 | 89.4 |
2 years, 0 to 6 months | 79.8 | 81.5 | 83.3 | 85.3 | 87.4 | 89.3 | 91.2 |
6 to 12 months | 84.1 | 85.8 | 87.7 | 89.8 | 92.0 | 94.1 | 96.3 |
3 years, 0 to 6 months | 87.7 | 89.6 | 91.5 | 93.8 | 96.2 | 98.4 | 100.6 |
6 to 12 months | 90.9 | 92.9 | 95.0 | 97.4 | 99.9 | 102.2 | 104.5 |
4 years, 0 to 6 months | 93.8 | 96.0 | 98.3 | 100.8 | 103.4 | 105.7 | 108.1 |
6 to 12 months | 96.5 | 99.0 | 101.4 | 104.1 | 106.7 | 109.1 | 111.4 |
5 years, 0 to 6 months | 99.1 | 101.8 | 104.5 | 107.3 | 110.1 | 112.5 | 114.8 |
6 to 12 months | 101.6 | 104.7 | 107.6 | 110.6 | 113.4 | 115.9 | 118.2 |
6 years, 0 to 6 months | 104.2 | 107.6 | 110.8 | 114.0 | 116.9 | 119.4 | 121.7 |
Table 2: Heights for girls, age 0 to 6 (unit: inch)
percentile | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
at birth | 17.3 | 17.9 | 18.5 | 19.1 | 19.7 | 20.1 | 20.5 |
30 days | 18.9 | 19.6 | 20.1 | 20.7 | 21.3 | 21.8 | 22.2 |
0 year, 1 to 2 months | 19.7 | 20.3 | 20.9 | 21.5 | 22.1 | 22.6 | 23.0 |
2 to 3 months | 21.0 | 21.6 | 22.2 | 22.8 | 23.4 | 23.9 | 24.3 |
3 to 4 months | 22.0 | 22.7 | 23.3 | 23.9 | 24.4 | 25.0 | 25.4 |
4 to 5 months | 22.9 | 23.6 | 24.2 | 24.8 | 25.4 | 25.9 | 26.3 |
5 to 6 months | 23.7 | 24.3 | 24.9 | 25.6 | 26.1 | 26.6 | 27.0 |
6 to 7 months | 24.3 | 25.0 | 25.6 | 26.2 | 26.8 | 27.2 | 27.7 |
7 to 8 months | 24.8 | 25.5 | 26.1 | 26.7 | 27.3 | 27.8 | 28.3 |
8 to 9 months | 25.4 | 26.0 | 26.6 | 27.2 | 27.8 | 28.3 | 28.8 |
9 to 10 months | 25.8 | 26.4 | 27.0 | 27.7 | 28.3 | 28.8 | 29.3 |
10 to 11 months | 26.2 | 26.8 | 27.4 | 28.1 | 28.7 | 29.3 | 29.8 |
11 to 12 months | 26.5 | 27.2 | 27.8 | 28.5 | 29.1 | 29.7 | 30.2 |
1 year, 0 to 1 months | 26.9 | 27.6 | 28.2 | 28.9 | 29.5 | 30.1 | 30.6 |
1 to 2 months | 27.3 | 28.0 | 28.6 | 29.3 | 29.9 | 30.5 | 31.1 |
2 to 3 months | 27.6 | 28.3 | 29.0 | 29.6 | 30.3 | 30.9 | 31.5 |
3 to 4 months | 28.0 | 28.7 | 29.3 | 30.0 | 30.7 | 31.3 | 31.9 |
4 to 5 months | 28.4 | 29.1 | 29.7 | 30.4 | 31.1 | 31.7 | 32.3 |
5 to 6 months | 28.7 | 29.4 | 30.1 | 30.8 | 31.5 | 32.1 | 32.8 |
6 to 7 months | 29.1 | 29.8 | 30.4 | 31.2 | 31.9 | 32.6 | 33.1 |
7 to 8 months | 29.4 | 30.1 | 30.8 | 31.5 | 32.3 | 33.0 | 33.6 |
8 to 9 months | 29.8 | 30.5 | 31.2 | 31.9 | 32.7 | 33.3 | 34.0 |
9 to 10 months | 30.2 | 30.8 | 31.5 | 32.3 | 33.0 | 33.7 | 34.4 |
10 to 11 months | 30.5 | 31.2 | 31.9 | 32.6 | 33.4 | 34.1 | 34.8 |
11 to 12 months | 30.8 | 31.5 | 32.2 | 33.0 | 33.7 | 34.5 | 35.2 |
2 years, 0 to 6 months | 31.4 | 32.1 | 32.8 | 33.6 | 34.4 | 35.2 | 35.9 |
6 to 12 months | 33.1 | 33.8 | 34.5 | 35.4 | 36.2 | 37.0 | 37.9 |
3 years, 0 to 6 months | 34.5 | 35.3 | 36.0 | 36.9 | 37.9 | 38.7 | 39.6 |
6 to 12 months | 35.8 | 36.6 | 37.4 | 38.3 | 39.3 | 40.2 | 41.1 |
4 years, 0 to 6 months | 36.9 | 37.8 | 38.7 | 39.7 | 40.7 | 41.6 | 42.6 |
6 to 12 months | 38.0 | 39.0 | 39.9 | 41.0 | 42.0 | 43.0 | 43.9 |
5 years, 0 to 6 months | 39.0 | 40.1 | 41.1 | 42.2 | 43.3 | 44.3 | 45.2 |
6 to 12 months | 40.0 | 41.2 | 42.4 | 43.5 | 44.6 | 45.6 | 46.5 |
6 years, 0 to 6 months | 41.0 | 42.4 | 43.6 | 44.9 | 46.0 | 47.0 | 47.9 |
Source is Ministry of Health, Labour and Welfare 乳幼児身体発育調査
www.mhlw.go.jp/toukei/list/73-22b.html
www.mhlw.go.jp/toukei/list/dl/73-22-01.pdf
Related Topics