The following shows the list of Christmas gifts which Japanese kids want to get. An amusement park Kidzania asked their customers what gift they want for Christmas, and published the result.
The most popular gift is Yo-Kai Watch game soft, 34% of lower grade boys want to get it.
Figure : 18 most wanted kids Christmas gifts in Japan, 2014 (%)
Table : 18 most wanted kids Christmas gifts in Japan, 2014 (%)
Total | Tokyo | Osaka, Kobe, Kyoto region | |||||||
Lower grade | Upper grade | Lower grade | Upper grade | ||||||
Boy | Girl | Boy | Girl | Boy | Girl | Boy | Girl | ||
No idea so far | 18.4 | 8.5 | 23.5 | 12.6 | 23.8 | 10.8 | 21.6 | 23.5 | 19.1 |
Game software (Yo-Kai Watch series) | 12.5 | 34.0 | 7.1 | 11.7 | 2.9 | 28.4 | 15.7 | 7.0 | 1.7 |
Game software (no specific game answered) | 5.2 | 6.4 | 2.0 | 5.8 | 6.7 | 4.1 | 0 | 10.4 | 5.2 |
Smartphone (including iPhone) | 5.0 | 0 | 2.0 | 1.9 | 5.7 | 0 | 1.0 | 9.6 | 15.7 |
Game machine (3DS) | 4.5 | 3.2 | 5.1 | 6.8 | 1.9 | 5.4 | 5.9 | 5.2 | 2.6 |
Clothes | 2.7 | 0 | 1.0 | 0 | 7.6 | 0 | 1.0 | 0 | 10.4 |
Game software (Pokemon series) | 2.4 | 8.5 | 1.0 | 0 | 1.9 | 4.1 | 2.9 | 1.7 | 0 |
Game software (Super Smash Brothers series) | 2.2 | 4.3 | 0 | 2.9 | 0 | 2.7 | 0 | 6.1 | 1.7 |
Money | 2.2 | 0 | 0 | 1.0 | 8.6 | 0 | 1.0 | 0.9 | 5.2 |
Yo-Kai Watch | 2.1 | 3.2 | 3.1 | 0 | 0 | 6.8 | 4.9 | 0.9 | 0 |
Stuffed animals, dolls | 1.6 | 1.1 | 4.1 | 0 | 1.0 | 0 | 5.9 | 0 | 0.9 |
Bicycle | 1.4 | 1.1 | 5.1 | 1.0 | 1.0 | 1.4 | 0 | 1.7 | 0 |
Stationery | 1.2 | 1.1 | 1.0 | 2.9 | 2.9 | 0 | 1.0 | 0 | 0.9 |
Game machine (Wii U) | 1.1 | 2.1 | 1.0 | 0 | 2.9 | 0 | 0 | 0.9 | 1.7 |
Yo-kai medal | 1.1 | 1.1 | 0 | 0 | 0 | 6.8 | 1.0 | 1.7 | 0 |
Radio control | 1.0 | 2.1 | 0 | 0 | 0 | 4.1 | 0 | 2.6 | 0 |
Baseball goods | 1.0 | 0 | 0 | 5.8 | 0 | 0 | 0 | 1.7 | 0 |
Soccer goods | 1.0 | 0 | 0 | 4.9 | 0 | 2.7 | 0 | 0.9 | 0 |
Source is Kidzania.
www.kidzania.jp/corporate/common/pdf/141209_research.pdf
The image is Yo-Kai Watch game, and Yo-Kai watch (link to Amazon).
Related Topics