Ministry of Health, Labour and Welfare conducts a survey about the health condition of infants and preschoolers (0 to 6 year-old) every 10 years. The latest survey was conducted in 2010. The following shows height data of boys. 50 percentile means the median value. You can see the inch version table in table 2.
Table 1: Heights for boys, age 0 to 6 (unit: cm)
percentile | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
at birth | 44.0 | 46.0 | 47.4 | 49.0 | 50.2 | 51.5 | 52.6 |
30 days | 48.7 | 50.4 | 51.9 | 53.5 | 55.0 | 56.3 | 57.4 |
0 year, 1 to 2 months | 50.9 | 52.5 | 54.0 | 55.6 | 57.1 | 58.4 | 59.6 |
2 to 3 months | 54.5 | 56.1 | 57.5 | 59.1 | 60.6 | 62.0 | 63.2 |
3 to 4 months | 57.5 | 59.0 | 60.4 | 62.0 | 63.5 | 64.8 | 66.1 |
4 to 5 months | 59.9 | 61.3 | 62.8 | 64.3 | 65.8 | 67.2 | 68.5 |
5 to 6 months | 61.9 | 63.3 | 64.7 | 66.2 | 67.7 | 69.1 | 70.4 |
6 to 7 months | 63.6 | 64.9 | 66.3 | 67.9 | 69.4 | 70.8 | 72.1 |
7 to 8 months | 65.0 | 66.4 | 67.8 | 69.3 | 70.9 | 72.2 | 73.6 |
8 to 9 months | 66.3 | 67.7 | 69.0 | 70.6 | 72.2 | 73.6 | 75.0 |
9 to 10 months | 67.4 | 68.8 | 70.2 | 71.8 | 73.3 | 74.8 | 76.2 |
10 to 11 months | 68.4 | 69.8 | 71.2 | 72.8 | 74.4 | 75.9 | 77.4 |
11 to 12 months | 69.4 | 70.8 | 72.2 | 73.8 | 75.5 | 77.0 | 78.5 |
1 year, 0 to 1 months | 70.3 | 71.7 | 73.2 | 74.8 | 76.5 | 78.0 | 79.6 |
1 to 2 months | 71.2 | 72.7 | 74.1 | 75.8 | 77.5 | 79.1 | 80.6 |
2 to 3 months | 72.1 | 73.6 | 75.1 | 76.8 | 78.5 | 80.1 | 81.7 |
3 to 4 months | 73.0 | 74.5 | 76.0 | 77.7 | 79.5 | 81.1 | 82.8 |
4 to 5 months | 73.9 | 75.4 | 77.0 | 78.7 | 80.5 | 82.2 | 83.8 |
5 to 6 months | 74.8 | 76.3 | 77.9 | 79.7 | 81.5 | 83.2 | 84.8 |
6 to 7 months | 75.6 | 77.2 | 78.8 | 80.6 | 82.5 | 84.2 | 85.9 |
7 to 8 months | 76.5 | 78.1 | 79.7 | 81.5 | 83.4 | 85.1 | 86.9 |
8 to 9 months | 77.3 | 78.9 | 80.6 | 82.4 | 84.4 | 86.1 | 87.9 |
9 to 10 months | 78.1 | 79.8 | 81.4 | 83.3 | 85.3 | 87.1 | 88.8 |
10 to 11 months | 78.9 | 80.6 | 82.3 | 84.2 | 86.2 | 88.0 | 89.8 |
11 to 12 months | 79.7 | 81.4 | 83.1 | 85.1 | 87.1 | 88.9 | 90.7 |
2 years, 0 to 6 months | 81.1 | 82.9 | 84.6 | 86.7 | 88.7 | 90.6 | 92.5 |
6 to 12 months | 85.2 | 87.0 | 89.0 | 91.1 | 93.3 | 95.4 | 97.4 |
3 years, 0 to 6 months | 88.8 | 90.7 | 92.8 | 95.1 | 97.4 | 99.6 | 101.8 |
6 to 12 months | 92.0 | 94.1 | 96.2 | 98.6 | 101.1 | 103.4 | 105.8 |
4 years, 0 to 6 months | 95.0 | 97.1 | 99.3 | 101.8 | 104.5 | 107.0 | 109.5 |
6 to 12 months | 97.8 | 100.0 | 102.3 | 104.9 | 107.7 | 110.3 | 113.0 |
5 years, 0 to 6 months | 100.5 | 102.8 | 105.2 | 108.0 | 111.0 | 113.7 | 116.5 |
6 to 12 months | 103.3 | 105.8 | 108.4 | 111.3 | 114.3 | 117.1 | 119.9 |
6 years, 0 to 6 months | 106.2 | 109.0 | 111.8 | 114.9 | 118.0 | 120.8 | 123.6 |
Table 2: Heights for boys, age 0 to 6 (unit: inch)
percentile | 3 | 10 | 25 | 50 | 75 | 90 | 97 |
at birth | 17.3 | 18.1 | 18.7 | 19.3 | 19.8 | 20.3 | 20.7 |
30 days | 19.2 | 19.8 | 20.4 | 21.1 | 21.7 | 22.2 | 22.6 |
0 year, 1 to 2 months | 20.0 | 20.7 | 21.3 | 21.9 | 22.5 | 23.0 | 23.5 |
2 to 3 months | 21.5 | 22.1 | 22.6 | 23.3 | 23.9 | 24.4 | 24.9 |
3 to 4 months | 22.6 | 23.2 | 23.8 | 24.4 | 25.0 | 25.5 | 26.0 |
4 to 5 months | 23.6 | 24.1 | 24.7 | 25.3 | 25.9 | 26.5 | 27.0 |
5 to 6 months | 24.4 | 24.9 | 25.5 | 26.1 | 26.7 | 27.2 | 27.7 |
6 to 7 months | 25.0 | 25.6 | 26.1 | 26.7 | 27.3 | 27.9 | 28.4 |
7 to 8 months | 25.6 | 26.1 | 26.7 | 27.3 | 27.9 | 28.4 | 29.0 |
8 to 9 months | 26.1 | 26.7 | 27.2 | 27.8 | 28.4 | 29.0 | 29.5 |
9 to 10 months | 26.5 | 27.1 | 27.6 | 28.3 | 28.9 | 29.4 | 30.0 |
10 to 11 months | 26.9 | 27.5 | 28.0 | 28.7 | 29.3 | 29.9 | 30.5 |
11 to 12 months | 27.3 | 27.9 | 28.4 | 29.1 | 29.7 | 30.3 | 30.9 |
1 year, 0 to 1 months | 27.7 | 28.2 | 28.8 | 29.4 | 30.1 | 30.7 | 31.3 |
1 to 2 months | 28.0 | 28.6 | 29.2 | 29.8 | 30.5 | 31.1 | 31.7 |
2 to 3 months | 28.4 | 29.0 | 29.6 | 30.2 | 30.9 | 31.5 | 32.2 |
3 to 4 months | 28.7 | 29.3 | 29.9 | 30.6 | 31.3 | 31.9 | 32.6 |
4 to 5 months | 29.1 | 29.7 | 30.3 | 31.0 | 31.7 | 32.4 | 33.0 |
5 to 6 months | 29.4 | 30.0 | 30.7 | 31.4 | 32.1 | 32.8 | 33.4 |
6 to 7 months | 29.8 | 30.4 | 31.0 | 31.7 | 32.5 | 33.1 | 33.8 |
7 to 8 months | 30.1 | 30.7 | 31.4 | 32.1 | 32.8 | 33.5 | 34.2 |
8 to 9 months | 30.4 | 31.1 | 31.7 | 32.4 | 33.2 | 33.9 | 34.6 |
9 to 10 months | 30.7 | 31.4 | 32.0 | 32.8 | 33.6 | 34.3 | 35.0 |
10 to 11 months | 31.1 | 31.7 | 32.4 | 33.1 | 33.9 | 34.6 | 35.4 |
11 to 12 months | 31.4 | 32.0 | 32.7 | 33.5 | 34.3 | 35.0 | 35.7 |
2 years, 0 to 6 months | 31.9 | 32.6 | 33.3 | 34.1 | 34.9 | 35.7 | 36.4 |
6 to 12 months | 33.5 | 34.3 | 35.0 | 35.9 | 36.7 | 37.6 | 38.3 |
3 years, 0 to 6 months | 35.0 | 35.7 | 36.5 | 37.4 | 38.3 | 39.2 | 40.1 |
6 to 12 months | 36.2 | 37.0 | 37.9 | 38.8 | 39.8 | 40.7 | 41.7 |
4 years, 0 to 6 months | 37.4 | 38.2 | 39.1 | 40.1 | 41.1 | 42.1 | 43.1 |
6 to 12 months | 38.5 | 39.4 | 40.3 | 41.3 | 42.4 | 43.4 | 44.5 |
5 years, 0 to 6 months | 39.6 | 40.5 | 41.4 | 42.5 | 43.7 | 44.8 | 45.9 |
6 to 12 months | 40.7 | 41.7 | 42.7 | 43.8 | 45.0 | 46.1 | 47.2 |
6 years, 0 to 6 months | 41.8 | 42.9 | 44.0 | 45.2 | 46.5 | 47.6 | 48.7 |
Source is Ministry of Health, Labour and Welfare 乳幼児身体発育調査
www.mhlw.go.jp/toukei/list/73-22b.html
www.mhlw.go.jp/toukei/list/dl/73-22-01.pdf
Related Topics