Rooty, a health care related company, released the data of the girls average height and weight.
The table below shows the avarege height and weight of 0-17 year-old girls in Japan. 2015 version.
Age | Average height | Average weight | ||||
0 year-old | cm | feet | Standard deviation | kg | pounds | Standard deviation |
0 months | 48.4 | 1' 7" | 2.1 | 3 | 6.6 | 0.4 |
1 months | 52.6 | 1' 9" | 2.1 | 4.1 | 9.0 | 0.5 |
2 months | 56.7 | 1' 10" | 2.2 | 5.2 | 11.5 | 0.6 |
3 months | 60 | 1' 12" | 2.2 | 6 | 13.2 | 0.7 |
4 months | 62.6 | 2' 1" | 2.2 | 6.6 | 14.6 | 0.8 |
5 months | 64.6 | 2' 1" | 2.3 | 7 | 15.4 | 0.8 |
6 months | 66.2 | 2' 2" | 2.3 | 7.5 | 16.5 | 0.8 |
7 months | 67.5 | 2' 3" | 2.3 | 7.8 | 17.2 | 0.8 |
8 months | 68.9 | 2' 3" | 2.4 | 8 | 17.6 | 0.9 |
9 months | 70 | 2' 4" | 2.4 | 8.2 | 18.1 | 0.9 |
10 months | 71.2 | 2' 4" | 2.4 | 8.5 | 18.7 | 0.9 |
11 months | 72.3 | 2' 4" | 2.5 | 8.6 | 19.0 | 0.9 |
1 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 73.4 | 2' 5" | 2.5 | 8.7 | 19.2 | 1 |
1 months | 74.5 | 2' 5" | 2.5 | 9 | 19.8 | 0.9 |
2 months | 75.5 | 2' 6" | 2.6 | 9.2 | 20.3 | 0.9 |
3 months | 76.5 | 2' 6" | 2.6 | 9.3 | 20.5 | 1 |
4 months | 77.5 | 2' 7" | 2.6 | 9.5 | 20.9 | 0.9 |
5 months | 78.4 | 2' 7" | 2.7 | 9.7 | 21.4 | 1 |
6 months | 79.4 | 2' 7" | 2.7 | 9.9 | 21.8 | 1 |
7 months | 80.3 | 2' 8" | 2.8 | 10.2 | 22.5 | 1.1 |
8 months | 81.2 | 2' 8" | 2.8 | 10.4 | 22.9 | 1.1 |
9 months | 82 | 2' 8" | 2.8 | 10.4 | 22.9 | 1 |
10 months | 82.8 | 2' 9" | 2.9 | 10.7 | 23.6 | 1.2 |
11 months | 83.5 | 2' 9" | 2.9 | 11 | 24.3 | 1.2 |
2 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 84.3 | 2' 9" | 2.9 | 11 | 24.3 | 1.1 |
1 months | 85 | 2' 9" | 3 | 11.2 | 24.7 | 1.2 |
2 months | 85.7 | 2' 10" | 3 | 11.4 | 25.1 | 1.2 |
3 months | 86.4 | 2' 10" | 3 | 11.6 | 25.6 | 1.3 |
4 months | 87.1 | 2' 10" | 3.1 | 11.8 | 26.0 | 1.3 |
5 months | 87.7 | 2' 11" | 3.1 | 12 | 26.5 | 1.4 |
6 months | 88.4 | 2' 11" | 3.1 | 12.2 | 26.9 | 1.4 |
7 months | 89 | 2' 11" | 3.2 | 12.3 | 27.1 | 1.4 |
8 months | 89.6 | 2' 11" | 3.2 | 12.5 | 27.6 | 1.4 |
9 months | 90.3 | 2' 12" | 3.3 | 12.7 | 28.0 | 1.5 |
10 months | 90.9 | 2' 12" | 3.3 | 12.8 | 28.2 | 1.5 |
11 months | 91.6 | 3' 0" | 3.3 | 13 | 28.7 | 1.5 |
3 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 92.2 | 3' 0" | 3.4 | 13.1 | 28.9 | 1.6 |
1 months | 92.8 | 3' 1" | 3.4 | 13.3 | 29.3 | 1.6 |
2 months | 93.5 | 3' 1" | 3.4 | 13.4 | 29.5 | 1.6 |
3 months | 94.1 | 3' 1" | 3.5 | 13.6 | 30.0 | 1.7 |
4 months | 94.7 | 3' 1" | 3.5 | 13.8 | 30.4 | 1.7 |
5 months | 95.3 | 3' 2" | 3.5 | 13.9 | 30.6 | 1.7 |
6 months | 95.9 | 3' 2" | 3.6 | 14.1 | 31.1 | 1.7 |
7 months | 96.5 | 3' 2" | 3.6 | 14.3 | 31.5 | 1.7 |
8 months | 97.1 | 3' 2" | 3.6 | 14.4 | 31.7 | 1.7 |
9 months | 97.7 | 3' 2" | 3.7 | 14.6 | 32.2 | 1.7 |
10 months | 98.3 | 3' 3" | 3.7 | 14.8 | 32.6 | 1.8 |
11 months | 98.9 | 3' 3" | 3.8 | 15 | 33.1 | 1.9 |
4 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 99.5 | 3' 3" | 3.8 | 15.2 | 33.5 | 2 |
1 months | 100 | 3' 3" | 3.8 | 15.4 | 34.0 | 2.1 |
2 months | 100.6 | 3' 4" | 3.9 | 15.6 | 34.4 | 2.2 |
3 months | 101.2 | 3' 4" | 3.9 | 15.8 | 34.8 | 2.4 |
4 months | 101.7 | 3' 4" | 3.9 | 15.9 | 35.1 | 2.3 |
5 months | 102.3 | 3' 4" | 4 | 16.1 | 35.5 | 2.2 |
6 months | 102.8 | 3' 4" | 4 | 16.3 | 35.9 | 2.2 |
7 months | 103.4 | 3' 5" | 4 | 16.4 | 36.2 | 2.1 |
8 months | 103.9 | 3' 5" | 4.1 | 16.6 | 36.6 | 2.1 |
9 months | 104.5 | 3' 5" | 4.1 | 16.8 | 37.0 | 2 |
10 months | 105 | 3' 5" | 4.1 | 17 | 37.5 | 2.1 |
11 months | 105.6 | 3' 6" | 4.2 | 17.2 | 37.9 | 2.2 |
5 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 106.2 | 3' 6" | 4.2 | 17.4 | 38.4 | 2.3 |
1 months | 106.7 | 3' 6" | 4.3 | 17.6 | 38.8 | 2.4 |
2 months | 107.3 | 3' 6" | 4.3 | 17.8 | 39.2 | 2.5 |
3 months | 107.8 | 3' 6" | 4.3 | 18 | 39.7 | 2.6 |
4 months | 108.4 | 3' 7" | 4.4 | 18.1 | 39.9 | 2.6 |
5 months | 108.9 | 3' 7" | 4.4 | 18.2 | 40.1 | 2.6 |
6 months | 109.5 | 3' 7" | 4.4 | 18.4 | 40.6 | 2.7 |
7 months | 110 | 3' 7" | 4.5 | 18.5 | 40.8 | 2.7 |
8 months | 110.6 | 3' 8" | 4.5 | 18.6 | 41.0 | 2.7 |
9 months | 111.1 | 3' 8" | 4.5 | 18.7 | 41.2 | 2.8 |
10 months | 111.6 | 3' 8" | 4.6 | 19 | 41.9 | 2.8 |
11 months | 112.2 | 3' 8" | 4.6 | 19.3 | 42.5 | 2.9 |
6 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 112.7 | 3' 8" | 4.6 | 19.6 | 43.2 | 3 |
1 months | 113.3 | 3' 9" | 4.7 | 19.9 | 43.9 | 3.1 |
2 months | 113.8 | 3' 9" | 4.7 | 20.2 | 44.5 | 3.2 |
3 months | 114.1 | 3' 9" | 4.6 | 20.4 | 45.0 | 3.3 |
4 months | 114.6 | 3' 9" | 4.7 | 20.7 | 45.6 | 3.4 |
5 months | 115.2 | 3' 9" | 4.8 | 21 | 46.3 | 3.5 |
6 months | 115.8 | 3' 10" | 4.9 | 21.3 | 47.0 | 3.6 |
7 months | 116.3 | 3' 10" | 4.9 | 21.5 | 47.4 | 3.6 |
8 months | 116.8 | 3' 10" | 4.9 | 21.7 | 47.8 | 3.7 |
9 months | 117.3 | 3' 10" | 4.9 | 21.9 | 48.3 | 3.7 |
10 months | 117.8 | 3' 10" | 5 | 22.1 | 48.7 | 3.8 |
11 months | 118.3 | 3' 11" | 5 | 22.3 | 49.2 | 3.8 |
7 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 118.8 | 3' 11" | 5 | 22.6 | 49.8 | 3.9 |
1 months | 119.2 | 3' 11" | 5 | 22.8 | 50.3 | 3.9 |
2 months | 119.7 | 3' 11" | 5 | 23 | 50.7 | 4 |
3 months | 120.2 | 3' 11" | 5.1 | 23.2 | 51.1 | 4.1 |
4 months | 120.7 | 3' 12" | 5.1 | 23.4 | 51.6 | 4.1 |
5 months | 121.2 | 3' 12" | 5.1 | 23.6 | 52.0 | 4.2 |
6 months | 121.7 | 3' 12" | 5.1 | 23.8 | 52.5 | 4.2 |
7 months | 122.2 | 4' 0" | 5.2 | 24.1 | 53.1 | 4.3 |
8 months | 122.7 | 4' 0" | 5.2 | 24.3 | 53.6 | 4.4 |
9 months | 123.2 | 4' 1" | 5.2 | 24.6 | 54.2 | 4.5 |
10 months | 123.6 | 4' 1" | 5.3 | 24.9 | 54.9 | 4.6 |
11 months | 124.1 | 4' 1" | 5.3 | 25.1 | 55.3 | 4.7 |
8 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 124.6 | 4' 1" | 5.4 | 25.4 | 56.0 | 4.7 |
1 months | 125.1 | 4' 1" | 5.4 | 25.7 | 56.7 | 4.8 |
2 months | 125.6 | 4' 1" | 5.4 | 25.9 | 57.1 | 4.9 |
3 months | 126.1 | 4' 2" | 5.5 | 26.2 | 57.8 | 5 |
4 months | 126.5 | 4' 2" | 5.5 | 26.5 | 58.4 | 5.1 |
5 months | 127 | 4' 2" | 5.5 | 26.7 | 58.9 | 5.2 |
6 months | 127.5 | 4' 2" | 5.6 | 27 | 59.5 | 5.3 |
7 months | 128 | 4' 2" | 5.6 | 27.3 | 60.2 | 5.4 |
8 months | 128.5 | 4' 3" | 5.7 | 27.6 | 60.8 | 5.5 |
9 months | 129 | 4' 3" | 5.7 | 27.9 | 61.5 | 5.5 |
10 months | 129.5 | 4' 3" | 5.8 | 28.2 | 62.2 | 5.6 |
11 months | 130 | 4' 3" | 5.8 | 28.5 | 62.8 | 5.7 |
9 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 130.5 | 4' 3" | 5.9 | 28.9 | 63.7 | 5.8 |
1 months | 131 | 4' 4" | 5.9 | 29.2 | 64.4 | 5.9 |
2 months | 131.5 | 4' 4" | 6 | 29.5 | 65.0 | 6 |
3 months | 132 | 4' 4" | 6 | 29.8 | 65.7 | 6.1 |
4 months | 132.5 | 4' 4" | 6.1 | 30.1 | 66.4 | 6.2 |
5 months | 133 | 4' 4" | 6.1 | 30.4 | 67.0 | 6.3 |
6 months | 133.5 | 4' 5" | 6.2 | 30.7 | 67.7 | 6.4 |
7 months | 134.1 | 4' 5" | 6.2 | 31.1 | 68.6 | 6.5 |
8 months | 134.6 | 4' 5" | 6.3 | 31.4 | 69.2 | 6.6 |
9 months | 135.2 | 4' 5" | 6.3 | 31.8 | 70.1 | 6.7 |
10 months | 135.8 | 4' 5" | 6.4 | 32.1 | 70.8 | 6.8 |
11 months | 136.3 | 4' 6" | 6.4 | 32.5 | 71.7 | 6.9 |
10 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 136.9 | 4' 6" | 6.5 | 32.8 | 72.3 | 7 |
1 months | 137.5 | 4' 6" | 6.5 | 33.2 | 73.2 | 7.1 |
2 months | 138 | 4' 6" | 6.6 | 33.5 | 73.9 | 7.1 |
3 months | 138.6 | 4' 7" | 6.6 | 33.9 | 74.7 | 7.2 |
4 months | 139.2 | 4' 7" | 6.7 | 34.2 | 75.4 | 7.3 |
5 months | 139.7 | 4' 7" | 6.7 | 34.6 | 76.3 | 7.4 |
6 months | 140.3 | 4' 7" | 6.8 | 34.9 | 76.9 | 7.5 |
7 months | 140.9 | 4' 7" | 6.8 | 35.3 | 77.8 | 7.6 |
8 months | 141.4 | 4' 8" | 6.8 | 35.8 | 78.9 | 7.7 |
9 months | 142 | 4' 8" | 6.8 | 36.2 | 79.8 | 7.7 |
10 months | 142.6 | 4' 8" | 6.8 | 36.6 | 80.7 | 7.8 |
11 months | 143.1 | 4' 8" | 6.7 | 37.1 | 81.8 | 7.9 |
11 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 143.7 | 4' 9" | 6.7 | 37.5 | 82.7 | 7.9 |
1 months | 144.3 | 4' 9" | 6.7 | 37.9 | 83.6 | 8 |
2 months | 144.8 | 4' 9" | 6.7 | 38.4 | 84.7 | 8.1 |
3 months | 145.4 | 4' 9" | 6.7 | 38.8 | 85.5 | 8.1 |
4 months | 146 | 4' 9" | 6.7 | 39.2 | 86.4 | 8.2 |
5 months | 146.5 | 4' 10" | 6.7 | 39.7 | 87.5 | 8.3 |
6 months | 147.1 | 4' 10" | 6.7 | 40.1 | 88.4 | 8.4 |
7 months | 147.5 | 4' 10" | 6.6 | 40.5 | 89.3 | 8.4 |
8 months | 147.9 | 4' 10" | 6.5 | 40.9 | 90.2 | 8.4 |
9 months | 148.4 | 4' 10" | 6.5 | 41.3 | 91.1 | 8.4 |
10 months | 148.8 | 4' 11" | 6.4 | 41.7 | 91.9 | 8.4 |
11 months | 149.2 | 4' 11" | 6.4 | 42.1 | 92.8 | 8.5 |
12 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 149.6 | 4' 11" | 6.3 | 42.6 | 93.9 | 8.5 |
1 months | 150 | 4' 11" | 6.2 | 43 | 94.8 | 8.5 |
2 months | 150.4 | 4' 11" | 6.2 | 43.4 | 95.7 | 8.5 |
3 months | 150.9 | 4' 11" | 6.1 | 43.8 | 96.6 | 8.5 |
4 months | 151.3 | 4' 12" | 6.1 | 44.2 | 97.4 | 8.6 |
5 months | 151.7 | 4' 12" | 6 | 44.6 | 98.3 | 8.6 |
6 months | 152.1 | 4' 12" | 5.9 | 45 | 99.2 | 8.6 |
7 months | 152.4 | 5' 0" | 5.9 | 45.3 | 99.9 | 8.6 |
8 months | 152.6 | 5' 0" | 5.8 | 45.6 | 100.5 | 8.5 |
9 months | 152.9 | 5' 0" | 5.8 | 45.8 | 101.0 | 8.5 |
10 months | 153.1 | 5' 0" | 5.8 | 46.1 | 101.6 | 8.5 |
11 months | 153.4 | 5' 0" | 5.7 | 46.4 | 102.3 | 8.4 |
13 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 153.6 | 5' 0" | 5.7 | 46.7 | 103.0 | 8.4 |
1 months | 153.9 | 5' 1" | 5.6 | 46.9 | 103.4 | 8.4 |
2 months | 154.1 | 5' 1" | 5.6 | 47.2 | 104.1 | 8.4 |
3 months | 154.4 | 5' 1" | 5.5 | 47.5 | 104.7 | 8.3 |
4 months | 154.6 | 5' 1" | 5.5 | 47.8 | 105.4 | 8.3 |
5 months | 154.9 | 5' 1" | 5.4 | 48 | 105.8 | 8.3 |
6 months | 155.1 | 5' 1" | 5.4 | 48.3 | 106.5 | 8.2 |
7 months | 155.2 | 5' 1" | 5.4 | 48.5 | 106.9 | 8.2 |
8 months | 155.4 | 5' 1" | 5.4 | 48.7 | 107.4 | 8.2 |
9 months | 155.5 | 5' 1" | 5.4 | 48.9 | 107.8 | 8.2 |
10 months | 155.7 | 5' 1" | 5.4 | 49.1 | 108.2 | 8.1 |
11 months | 155.8 | 5' 1" | 5.4 | 49.3 | 108.7 | 8.1 |
14 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 156 | 5' 1" | 5.4 | 49.5 | 109.1 | 8.1 |
1 months | 156.1 | 5' 1" | 5.3 | 49.7 | 109.6 | 8.1 |
2 months | 156.2 | 5' 1" | 5.3 | 49.9 | 110.0 | 8 |
3 months | 156.4 | 5' 2" | 5.3 | 50.1 | 110.5 | 8 |
4 months | 156.5 | 5' 2" | 5.3 | 50.3 | 110.9 | 8 |
5 months | 156.7 | 5' 2" | 5.3 | 50.5 | 111.3 | 8 |
6 months | 156.8 | 5' 2" | 5.3 | 50.7 | 111.8 | 8 |
7 months | 156.8 | 5' 2" | 5.3 | 50.8 | 112.0 | 8 |
8 months | 156.9 | 5' 2" | 5.3 | 50.9 | 112.2 | 8 |
9 months | 156.9 | 5' 2" | 5.3 | 51.1 | 112.7 | 8 |
10 months | 157 | 5' 2" | 5.3 | 51.2 | 112.9 | 8.1 |
11 months | 157 | 5' 2" | 5.3 | 51.3 | 113.1 | 8.1 |
15 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 157.1 | 5' 2" | 5.3 | 51.4 | 113.3 | 8.1 |
1 months | 157.1 | 5' 2" | 5.3 | 51.5 | 113.5 | 8.1 |
2 months | 157.1 | 5' 2" | 5.2 | 51.6 | 113.8 | 8.2 |
3 months | 157.2 | 5' 2" | 5.2 | 51.8 | 114.2 | 8.2 |
4 months | 157.2 | 5' 2" | 5.2 | 51.9 | 114.4 | 8.2 |
5 months | 157.3 | 5' 2" | 5.2 | 52 | 114.6 | 8.2 |
6 months | 157.3 | 5' 2" | 5.2 | 52.1 | 114.9 | 8.3 |
7 months | 157.3 | 5' 2" | 5.2 | 52.2 | 115.1 | 8.2 |
8 months | 157.4 | 5' 2" | 5.2 | 52.3 | 115.3 | 8.2 |
9 months | 157.4 | 5' 2" | 5.2 | 52.3 | 115.3 | 8.1 |
10 months | 157.4 | 5' 2" | 5.2 | 52.4 | 115.5 | 8.1 |
11 months | 157.5 | 5' 2" | 5.2 | 52.5 | 115.7 | 8.1 |
16 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 157.5 | 5' 2" | 5.2 | 52.6 | 116.0 | 8 |
1 months | 157.5 | 5' 2" | 5.2 | 52.6 | 116.0 | 8 |
2 months | 157.6 | 5' 2" | 5.2 | 52.7 | 116.2 | 8 |
3 months | 157.6 | 5' 2" | 5.2 | 52.8 | 116.4 | 7.9 |
4 months | 157.6 | 5' 2" | 5.2 | 52.9 | 116.6 | 7.9 |
5 months | 157.7 | 5' 2" | 5.2 | 52.9 | 116.6 | 7.8 |
6 months | 157.7 | 5' 2" | 5.2 | 53 | 116.8 | 7.8 |
7 months | 157.7 | 5' 2" | 5.2 | 53 | 116.8 | 7.8 |
8 months | 157.8 | 5' 2" | 5.2 | 53 | 116.8 | 7.8 |
9 months | 157.8 | 5' 2" | 5.2 | 53 | 116.8 | 7.8 |
10 months | 157.8 | 5' 2" | 5.2 | 53 | 116.8 | 7.8 |
11 months | 157.9 | 5' 2" | 5.2 | 53 | 116.8 | 7.8 |
17 year-old | cm | feet | SD | kg | pounds | SD |
0 months | 157.9 | 5' 2" | 5.2 | 53.1 | 117.1 | 7.9 |
1 months | 157.9 | 5' 2" | 5.2 | 53.1 | 117.1 | 7.9 |
2 months | 158 | 5' 2" | 5.2 | 53.1 | 117.1 | 7.9 |
3 months | 158 | 5' 2" | 5.2 | 53.1 | 117.1 | 7.9 |
4 months | 158 | 5' 2" | 5.2 | 53.1 | 117.1 | 7.9 |
5 months | 158.1 | 5' 2" | 5.2 | 53.1 | 117.1 | 7.9 |
6 months | 158.1 | 5' 2" | 5.3 | 53.1 | 117.1 | 7.9 |
Source is www.suku-noppo.jp/data/
Related Topics