In every April, students are measured their heights and weights at school. The government collects those data and publishes them each year. Here are the 2015 data on the distribution of 15 year-old boys height. The biggest cluster is 170cm/5'7" (6.85%).
Figure: Distribution of 15 Year-old Boys Height in Japan, 2015
cm | feet | % |
139 | 4'7" | 0 |
140 | 4'7" | 0 |
141 | 4'7" | 0 |
142 | 4'8" | 0 |
143 | 4'8" | 0 |
144 | 4'9" | 0.02 |
145 | 4'9" | 0.03 |
146 | 4'9" | 0 |
147 | 4'10" | 0.01 |
148 | 4'10" | 0.05 |
149 | 4'11" | 0.03 |
150 | 4'11" | 0.10 |
151 | 4'11" | 0.07 |
152 | 4'12" | 0.15 |
153 | 5'0" | 0.25 |
154 | 5'1" | 0.42 |
155 | 5'1" | 0.62 |
156 | 5'1" | 0.78 |
157 | 5'2" | 0.98 |
158 | 5'2" | 1.28 |
159 | 5'3" | 1.95 |
160 | 5'3" | 2.52 |
161 | 5'3" | 3.27 |
162 | 5'4" | 3.77 |
163 | 5'4" | 4.11 |
164 | 5'5" | 5.22 |
165 | 5'5" | 5.60 |
166 | 5'5" | 6.35 |
167 | 5'6" | 6.52 |
168 | 5'6" | 6.57 |
169 | 5'7" | 6.27 |
170 | 5'7" | 6.85 |
171 | 5'7" | 6.45 |
172 | 5'8" | 5.71 |
173 | 5'8" | 4.87 |
174 | 5'9" | 4.31 |
175 | 5'9" | 3.60 |
176 | 5'9" | 2.97 |
177 | 5'10" | 2.22 |
178 | 5'10" | 1.82 |
179 | 5'10" | 1.21 |
180 | 5'11" | 1.00 |
181 | 5'11" | 0.79 |
182 | 5'12" | 0.46 |
183 | 6'0" | 0.31 |
184 | 6'0" | 0.15 |
185 | 6'1" | 0.15 |
186 | 6'1" | 0.09 |
187 | 6'2" | 0.05 |
188 | 6'2" | 0.01 |
189 | 6'2" | 0 |
190 | 6'3" | 0.02 |
191 | 6'3" | 0.01 |
Source is Ministry of Education, Culture, Sports, Science and Technology.
www.mext.go.jp/b_menu/toukei/chousa05/hoken/kekka/k_detail/1365985.htm
www.e-stat.go.jp/SG1/estat/Xlsdl.do?sinfid=000031399258
Related Topics
Other Related Topics