Table of Contents of Statistics/Rankings/Graphs is here.

Changes in Number of Murder Victims by Prefecture in Japan, 2005-2014

Ministry of Health, Labour and Welfare counts people's deaths and those causes day by day. The tables below show the changes in number of murder victims by prefecture in Japan between 2005 and 2014.

Table 1: Number of murder victims by prefecture, 2005-2010

Prefecture 2005 2006 2007 2008 2009 2010
Hokkaido 27 34 19 20 18 15
Aomori 9 10 8 10 5 3
Iwate 9 11 7 6 5 3
Miyagi 12 19 10 12 9 8
Akita 2 5 3 4 2 4
Yamagata 2 9 5 4 6 3
Fukushima 12 6 7 8 10 8
Ibaraki 14 6 7 15 10 11
Tochigi 8 7 5 9 12 4
Gunma 12 14 7 11 6 5
Saitama 33 32 25 27 21 24
Chiba 17 18 18 29 25 15
Tokyo 29 26 33 28 20 15
Kanagawa 40 42 44 55 37 34
Niigata 11 6 10 6 8 6
Toyama 1 1 4 2 3 0
Ishikawa 2 2 3 10 6 5
Fukui 1 1 2 1 0 2
Yamanashi 4 2 0 3 9 2
Nagano 5 3 8 1 3 8
Gifu 11 3 6 9 4 4
Shizuoka 20 19 15 22 15 20
Aichi 51 32 30 21 33 24
Mie 3 7 12 10 5 13
Shiga 5 13 4 1 6 3
Kyoto 15 13 15 8 8 14
Osaka 70 54 46 45 40 52
Hyogo 25 35 28 20 23 29
Nara 13 5 8 6 4 8
Wakayama 2 7 5 5 7 6
Tottori 2 2 4 4 2 2
Shimane 6 3 3 4 2 2
Okayama 6 6 5 11 5 9
Hiroshima 12 19 11 7 14 17
Yamaguchi 9 8 11 7 8 4
Tokushima 6 5 3 3 3 2
Kagawa 7 9 10 3 1 4
Ehime 7 4 7 8 4 8
Kochi 7 4 3 4 8 3
Fukuoka 25 33 23 40 22 11
Saga 0 3 2 3 2 2
Nagasaki 4 5 3 4 1 2
Kumamoto 6 6 8 10 5 5
Oita 5 4 3 2 4 3
Miyazaki 2 9 2 2 3 4
Kagoshima 11 4 8 8 16 3
Okinawa 14 8 9 7 13 3
Total 600 580 516 546 479 437

Table 2: Number of murder victims by prefecture, 2011-2014

Prefecture 2011 2012 2013 2014 2005-2014 total
Hokkaido 21 21 17 12 133
Aomori 5 4 3 4 45
Iwate 1 3 1 2 41
Miyagi 7 9 5 4 70
Akita 1 4 2 3 20
Yamagata 3 4 2 4 29
Fukushima 8 5 3 5 51
Ibaraki 4 9 1 10 63
Tochigi 4 3 7 6 45
Gunma 5 7 8 11 55
Saitama 23 25 16 21 162
Chiba 24 13 21 25 122
Tokyo 14 11 7 11 151
Kanagawa 32 32 33 37 252
Niigata 6 2 7 4 47
Toyama 4 2 4 1 11
Ishikawa 4 1 3 0 28
Fukui 4 1 2 6 7
Yamanashi 8 3 3 1 20
Nagano 1 1 1 3 28
Gifu 4 10 6 3 37
Shizuoka 12 19 10 11 111
Aichi 23 15 11 17 191
Mie 11 7 6 2 50
Shiga 5 4 5 4 32
Kyoto 9 11 12 9 73
Osaka 36 36 31 36 307
Hyogo 14 25 12 9 160
Nara 6 2 6 4 44
Wakayama 2 6 2 3 32
Tottori 2 2 3 1 16
Shimane 1 0 1 2 20
Okayama 7 3 2 6 42
Hiroshima 20 11 21 6 80
Yamaguchi 7 5 10 4 47
Tokushima 1 3 6 0 22
Kagawa 5 3 3 2 34
Ehime 4 7 6 5 38
Kochi 4 1 2 2 29
Fukuoka 21 21 16 17 154
Saga 4 1 2 3 12
Nagasaki 6 2 0 3 19
Kumamoto 7 10 5 5 40
Oita 10 6 5 10 21
Miyazaki 1 4 3 6 22
Kagoshima 6 4 2 3 50
Okinawa 3 3 6 13 54
Total 415 383 342 357 3117

f:id:nbakki:20160205131444p:plain

Numbers in Osaka dropped almost 50%.

f:id:nbakki:20160205131625p:plain

Numbers in Kanagawa is not changing much.

f:id:nbakki:20160205131745p:plain

Numbers in Chiba is increasing. 

f:id:nbakki:20160205132256p:plain

The number of victims has dropped 62% in Tokyo.

Source is Ministry of Health, Labour and Welfare. 人口動態調査

下巻 死亡 第4表 死亡数,性・死因(死因簡単分類)・都道府県(21大都市再掲)別

www.e-stat.go.jp/SG1/estat/OtherList.do?bid=000001041646&cycode=7

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.