Table of Contents of Statistics/Rankings/Graphs is here.

Top 150 annual salaries of J.League (J1 division) players in 2021

J. League stands for Japan Professional Football League. It has three divisions, J1, J2, and J3. J1 is the superior rank division.

The following table shows the top 150 annual salaries among J.League palyers in 2021.

No. Name Age Pos. Salary Euro Club
8 ANDRES INIESTA 36 MF 3,250,000,000 25,025,000 Kobe
4 THOMAS VERMAELEN 35 DF 500,000,000 3,850,000 Kobe
49 Dyanfres Douglas Chagas Matos 33 FW 200,000,000 1,540,000 Kobe
6 SERGI SAMPER 26 MF 150,000,000 1,155,000 Kobe
1 Mitchell James Langerak 32 GK 150,000,000 1,155,000 Nagoya
24 Gotoku SAKAI 29 DF 140,000,000 1,078,000 Kobe
9 LEANDRO PEREIRA 29 FW 130,000,000 1,001,000 G_Osaka
9 Everaldo Stum 29 FW 120,000,000 924,000 Kashima_A
5 Hotaru YAMAGUCHI 30 MF 100,000,000 770,000 Kobe
8 Yoichiro KAKITANI 31 FW 100,000,000 770,000 Nagoya
10 GABRIEL XAVIER 27 FW 100,000,000 770,000 Nagoya
19 Manabu SAITO 30 FW 100,000,000 770,000 Nagoya
19 KIM Young Gwon 31 DF 100,000,000 770,000 G_Osaka
21 DIEGO PITUCA 28 MF 100,000,000 770,000 Kashima_A
1 Shusaku NISHIKAWA 34 GK 100,000,000 770,000 Urawa
10 Yosuke KASHIWAGI 33 MF 100,000,000 770,000 Urawa
14 Kenyu SUGIMOTO 28 FW 100,000,000 770,000 Urawa
9 LEANDRO DAMIAO 31 FW 100,000,000 770,000 Kawasaki
11 Yu KOBAYASHI 33 FW 100,000,000 770,000 Kawasaki
41 Akihiro IENAGA 34 MF 100,000,000 770,000 Kawasaki
22 Douglas Moreira Fagundes 24 MF 100,000,000 770,000 Kashiwa_R
10 Hiroshi KIYOTAKE 31 MF 100,000,000 770,000 C_Osaka
21 KIM Jin Hyeon 33 GK 100,000,000 770,000 C_Osaka
9 Cristiano da Silva 34 FW 90,000,000 693,000 Kashiwa_R
3 Gen SHOJI 28 DF 87,000,000 669,900 G_Osaka
1 Masaaki HIGASHIGUCHI 34 GK 85,000,000 654,500 G_Osaka
5 Kazuki NAGASAWA 29 MF 80,000,000 616,000 Nagoya
7 Hiroyuki ABE 31 MF 80,000,000 616,000 Nagoya
44 Mu KANAZAKI 32 FW 80,000,000 616,000 Nagoya
39 Takashi USAMI 28 FW 80,000,000 616,000 G_Osaka
4 LEO SILVA 35 MF 80,000,000 616,000 Kashima_A
5 Tomoaki MAKINO 33 DF 80,000,000 616,000 Urawa
1 JUNG Sung Ryong 36 GK 80,000,000 616,000 Kawasaki
4 Jesiel Cardoso Miranda 26 DF 80,000,000 616,000 Kawasaki
5 Shogo TANIGUCHI 29 DF 80,000,000 616,000 Kawasaki
6 JOAO SCHMIDT 27 MF 80,000,000 616,000 Kawasaki
10 Ryota OSHIMA 28 MF 80,000,000 616,000 Kawasaki
11 MATHEUS SAVIO 23 MF 80,000,000 616,000 Kashiwa_R
29 Rodrigo Luiz Angelotti 22 MF 80,000,000 616,000 Kashiwa_R
3 Masato MORISHIGE 33 DF 80,000,000 616,000 Tokyo
9 DIEGO OLIVEIRA 30 FW 80,000,000 616,000 Tokyo
18 Elson Ferreira de Souza 31 DF 80,000,000 616,000 Shimizu
16 Mateus dos Santos Castro 26 FW 70,000,000 539,000 Nagoya
1 KWOUN Sun Tae 36 GK 70,000,000 539,000 Kashima_A
20 Kento MISAO 24 MF 70,000,000 539,000 Kashima_A
30 Shinzo KOROKI 34 FW 70,000,000 539,000 Urawa
7 Hidekazu OTANI 36 MF 70,000,000 539,000 Kashiwa_R
7 José Élber Pimentel da Silva 28 FW 70,000,000 539,000 Yokohama_M
10 MARCOS JUNIOR 28 FW 70,000,000 539,000 Yokohama_M
13 THIAGO MARTINS 25 DF 70,000,000 539,000 Yokohama_M
11 Kensuke NAGAI 31 FW 70,000,000 539,000 Tokyo
20 Weverson Leandro Oliveira Moura 27 MF 70,000,000 539,000 Tokyo
6 Toshihiro AOYAMA 35 MF 70,000,000 539,000 Hiroshima
9 Wellington Tanque 33 FW 70,000,000 539,000 Shonan
8 Shoma DOI 28 MF 65,000,000 500,500 Kashima_A
10 Ataru ESAKA 28 MF 65,000,000 500,500 Kashiwa_R
8 Yojiro TAKAHAGI 34 MF 65,000,000 500,500 Tokyo
33 Akihiro HAYASHI 33 GK 65,000,000 500,500 Tokyo
18 Anderson Patric Aguiar Oliveira 33 FW 62,000,000 477,400 G_Osaka
29 Lincoln Corrêa dos Santos 20 FW 60,000,000 462,000 Kobe
2 Takuji YONEMOTO 30 MF 60,000,000 462,000 Nagoya
3 Yuichi MARUYAMA 31 DF 60,000,000 462,000 Nagoya
6 JU Se Jong 30 MF 60,000,000 462,000 G_Osaka
10 Shu KURATA 32 MF 60,000,000 462,000 G_Osaka
32 TIAGO ALVES 28 FW 60,000,000 462,000 G_Osaka
7 JUAN ALANO 24 MF 60,000,000 462,000 Kashima_A
25 Yasushi ENDO 32 MF 60,000,000 462,000 Kashima_A
39 Tomoya INUKAI 27 DF 60,000,000 462,000 Kashima_A
9 Yuki MUTO 32 FW 60,000,000 462,000 Urawa
20 THOMAS JOK DENG 23 DF 60,000,000 462,000 Urawa
22 Yuki ABE 39 MF 60,000,000 462,000 Urawa
2 Kyohei NOBORIZATO 30 DF 60,000,000 462,000 Kawasaki
8 Richardson Fernandes dos Santos 29 MF 60,000,000 462,000 Kashiwa_R
17 KIM Seung Gyu 30 GK 60,000,000 462,000 Kashiwa_R
6 Takahiro OHGIHARA 29 MF 60,000,000 462,000 Yokohama_M
14 Jun AMANO 29 MF 60,000,000 462,000 Yokohama_M
23 Teruhito NAKAGAWA 28 FW 60,000,000 462,000 Yokohama_M
15 Adaílton dos Santos da Silva 30 MF 60,000,000 462,000 Tokyo
18 Yoshifumi KASHIWA 33 MF 60,000,000 462,000 Hiroshima
44 Yuji ROKUTAN 33 GK 60,000,000 462,000 Yokohama_FC
15 Yosuke IDEGUCHI 24 MF 58,000,000 446,600 G_Osaka
5 Genta MIURA 26 DF 57,000,000 438,900 G_Osaka
14 Katsuya NAGATO 26 DF 55,000,000 423,500 Kashima_A
4 Shinnosuke NAKATANI 24 DF 50,000,000 385,000 Nagoya
14 Yasuki KIMOTO 27 DF 50,000,000 385,000 Nagoya
15 Sho INAGAKI 29 MF 50,000,000 385,000 Nagoya
25 Naoki MAEDA 26 FW 50,000,000 385,000 Nagoya
6 Ryota NAGAKI 32 MF 50,000,000 385,000 Kashima_A
11 Ryuji IZUMI 27 MF 50,000,000 385,000 Kashima_A
17 ARTHUR CAIKE 28 MF 50,000,000 385,000 Kashima_A
3 Tomoya UGAJIN 32 MF 50,000,000 385,000 Urawa
4 Takuya IWANAMI 26 DF 50,000,000 385,000 Urawa
6 Ryosuke YAMANAKA 27 DF 50,000,000 385,000 Urawa
8 Daigo NISHI 33 DF 50,000,000 385,000 Urawa
28 Kazuya YAMAMURA 31 MF 50,000,000 385,000 Kawasaki
5 THEERATHON Bunmathan 31 DF 50,000,000 385,000 Yokohama_M
8 Takuya KIDA 26 MF 50,000,000 385,000 Yokohama_M
18 Kota MIZUNUMA 31 MF 50,000,000 385,000 Yokohama_M
4 Riki HARAKAWA 27 MF 50,000,000 385,000 C_Osaka
5 Naoyuki FUJITA 33 MF 50,000,000 385,000 C_Osaka
6 Tiago Pagnussat 30 DF 50,000,000 385,000 C_Osaka
9 ADAM TAGGART 27 MF 50,000,000 385,000 C_Osaka
25 Hiroaki OKUNO 31 MF 50,000,000 385,000 C_Osaka
10 Keigo HIGASHI 30 MF 50,000,000 385,000 Tokyo
5 Andrevaldo de Jesus Santos 29 DF 50,000,000 385,000 Shimizu
9 THIAGO SANTANA 28 FW 50,000,000 385,000 Shimizu
10 CARLINHOS JUNIOR 26 FW 50,000,000 385,000 Shimizu
22 RENATO AUGUSTO 29 MF 50,000,000 385,000 Shimizu
37 Shuichi GONDA 32 GK 50,000,000 385,000 Shimizu
2 Magno Jose da Silva 29 DF 50,000,000 385,000 Yokohama_FC
9 Kléber Laube Pinheiro 30 FW 50,000,000 385,000 Yokohama_FC
39 WELINTON JUNIOR 27 FW 50,000,000 385,000 Shonan
20 Quenten Geordie Felix Martinus 29 FW 50,000,000 385,000 Sendai
3 Dušan Cvetinović 32 DF 45,000,000 346,500 Tokushima
4 Hiroki FUJIHARU 32 DF 44,000,000 338,800 G_Osaka
21 Shinya YAJIMA 27 MF 42,000,000 323,400 G_Osaka
18 Hiroki IIKURA 34 GK 40,000,000 308,000 Kobe
21 Junya TANAKA 33 FW 40,000,000 308,000 Kobe
23 Yutaka YOSHIDA 31 DF 40,000,000 308,000 Nagoya
8 Kosuke ONOSE 27 MF 40,000,000 308,000 G_Osaka
7 Shintaro KURUMAYA 28 DF 40,000,000 308,000 Kawasaki
4 Shinnosuke HATANAKA 25 DF 40,000,000 308,000 Yokohama_M
27 Ken MATSUBARA 28 DF 40,000,000 308,000 Yokohama_M
2 Riku MATSUDA 29 DF 40,000,000 308,000 C_Osaka
14 Yusuke MARUHASHI 30 DF 40,000,000 308,000 C_Osaka
39 Tatsuki NARA 27 DF 40,000,000 308,000 Fukuoka
3 WILLIAM MATHEUS 30 DF 40,000,000 308,000 Shimizu
1 Takuto HAYASHI 38 GK 40,000,000 308,000 Hiroshima
9 DOUGLAS VIEIRA 33 FW 40,000,000 308,000 Hiroshima
14 Ezequiel Santos da Silva 22 MF 40,000,000 308,000 Hiroshima
19 Sho SASAKI 31 DF 40,000,000 308,000 Hiroshima
27 Rhayner Santos Nascimento 30 MF 40,000,000 308,000 Hiroshima
30 Kosei SHIBASAKI 36 MF 40,000,000 308,000 Hiroshima
37 JUNIOR SANTOS 26 FW 40,000,000 308,000 Hiroshima
4 Hideto TAKAHASHI 33 MF 40,000,000 308,000 Yokohama_FC
11 Kazuyoshi MIURA 54 FW 40,000,000 308,000 Yokohama_FC
16 Sho ITO 32 FW 40,000,000 308,000 Yokohama_FC
19 Masahiko INOHA 35 DF 40,000,000 308,000 Yokohama_FC
39 Kazuma WATANABE 34 FW 40,000,000 308,000 Yokohama_FC
11 Tarik Elyounoussi 33 FW 40,000,000 308,000 Shonan
18 Yusuke SEGAWA 27 FW 35,000,000 269,500 Kashiwa_R
22 Seiya FUJITA 33 MF 35,000,000 269,500 Tokushima
8 Hayao KAWABE 25 MF 35,000,000 269,500 Hiroshima
9 ISAAC CUENCA 29 MF 35,000,000 269,500 Sendai
23 SIMAO MATE 32 DF 35,000,000 269,500 Sendai
27 JAKUB SLOWIK 29 GK 35,000,000 269,500 Sendai
11 Kyogo FURUHASHI 26 FW 30,000,000 231,000 Kobe
25 Leo OSAKI 29 DF 30,000,000 231,000 Kobe
11 Yuji ONO 28 FW 30,000,000 231,000 G_Osaka
13 Shunya SUGANUMA 30 DF 30,000,000 231,000 G_Osaka
5 Daiki SUGIOKA 22 DF 30,000,000 231,000 Kashima_A
41 Ryohei SHIRASAKI 27 MF 30,000,000 231,000 Kashima_A
11 Tatsuya TANAKA 28 MF 30,000,000 231,000 Urawa
41 Takahiro SEKINE 25 MF 30,000,000 231,000 Urawa
15 Yuta SOMEYA 34 DF 30,000,000 231,000 Kashiwa_R
27 Masatoshi MIHARA 32 MF 30,000,000 231,000 Kashiwa_R
50 Tatsuya YAMASHITA 33 DF 30,000,000 231,000 Kashiwa_R
33 Takuya WADA 30 DF 30,000,000 231,000 Yokohama_M
3 Ryosuke SHINDO 24 DF 30,000,000 231,000 C_Osaka
32 Yuta TOYOKAWA 26 FW 30,000,000 231,000 C_Osaka
4 Diego Jara Rodrigues 25 DF 30,000,000 231,000 Tokushima
8 Ken IWAO 32 MF 30,000,000 231,000 Tokushima
3 EMIL SALOMONSSON 31 DF 30,000,000 231,000 Fukuoka
27 BRUNO MENDES 26 FW 30,000,000 231,000 Fukuoka
4 Tsuyoshi WATANABE 24 DF 30,000,000 231,000 Tokyo
7 Hirotaka MITA 30 MF 30,000,000 231,000 Tokyo
21 Takuya AOKI 31 MF 30,000,000 231,000 Tokyo
17 Yosuke KAWAI 31 MF 30,000,000 231,000 Shimizu
13 Keijiro OGAWA 28 FW 30,000,000 231,000 Yokohama_FC
6 Takuya OKAMOTO 28 DF 30,000,000 231,000 Shonan
10 Naoki YAMADA 30 MF 30,000,000 231,000 Shonan
13 Naoki ISHIHARA 36 FW 30,000,000 231,000 Shonan
4 Koji HACHISUKA 30 DF 30,000,000 231,000 Sendai
13 Yasuhiro HIRAOKA 34 DF 30,000,000 231,000 Sendai
20 Shun NAGASAWA 32 FW 30,000,000 231,000 Oita
             

Source is Sakamane. www.soccer-money.net/team/in_team.php

エルゴラッソ Jリーグプレーヤーズガイド2021

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.