Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of NPB Tohoku Rakuten Golden Eagles Players in 2019

The list below shows the annual salaries of Golden Eagles players in 2019.

No Player Birth Date Pos. Salary, Yen $ Euro
3 Asamura, Hideto 1990/11/12 IF 500,000,000 4,497,000 3,999,000
11 Kishi, Takayuki 1984/12/4 P 300,000,000 2,698,200 2,399,400
14 Norimoto, Takahiro 1990/12/17 P 250,000,000 2,248,500 1,999,500
40 Wheeler, Zelous 1987/1/16 IF 200,000,000 1,798,800 1,599,600
42 Herrmann, Frank 1984/5/30 P 130,000,000 1,169,220 1,039,740
69 Blash, Jabari 1987/7/4 OF 120,000,000 1,079,280 959,760
1 Matsui, Yuki 1995/10/30 P 110,000,000 989,340 879,780
37 Shima, Motohiro 1984/12/13 C 100,000,000 899,400 799,800
33 Akaminai, Ginji 1988/2/24 IF 85,000,000 764,490 679,830
64 Fukuyama, Hiroyuki 1989/3/27 P 80,000,000 719,520 639,840
35 Shimauchi, Hiroaki 1990/2/2 OF 78,000,000 701,532 623,844
42 Buseniz, Alan 1990/8/22 P 70,000,000 629,580 559,860
6 Fujita, Kazuya 1982/7/3 IF 66,000,000 593,604 527,868
15 Mima, Manabu 1986/9/19 P 65,000,000 584,610 519,870
53 Takanashi, Yuhei 1992/7/13 P 55,000,000 494,670 439,890
5 Mogi, Eigoro 1994/2/14 IF 51,000,000 458,694 407,898
8 Imae, Toshiaki 1983/8/26 IF 50,000,000 449,700 399,900
41 Aoyama, Koji 1983/8/12 P 50,000,000 449,700 399,900
58 Karashima, Wataru 1990/10/18 P 50,000,000 449,700 399,900
25 Tanaka, Kazuki 1994/8/8 OF 40,000,000 359,760 319,920
27 Okajima, Takero 1989/9/7 C 34,500,000 310,293 275,931
17 Shiomi, Takahiro 1988/9/6 P 34,000,000 305,796 271,932
21 Kamata, Yoshinao 1993/10/26 P 25,000,000 224,850 199,950
31 Fukui, Yuya 1988/2/8 P 25,000,000 224,850 199,950
49 Hashimoto, Itaru 1990/4/28 OF 20,000,000 179,880 159,960
19 Fujihira, Shoma 1998/9/21 P 18,000,000 161,892 143,964
26 Watanabe, Naoto 1980/10/15 IF 17,000,000 152,898 135,966
91 Kubo, Yuya 1980/5/23 P 17,000,000 152,898 135,966
20 Anraku, Tomohiro 1996/11/4 P 16,000,000 143,904 127,968
22 Tomura, Kenji 1987/10/20 P 16,000,000 143,904 127,968
60 Furukawa, Yuri 1995/9/8 P 16,000,000 143,904 127,968
44 Adachi, Yuichi 1989/9/22 C 15,000,000 134,910 119,970
7 Tatsumi, Ryosuke 1996/12/27 OF 15,000,000 134,910 119,970
43 Sung, Chia-Hao 1992/9/6 P 15,000,000 134,910 119,970
52 Morihara, Kohei 1991/12/26 P 15,000,000 134,910 119,970
36 Uchida, Yasuhito 1995/5/30 IF 14,000,000 125,916 111,972
12 Kondo, Hiroki 1995/6/27 P 14,000,000 125,916 111,972
29 Yamashita, Ayatsugu 1992/11/16 C 13,000,000 116,922 103,974
30 Ikeda, Takahide 1994/10/1 P 13,000,000 116,922 103,974
38 Nishimiya, Yusuke 1991/5/1 P 13,000,000 116,922 103,974
2 Ota, Hikaru 1996/10/14 C 12,000,000 107,928 95,976
9 Okoye, Louis 1997/7/21 OF 12,000,000 107,928 95,976
13 Iwami, Masaki 1994/7/10 OF 11,500,000 103,431 91,977
45 Sugahara, Shu 1994/4/5 P 11,000,000 98,934 87,978
24 Miyoshi, Takumi 1993/6/7 IF 10,500,000 94,437 83,979
34 Yamasaki, Tsuyoshi 1995/12/29 IF 10,500,000 94,437 83,979
23 Yuge, Hayato 1994/4/6 P 10,000,000 89,940 79,980
47 Watanabe, Yuki 1995/11/8 P 9,500,000 85,443 75,981
46 Hamaya, Kodai 1993/2/27 P 9,000,000 80,946 71,982
16 Mori, Yudai 1994/8/19 P 8,800,000 79,147 70,382
48 Watanabe, Yoshiaki 1997/1/8 IF 7,500,000 67,455 59,985
0 Shimai, Hirohito 1990/6/19 OF 7,000,000 62,958 55,986
50 Tanaka, Akito 1996/3/5 OF 7,000,000 62,958 55,986
51 Ogo, Yuya 1996/8/3 OF 7,000,000 62,958 55,986
56 Suzuki, Sora 1996/8/19 P 7,000,000 62,958 55,986
94 Ishibasi, Ryota 1991/6/6 P 7,000,000 62,958 55,986
65 Horiuchi, Kengo 1997/4/15 C 6,500,000 58,461 51,987
66 Murabayashi, Itsuki 1997/10/6 IF 6,300,000 56,662 50,387
62 Nishiguchi, Naoto 1996/11/14 P 6,300,000 56,662 50,387
39 Hikiji, Shuichiro 2000/6/3 P 6,000,000 53,964 47,988
61 Sato, Tomoki 2000/6/5 P 6,000,000 53,964 47,988
67 Nishimaki, Kenji 1999/4/22 IF 5,800,000 52,165 46,388
28 Ono, Fumiya 1996/10/23 P 5,500,000 49,467 43,989
98 Konno, Ryuta 1995/5/11 P 5,500,000 49,467 43,989
70 Ishihara, Tsuyoshi 1999/3/8 C 5,000,000 44,970 39,990
57 Yaoita, Takumaru 1997/1/17 OF 4,800,000 43,171 38,390
             

Source is Pro-Yakyu Senshu Data Meikan 2019, Takarajima sha. プロ野球選手データ名鑑 2019、宝島社

ソング・オブ・楽天イーグルス

Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.