The table below shows annual salaries of NPB Saitama Seibu Lions players in 2015. Takeya Nakamura who hit the most home runs (37) in Pacific League last season, takes the highest salary.
No. | Player | Pos. | Age | From | Salary (10000 yen) | $ | Euro |
60 | Takeya Nakamura | IF | 31 | Japan | 38,000 | 3,170,720 | 2,965,520 |
1 | Takumi Kuriyama | OF | 31 | Japan | 24,000 | 2,002,560 | 1,872,960 |
11 | Takayuki Kishi | P | 30 | Japan | 22,500 | 1,877,400 | 1,755,900 |
99 | Ernesto Mejía | IF | 29 | Venezuela | 18,000 | 1,501,920 | 1,404,720 |
47 | Wade LeBlanc | P | 30 | US | 12,000 | 1,001,280 | 936,480 |
27 | Ginjiro Sumitani | C | 27 | Japan | 9,000 | 750,960 | 702,360 |
32 | Hideto Asamura | IF | 24 | Japan | 7,800 | 650,832 | 608,712 |
35 | Kazuhisa Makita | P | 30 | Japan | 7,500 | 625,800 | 585,300 |
6 | Anthony Seratelli | IF | 32 | US | 7,200 | 600,768 | 561,888 |
55 | Shogo Akiyama | OF | 27 | Japan | 6,200 | 517,328 | 483,848 |
8 | Naoto Watanabe | IF | 34 | Japan | 5,900 | 492,296 | 460,436 |
20 | Ryoma Nogami | P | 27 | Japan | 4,500 | 375,480 | 351,180 |
16 | Yusei Kikuchi | P | 23 | Japan | 3,800 | 317,072 | 296,552 |
21 | Ken Togame | P | 27 | Japan | 3,700 | 308,728 | 288,748 |
22 | Atsushi Okamoto | P | 33 | Japan | 3,600 | 300,384 | 280,944 |
43 | Tomomi Takahashi | P | 26 | Japan | 3,500 | 292,040 | 273,140 |
42 | Miguel Mejia | P | 27 | US | 3,000 | 250,320 | 234,120 |
26 | Esmerling Vasquez | P | 31 | Dominica.R. | 3,000 | 250,320 | 234,120 |
14 | Tatsushi Masuda | P | 27 | Japan | 3,000 | 250,320 | 234,120 |
2 | Yuji Kaneko | IF | 25 | Japan | 2,600 | 216,944 | 202,904 |
13 | Fumiya Nishiguchi | P | 42 | Japan | 2,500 | 208,600 | 195,100 |
39 | Daiki Nakagoh | P | 30 | Japan | 2,500 | 208,600 | 195,100 |
0 | Hichori Morimoto | OF | 34 | Japan | 2,500 | 208,600 | 195,100 |
4 | Yuji Onizaki | IF | 32 | Japan | 2,500 | 208,600 | 195,100 |
7 | Ryota Wakiya | IF | 33 | Japan | 2,400 | 200,256 | 187,296 |
9 | Yutaro Ohsaki | OF | 30 | Japan | 2,400 | 200,256 | 187,296 |
10 | Tomoya Mori | C | 19 | Japan | 1,900 | 158,536 | 148,276 |
58 | Masato Kumashiro | OF | 26 | Japan | 1,700 | 141,848 | 132,668 |
30 | Yosuke Okamoto | P | 29 | Japan | 1,700 | 141,848 | 132,668 |
51 | Fumikazu Kimura | OF | 26 | Japan | 1,700 | 141,848 | 132,668 |
48 | Shota Takekuma | P | 25 | Japan | 1,600 | 133,504 | 124,864 |
88 | Ryo Sakata | OF | 28 | Japan | 1,400 | 116,816 | 109,256 |
19 | Takuya Toyoda | P | 28 | Japan | 1,400 | 116,816 | 109,256 |
15 | Tatsuya Ohishi | P | 26 | Japan | 1,400 | 116,816 | 109,256 |
49 | Tatsuyuki Uemoto | C | 34 | Japan | 1,400 | 116,816 | 109,256 |
17 | Kona Takahashi | P | 18 | Japan | 1,300 | 108,472 | 101,452 |
12 | Kuo Chun-lin | P | 23 | Taiwan | 1,200 | 100,128 | 93,648 |
28 | Ryohei Fujiwara | P | 29 | Japan | 1,200 | 100,128 | 93,648 |
25 | Takanori Hoshi | C | 33 | Japan | 1,200 | 100,128 | 93,648 |
44 | Shuta Tonosaki | IF | 22 | Japan | 1,200 | 100,128 | 93,648 |
65 | Shogo Saitoh | OF | 25 | Japan | 1,200 | 100,128 | 93,648 |
33 | Hotaka Yamakawa | IF | 23 | Japan | 1,200 | 100,128 | 93,648 |
34 | Yasuo Sano | P | 22 | Thai | 1,200 | 100,128 | 93,648 |
37 | Masatoshi Okada | C | 25 | Japan | 1,150 | 95,956 | 89,746 |
59 | Kyohei Nagae | IF | 22 | Japan | 1,100 | 91,784 | 85,844 |
36 | Tomohiro Yoneno | OF | 33 | Japan | 1,100 | 91,784 | 85,844 |
40 | Takayuki Yamaguchi | P | 25 | Japan | 1,000 | 83,440 | 78,040 |
29 | Hirotaka Koishi | P | 28 | Japan | 950 | 79,268 | 74,138 |
23 | Masamitsu Hirano | P | 31 | Japan | 900 | 75,096 | 70,236 |
31 | Toshihiro Iwao | P | 27 | Japan | 870 | 72,593 | 67,895 |
50 | Fukukura Kentaro | P | 23 | Japan | 700 | 58,408 | 54,628 |
71 | Makoto Aiuchi | P | 20 | Japan | 700 | 58,408 | 54,628 |
68 | Kazuki Miyata | P | 26 | Japan | 650 | 54,236 | 50,726 |
53 | Mitsugu Ishikawa | OF | 23 | Japan | 650 | 54,236 | 50,726 |
64 | Shota Nakata | C | 25 | Japan | 650 | 54,236 | 50,726 |
56 | Kazuki Kaneko | IF | 19 | Japan | 600 | 50,064 | 46,824 |
52 | Haruka Yamada | IF | 18 | Japan | 600 | 50,064 | 46,824 |
67 | Naomichi Umeda | IF | 25 | Japan | 600 | 50,064 | 46,824 |
38 | Yusuke Tamamura | P | 19 | Japan | 600 | 50,064 | 46,824 |
61 | Shotaro Tashiro | OF | 25 | Japan | 570 | 47,561 | 44,483 |
66 | Yasuhiro Tanaka | P | 27 | Japan | 550 | 45,892 | 42,922 |
46 | Yuta Nakazki | P | 24 | Japan | 530 | 44,223 | 41,361 |
57 | Kenta Matsushita | P | 27 | Japan | 530 | 44,223 | 41,361 |
62 | Hitoto Komazuki | OF | 22 | Japan | 530 | 44,223 | 41,361 |
63 | Isamu Sato | P | 20 | Japan | 500 | 41,720 | 39,020 |
78 | Komei Fujisawa | C | 25 | Japan | 440 | 36,714 | 34,338 |
Source is Pro-Yakyu Senshu Data Meikan 2015, Takarajima sha. プロ野球選手データ名鑑 2015、宝島社
Related Topics