Table of Contents of Statistics/Rankings/Graphs is here.

Salaries of NPB Yokohama DeNA BayStars Players in 2017

The list below shows the 2017 annual salaries of NPB Yokohama DeNA BayStars players.

No. Player Salary, Yen $ Euro Pos. Age
25 Tsutsugo, Yoshitomo 300,000,000 2,748,000 2,560,200 IF 25
2 Lopez, Jose 230,000,000 2,106,800 1,962,820 IF 33
49 Klein, Phil 150,000,000 1,374,000 1,280,100 P 27
27 Kubo, Yasutomo 100,000,000 916,000 853,400 P 36
3 Kajitani, Takayuki 93,000,000 851,880 793,662 IF 28
53 Patton, Spencer 90,000,000 824,400 768,060 P 29
56 Wieland, Joe 90,000,000 824,400 768,060 P 27
19 Yamasaki, Yasuaki 80,000,000 732,800 682,720 P 24
15 Ino, Shoichi 72,000,000 659,520 614,448 P 30
7 Ishikawa, Takehiro 63,000,000 577,080 537,642 IF 30
35 Mikami, Tomoya 60,000,000 549,600 512,040 P 28
14 Ishida, Kenta 48,000,000 439,680 409,632 P 24
42 Herrera, Elian 45,000,000 412,200 384,030 IF 32
20 Suda, Kota 44,000,000 403,040 375,496 P 30
5 Kuramoto, Toshihiko 43,000,000 393,880 366,962 IF 26
46 Tanaka, Kenjiro 43,000,000 393,880 366,962 P 27
24 Hayashi, Masanori 41,000,000 375,560 349,894 P 33
21 Imanaga, Shota 40,000,000 366,400 341,360 P 23
37 Kuwahara, Masayuki 40,000,000 366,400 341,360 IF 23
4 Aranami, Sho 33,000,000 302,280 281,622 OF 31
51 Miyazaki, Toshiro 30,000,000 274,800 256,020 IF 28
16 Kaga, Shigeru 28,000,000 256,480 238,952 P 32
41 Ohara, Shinji 26,000,000 238,160 221,884 P 31
22 Takasaki, Kentaro 25,000,000 229,000 213,350 P 31
17 Mishima, Kazuki 23,000,000 210,680 196,282 P 26
50 Shimozono, Tatsuya 23,000,000 210,680 196,282 OF 32
55 Goto, Taketoshi 22,000,000 201,520 187,748 IF 36
6 Shirasaki, Hiroyuki 20,000,000 183,200 170,680 IF 26
9 Kurobane, Toshiki 20,000,000 183,200 170,680 C 29
10 Tobashira, Yasutaka 20,000,000 183,200 170,680 C 27
65 Kuniyoshi, Yuki 20,000,000 183,200 170,680 P 25
0 Yamazaki, Noriharu 17,000,000 155,720 145,078 IF 30
47 Sunada, Yoshiki 17,000,000 155,720 145,078 P 21
32 Takajo, Shuto 16,000,000 146,560 136,544 C 23
33 Otosaka, Tomo 16,000,000 146,560 136,544 OF 23
63 Sekine, Taiki 16,000,000 146,560 136,544 OF 21
54 Kosugi, Yota 15,500,000 141,980 132,277 P 31
26 Hamaguchi, Haruhiro 15,000,000 137,400 128,010 P 22
67 Tanaka, Hiroyasu 15,000,000 137,400 128,010 IF 34
1 Kumabara, Kento 13,000,000 119,080 110,942 P 23
39 Minei, Hiroki 13,000,000 119,080 110,942 C 25
61 Matsumoto, Keijiro 13,000,000 119,080 110,942 OF 30
13 Mizuno, Koya 12,000,000 109,920 102,408 P 22
38 Yamashita, Koki 12,000,000 109,920 102,408 IF 24
68 Fujioka, Yoshiaki 12,000,000 109,920 102,408 P 32
31 Shibata, Tatsuhiro 10,000,000 91,600 85,340 IF 23
34 Hirata, Shingo 10,000,000 91,600 85,340 P 27
98 Ciriaco, Audy 10,000,000 91,600 85,340 OF 29
12 Kobayashi, Hiroshi 9,000,000 82,440 76,806 P 28
28 Fukuchi, Motoharu 9,000,000 82,440 76,806 P 26
40 Matsui, Hyuma 9,000,000 82,440 76,806 IF 26
91 Kakita, Yuta 9,000,000 82,440 76,806 P 24
58 Nogawa, Takuto 8,000,000 73,280 68,272 P 25
43 Shindo, Takuya 7,500,000 68,700 64,005 P 24
59 Taira, Kentaro 7,500,000 68,700 64,005 P 21
29 Onaka, Yuya 7,200,000 65,952 61,445 P 22
36 Karino, Yukikazu 7,000,000 64,120 59,738 IF 22
44 Sano, Keita 6,700,000 61,372 57,178 IF 22
66 Nishimori, Masashi 6,100,000 55,876 52,057 C 29
23 Matsuo, Taiga 6,000,000 54,960 51,204 IF 19
45 Ayabe, Kakeru 5,600,000 51,296 47,790 P 20
48 Kyoyama, Masaya 5,500,000 50,380 46,937 P 18
30 Iizuka, Satoshi 5,200,000 47,632 44,377 P 20
64 Momose, Hiroki 5,200,000 47,632 44,377 IF 20
57 Aoyagi, Koki 5,100,000 46,716 43,523 OF 19
60 Shirane, Naoki 5,100,000 46,716 43,523 IF 24
52 Hosokawa, Seiya 5,000,000 45,800 42,670 OF 18
             

Source is Pro-Yakyu Senshu Data Meikan 2017, Takarajima sha. プロ野球選手データ名鑑 2017、宝島社

荒波翔―横浜DeNAベイスターズ (スポーツアルバム No. 44) OF, Sho Aranami

Related Topics

Other Related Topics

Table of Contents of Statistics/Rankings/Graphs is here.