The list below shows the annual salaries of Golden Eagles players in 2017.
No. | Player | Salary, Yen | $ | Euro | Pos. | Age |
11 | Kishi, Takayuki | 225,000,000 | 2,061,000 | 1,920,150 | P | 32 |
8 | Imae, Toshiaki | 200,000,000 | 1,832,000 | 1,706,800 | IF | 33 |
14 | Norimoto, Takahiro | 200,000,000 | 1,832,000 | 1,706,800 | P | 26 |
6 | Fujita, Kazuya | 110,000,000 | 1,007,600 | 938,740 | IF | 34 |
37 | Shima, Motohiro | 110,000,000 | 1,007,600 | 938,740 | C | 32 |
40 | Wheeler, Zelous | 100,000,000 | 916,000 | 853,400 | IF | 30 |
1 | Matsui, Yuki | 90,000,000 | 824,400 | 768,060 | P | 21 |
54 | Peguero, Carlos | 85,000,000 | 778,600 | 725,390 | OF | 30 |
33 | Akaminai, Ginji | 76,000,000 | 696,160 | 648,584 | IF | 29 |
64 | Fukuyama, Hiroyuki | 75,000,000 | 687,000 | 640,050 | P | 28 |
7 | Matsui, Kazuo | 70,000,000 | 641,200 | 597,380 | OF | 41 |
42 | Herrmann, Frank | 70,000,000 | 641,200 | 597,380 | P | 32 |
41 | Aoyama, Koji | 60,000,000 | 549,600 | 512,040 | P | 33 |
23 | Hijirisawa, Ryo | 50,000,000 | 458,000 | 426,700 | OF | 31 |
31 | Mima, Manabu | 50,000,000 | 458,000 | 426,700 | P | 30 |
17 | Shiomi, Takahiro | 45,000,000 | 412,200 | 384,030 | P | 28 |
4 | Okajima, Takero | 38,000,000 | 348,080 | 324,292 | OF | 27 |
26 | Kaneto, Norihito | 33,000,000 | 302,280 | 281,622 | P | 33 |
5 | Mogi, Eigoro | 32,000,000 | 293,120 | 273,088 | IF | 23 |
35 | Shimauchi, Hiroaki | 32,000,000 | 293,120 | 273,088 | OF | 27 |
49 | Amador, Japhet | 30,000,000 | 274,800 | 256,020 | IF | 30 |
58 | Karashima, Wataru | 30,000,000 | 274,800 | 256,020 | P | 26 |
32 | Masuda, Shintaro | 26,000,000 | 238,160 | 221,884 | OF | 29 |
21 | Kamata, Yoshinao | 25,000,000 | 229,000 | 213,350 | P | 23 |
63 | Koyama, Yuki | 24,000,000 | 219,840 | 204,816 | P | 28 |
20 | Anraku, Tomohiro | 21,000,000 | 192,360 | 179,214 | P | 20 |
22 | Tomura, Kenji | 20,000,000 | 183,200 | 170,680 | P | 29 |
68 | Hosokawa, Toru | 20,000,000 | 183,200 | 170,680 | C | 37 |
38 | Nishimiya, Yusuke | 18,000,000 | 164,880 | 153,612 | P | 26 |
44 | Adachi, Yuichi | 16,000,000 | 146,560 | 136,544 | C | 27 |
19 | Fujihira, Shoma | 15,000,000 | 137,400 | 128,010 | P | 18 |
59 | Kikuchi, Yasunori | 15,000,000 | 137,400 | 128,010 | P | 27 |
34 | Muto, Yoshitaka | 14,000,000 | 128,240 | 119,476 | P | 29 |
48 | Ishimine, Tadashi | 13,500,000 | 123,660 | 115,209 | C | 31 |
2 | Yoshimochi, Ryota | 12,000,000 | 109,920 | 102,408 | IF | 23 |
9 | Okoye, Louis | 12,000,000 | 109,920 | 102,408 | OF | 19 |
25 | Tanaka, Kazuki | 12,000,000 | 109,920 | 102,408 | OF | 22 |
30 | Ikeda, Takahide | 12,000,000 | 109,920 | 102,408 | P | 22 |
55 | Nishida, Tetsuro | 12,000,000 | 109,920 | 102,408 | IF | 25 |
0 | Abe, Toshihito | 11,500,000 | 105,340 | 98,141 | IF | 28 |
24 | Fukuda, Masayoshi | 10,000,000 | 91,600 | 85,340 | OF | 25 |
28 | Ishibashi, Ryota | 10,000,000 | 91,600 | 85,340 | P | 25 |
46 | Hamaya, Kodai | 10,000,000 | 91,600 | 85,340 | P | 24 |
52 | Morihara, Kohei | 10,000,000 | 91,600 | 85,340 | P | 25 |
56 | Nakagawa, Taishi | 9,500,000 | 87,020 | 81,073 | IF | 26 |
51 | Fernando, Luciano | 8,600,000 | 78,776 | 73,392 | OF | 25 |
16 | Mori, Yudai | 8,500,000 | 77,860 | 72,539 | P | 22 |
45 | Sugahara, Shu | 8,000,000 | 73,280 | 68,272 | P | 23 |
53 | Takanashi, Yuhei | 8,000,000 | 73,280 | 68,272 | P | 24 |
90 | Miyagawa, Sho | 8,000,000 | 73,280 | 68,272 | P | 26 |
29 | Koseki, Shota | 7,300,000 | 66,868 | 62,298 | C | 25 |
36 | Uchida, Yasuhito | 7,000,000 | 64,120 | 59,738 | IF | 21 |
57 | Miyoshi, Takumi | 7,000,000 | 64,120 | 59,738 | IF | 23 |
50 | Irino, Takahiro | 6,500,000 | 59,540 | 55,471 | P | 28 |
60 | Furukawa, Yuri | 6,500,000 | 59,540 | 55,471 | P | 21 |
15 | Ono, Fumiya | 6,000,000 | 54,960 | 51,204 | P | 20 |
61 | Tsuruta, Keisuke | 6,000,000 | 54,960 | 51,204 | P | 22 |
62 | Nishiguchi, Naoto | 6,000,000 | 54,960 | 51,204 | P | 20 |
65 | Horiuchi, Kengo | 6,000,000 | 54,960 | 51,204 | C | 20 |
91 | Kubo, Yuya | 6,000,000 | 54,960 | 51,204 | P | 36 |
39 | Shimotsuma, Takahiro | 5,800,000 | 53,128 | 49,497 | C | 23 |
47 | Otsuka, Takahito | 5,500,000 | 50,380 | 46,937 | P | 22 |
98 | Konno, Ryuta | 5,400,000 | 49,464 | 46,084 | P | 21 |
66 | Murabayashi, Itsuki | 5,000,000 | 45,800 | 42,670 | IF | 19 |
69 | Nomoto, Hiroki | 5,000,000 | 45,800 | 42,670 | P | 18 |
70 | Ishihara, Tsuyoshi | 5,000,000 | 45,800 | 42,670 | C | 18 |
Source is Pro-Yakyu Senshu Data Meikan 2017, Takarajima sha. プロ野球選手データ名鑑 2017、宝島社
P, Yuki Matsui
Related Topics
Other Related Topics