Hiroshima Toyo Carp is a professional baseball team in NPB (Japan baseball).
The following is the list of their annual salaries in 2015. Kuroda, a former New York Yankees pitcher, re-joined the team this season, and he gets the highest salary. Kuroda once pitched for Hiroshima from 1997 to 2007 before joining MLB.
No. | Player | Pos. | From | Salary (10,000 yen) | $ | Euro |
15 | Hiroki Kuroda | P | Japan | 40000 | 3,337,600 | 3,121,600 |
18 | Kenta Maeda | P | Japan | 30000 | 2,503,200 | 2,341,200 |
57 | Nate Schierholtz | OF | US | 13900 | 1,159,816 | 1,084,756 |
13 | Jesús Guzmán | IF | Venezuela | 10800 | 901,152 | 842,832 |
6 | Eishin Soyogi | IF | Japan | 10000 | 834,400 | 780,400 |
31 | Yoshiyuki Ishihara | C | Japan | 10000 | 834,400 | 780,400 |
55 | Brad Eldred | IF | US | 9150 | 763,476 | 714,066 |
9 | Yoshihiro Maru | OF | Japan | 9000 | 750,960 | 702,360 |
33 | Ryosuke Kikuchi | IF | Japan | 8500 | 709,240 | 663,340 |
70 | Deunte Heath | P | US | 7500 | 625,800 | 585,300 |
42 | Kris Johnson | P | US | 7000 | 584,080 | 546,280 |
20 | Katsuhiro Nagakawa | P | Japan | 6000 | 500,640 | 468,240 |
19 | Yusuke Nomura | P | Japan | 5800 | 483,952 | 452,632 |
26 | Jun Hirose | OF | Japan | 4800 | 400,512 | 374,592 |
58 | Mike Zagurski | P | US | 4250 | 354,620 | 331,670 |
66 | Shogo Kimura | IF | Japan | 4100 | 342,104 | 319,964 |
16 | Takeru Imamura | P | Japan | 4000 | 333,760 | 312,160 |
2 | Akihiro Higashide | IF | Japan | 3500 | 292,040 | 273,140 |
14 | Daichi Ohsera | P | Japan | 3500 | 292,040 | 273,140 |
5 | Kenta Kurihara | IF | Japan | 3400 | 283,696 | 265,336 |
34 | Ren Nakata | P | Japan | 3000 | 250,320 | 234,120 |
40 | Yoshikazu Kura | C | Japan | 3000 | 250,320 | 234,120 |
38 | Masato Akamatsu | OF | Japan | 2800 | 233,632 | 218,512 |
69 | Rainel Rosario | OF | Dominica.R. | 2760 | 230,294 | 215,390 |
49 | Sohichiro Amaya | OF | Japan | 2500 | 208,600 | 195,100 |
4 | Tetsuya Kokubo | IF | Japan | 2400 | 200,256 | 187,296 |
30 | Ryuji Ichioka | P | Japan | 2400 | 200,256 | 187,296 |
44 | Ryuhei Matsuyama | OF | Japan | 2300 | 191,912 | 179,492 |
11 | Yuya Fukui | P | Japan | 2200 | 183,568 | 171,688 |
63 | Kosuke Tanaka | IF | Japan | 2200 | 183,568 | 171,688 |
7 | Shota Dobayashi | IF | Japan | 2000 | 166,880 | 156,080 |
28 | Takahiro Arai | IF | Japan | 2000 | 166,880 | 156,080 |
27 | Tsubasa Aizawa | C | Japan | 1900 | 158,536 | 148,276 |
10 | Takahiro Iwamoto | OF | Japan | 1850 | 154,364 | 144,374 |
56 | Shouta Nakazaki | P | Japan | 1750 | 146,020 | 136,570 |
29 | Hirotaka Egusa | P | Japan | 1700 | 141,848 | 132,668 |
62 | Keisuke Imai | P | Japan | 1700 | 141,848 | 132,668 |
12 | Aren Kuri | P | Japan | 1600 | 133,504 | 124,864 |
53 | Takaya Toda | P | Japan | 1560 | 130,166 | 121,742 |
21 | Junpei Shinoda | P | Japan | 1500 | 125,160 | 117,060 |
37 | Takayoshi Noma | OF | Japan | 1500 | 125,160 | 117,060 |
47 | Jyunpei Ono | P | Japan | 1500 | 125,160 | 117,060 |
00 | Naoki Nakahigashi | OF | Japan | 1400 | 116,816 | 109,256 |
23 | Kazuki Yabuta | P | Japan | 1000 | 83,440 | 78,040 |
24 | Takaya Kawauchi | P | Japan | 1000 | 83,440 | 78,040 |
60 | Tomohiro Abe | IF | Japan | 1000 | 83,440 | 78,040 |
32 | Yuta Shirahama | C | Japan | 950 | 79,268 | 74,138 |
0 | Takashi Uemoto | IF | Japan | 930 | 77,599 | 72,577 |
22 | Kyohei Nakamura | P | Japan | 900 | 75,096 | 70,236 |
51 | Seiya Suzuki | IF | Japan | 900 | 75,096 | 70,236 |
35 | Kou Shimozuru | OF | Japan | 810 | 67,586 | 63,212 |
39 | Tetsuya Iida | P | Japan | 800 | 66,752 | 62,432 |
48 | Keita Nishihara | P | Japan | 800 | 66,752 | 62,432 |
43 | Shouhei Habu | OF | Japan | 750 | 62,580 | 58,530 |
46 | Yuki Iwami | P | Japan | 730 | 60,911 | 56,969 |
25 | Hiroki Takahashi | OF | Japan | 700 | 58,408 | 54,628 |
98 | Shoma Sato | P | Japan | 650 | 54,236 | 50,726 |
54 | Hisashi Takeuchi | P | Japan | 590 | 49,230 | 46,044 |
61 | Yoshitaka Isomura | C | Japan | 590 | 49,230 | 46,044 |
52 | Hayato Shoji | IF | Japan | 580 | 48,395 | 45,263 |
59 | Yuuki Mima | IF | Japan | 560 | 46,726 | 43,702 |
50 | Masamitsu Suzuki | OF | Japan | 550 | 45,892 | 42,922 |
68 | Ryousuke Ikenouchi | P | Japan | 540 | 45,058 | 42,142 |
99 | Ken Nakamura | OF | Japan | 540 | 45,058 | 42,142 |
36 | Atsuya Horie | P | Japan | 500 | 41,720 | 39,020 |
41 | Koya Fujii | P | Japan | 500 | 41,720 | 39,020 |
45 | Tatsuki Kuwahara | IF | Japan | 500 | 41,720 | 39,020 |
67 | Yuuta Nakamura | P | Japan | 460 | 38,382 | 35,898 |
64 | Daisuke Tada | C | Japan | 450 | 37,548 | 35,118 |
Source is Pro-Yakyu Senshu Data Meikan 2015, Takarajima sha. プロ野球選手データ名鑑 2015、宝島社
Related Topics