The list below shows the annual salaries of NPB Yokohama DeNA BayStars players.
Before the 2015 season, Cuban IF Yulieski Gourriel who played in Yokohama last season, made a 350 billion yen ($ 3 million) contract for the 2015 season with the team. But he cancelled to come to Japan in April, and the contract was broken.
Currently a former MLB IF José López who used to play mainly in Seattle, gets the highest salary. Lopez played as the first baseman of Yomiuri Giants last year. After the 2014 season, Giants planed to convert their catcher Abe to 1B, so they did not extend the contract with Lopez to clear the space for Abe. Then Lopez signed with BayStars.
Giants Abe was re-converted to catcher in April and unfortunately he is on the disabled list now. Someone else plays as Giants 1B presently.
No. | Player | Pos. | Age | From | Salary (10,000 yen) | $ | Euro |
2 | José López | IF | 31 | Venezuela | 15,000 | 1,251,600 | 1,170,600 |
52 | Aarom Baldiris | IF | 32 | Venezuela | 15,000 | 1,251,600 | 1,170,600 |
18 | Daisuke Miura | P | 41 | Japan | 13,500 | 1,126,440 | 1,053,540 |
49 | Guillermo Moscoso | P | 31 | Venezuela | 13,000 | 1,084,720 | 1,014,520 |
27 | Yasutomo Kubo | P | 34 | Japan | 12,000 | 1,001,280 | 936,480 |
11 | Shun Yamaguchi | P | 27 | Japan | 8,800 | 734,272 | 686,752 |
7 | Takehiro Ishikawa | IF | 28 | Japan | 6,000 | 500,640 | 468,240 |
21 | Hideki Okajima | P | 39 | Japan | 6,000 | 500,640 | 468,240 |
47 | Hisanori Takahashi | P | 40 | Japan | 6,000 | 500,640 | 468,240 |
3 | Takayuki Kajitani | OF | 26 | Japan | 4,600 | 383,824 | 358,984 |
8 | Hitoshi Tamura | OF | 38 | Japan | 4,600 | 383,824 | 358,984 |
25 | Yoshitomo Tsutsugoh | OF | 23 | Japan | 4,600 | 383,824 | 358,984 |
56 | Shuichiro Osada | P | 35 | Japan | 4,200 | 350,448 | 327,768 |
24 | Masanori Hayashi | P | 31 | Japan | 4,100 | 342,104 | 319,964 |
4 | Sho Aranami | OF | 29 | Japan | 4,000 | 333,760 | 312,160 |
15 | Shoichi Inoh | P | 29 | Japan | 3,900 | 325,416 | 304,356 |
22 | Kentaro Takasaki | P | 29 | Japan | 3,900 | 325,416 | 304,356 |
16 | Shigeru Kaga | P | 30 | Japan | 3,800 | 317,072 | 296,552 |
41 | Shinji Ohara | P | 29 | Japan | 3,500 | 292,040 | 273,140 |
35 | Tomoya Mikami | P | 26 | Japan | 3,200 | 267,008 | 249,728 |
53 | Yoslan Herrera | P | 34 | Cuba | 3,000 | 250,320 | 234,120 |
0 | Shun Tono | IF | 28 | Japan | 2,800 | 233,632 | 218,512 |
23 | Kensuke Uchimura | IF | 29 | Japan | 2,800 | 233,632 | 218,512 |
65 | Yuki Kuniyoshi | P | 23 | Japan | 2,700 | 225,288 | 210,708 |
9 | Toshiki Kurobane | C | 27 | Japan | 2,600 | 216,944 | 202,904 |
50 | Tatsuya Shimozono | OF | 30 | Japan | 2,300 | 191,912 | 179,492 |
55 | Taketoshi Gotoh | IF | 34 | Japan | 2,200 | 183,568 | 171,688 |
17 | Kazuki Mishima | P | 25 | Japan | 2,100 | 175,224 | 163,884 |
29 | Hiroyuki Shirasaki | IF | 24 | Japan | 1,850 | 154,364 | 144,374 |
19 | Yasuaki Yamasaki | P | 22 | Japan | 1,500 | 125,160 | 117,060 |
13 | Yuta Kakita | P | 22 | Japan | 1,350 | 112,644 | 105,354 |
61 | Keijiro Matsumoto | OF | 28 | Japan | 1,350 | 112,644 | 105,354 |
20 | Kota Suda | P | 28 | Japan | 1,300 | 108,472 | 101,452 |
00 | Noriharu Yamazaki | P | 28 | Japan | 1,200 | 100,128 | 93,648 |
5 | Toshihiko Kuramoto | IF | 24 | Japan | 1,200 | 100,128 | 93,648 |
14 | Kenta Ishida | P | 22 | Japan | 1,200 | 100,128 | 93,648 |
26 | Shotaro Ide | OF | 31 | Japan | 1,150 | 95,956 | 89,746 |
34 | Shingo Hirata | P | 25 | Japan | 1,150 | 95,956 | 89,746 |
46 | Kenjiro Tanaka | P | 25 | Japan | 1,150 | 95,956 | 89,746 |
37 | Masayuki Kuwahara | OF | 21 | Japan | 1,100 | 91,784 | 85,844 |
36 | Shigeo Yanagida | IF | 33 | Japan | 1,050 | 87,612 | 81,942 |
12 | Hiroshi Kobayashi | P | 26 | Japan | 1,020 | 85,109 | 79,601 |
32 | Shuto Takajo | C | 22 | Japan | 1,000 | 83,440 | 78,040 |
39 | Hiroki Minei | C | 23 | Japan | 1,000 | 83,440 | 78,040 |
62 | Kohei Mantani | P | 27 | Japan | 1,000 | 83,440 | 78,040 |
67 | Kisho Kagami | P | 26 | Japan | 1,000 | 83,440 | 78,040 |
28 | Motoharu Fukuchi | P | 24 | Japan | 950 | 79,268 | 74,138 |
58 | Atori Ota | P | 25 | Japan | 950 | 79,268 | 74,138 |
51 | Toshiro Miyazaki | IF | 26 | Japan | 850 | 70,924 | 66,334 |
54 | Yota Kosugi | P | 29 | Japan | 850 | 70,924 | 66,334 |
38 | Koki Yamashita | IF | 22 | Japan | 840 | 70,090 | 65,554 |
31 | Daichi Akahori | OF | 28 | Japan | 800 | 66,752 | 62,432 |
43 | Tateki Abe | P | 28 | Japan | 800 | 66,752 | 62,432 |
60 | Masayoshi Kato | IF | 28 | Japan | 780 | 65,083 | 60,871 |
48 | Shun Yamashita | P | 23 | Japan | 690 | 57,574 | 53,848 |
45 | Kenji Tsuchiya | P | 24 | Japan | 650 | 54,236 | 50,726 |
57 | Kenjiro Tsuruoka | C | 27 | Japan | 650 | 54,236 | 50,726 |
40 | Hyuma Matsui | IF | 24 | Japan | 610 | 50,898 | 47,604 |
66 | Masashi Nishimori | C | 27 | Japan | 610 | 50,898 | 47,604 |
63 | Taiki Sekine | OF | 19 | Japan | 600 | 50,064 | 46,824 |
33 | Tomo Otosaka | OF | 21 | Japan | 590 | 49,230 | 46,044 |
44 | Yuki Watanabe | IF | 22 | Japan | 540 | 45,058 | 42,142 |
30 | Satoshi Iizuka | P | 18 | Japan | 500 | 41,720 | 39,020 |
64 | Hiroki Momose | IF | 18 | Japan | 500 | 41,720 | 39,020 |
Source is Pro-Yakyu Senshu Data Meikan 2015, Takarajima sha. プロ野球選手データ名鑑 2015、宝島社
Photo of the highest-paid pitcher "The boss of Yokohama" Miura
Related Topics