Yomiuri Giants are a professional baseball team based in Tokyo. Giants are rich, and their team payroll is the second highest in NPB. The highest is SoftBank Hawks. The table below shows annual salaries of Yomiuri Giants players in 2015.
No. | Player | Pos. | Age | From | Salary (10000 yen) | $ | Euro |
10 | Abe, Shinnosuke | IF | 36 | Japan | 51,000 | 4,255,440 | 3,980,040 |
18 | Sugiuchi, Toshiya | P | 34 | Japan | 50,000 | 4,172,000 | 3,902,000 |
26 | Utsumi, Tetsuya | P | 33 | Japan | 40,000 | 3,337,600 | 3,121,600 |
47 | Yamaguchi, Tetsuya | P | 31 | Japan | 32,000 | 2,670,080 | 2,497,280 |
25 | Murata, Shuichi | IF | 34 | Japan | 30,000 | 2,503,200 | 2,341,200 |
6 | Sakamoto, Hayato | IF | 26 | Japan | 22,000 | 1,835,680 | 1,716,880 |
7 | Chono, Hisayoshi | OF | 30 | Japan | 20,000 | 1,668,800 | 1,560,800 |
24 | Takahashi, Yoshinobu | OF | 40 | Japan | 16,000 | 1,335,040 | 1,248,640 |
20 | Mathieson, Scott | P | 31 | Canada | 15,000 | 1,251,600 | 1,170,600 |
21 | Francisco, Juan | IF | 27 | Dominica.R. | 14,300 | 1,193,192 | 1,115,972 |
35 | Nishimura, Kentaro | P | 30 | Japan | 13,000 | 1,084,720 | 1,014,520 |
19 | Sugano, Tomoyuki | P | 25 | Japan | 11,000 | 917,840 | 858,440 |
42 | Anderson, Leslie | OF | 33 | Cuba | 10,000 | 834,400 | 780,400 |
17 | Otake, Kan | P | 32 | Japan | 10,000 | 834,400 | 780,400 |
8 | Kataoka, Yasuyuki | IF | 32 | Japan | 9,500 | 792,680 | 741,380 |
39 | Mikolas, Miles | P | 26 | US | 8,300 | 692,552 | 647,732 |
49 | Poreda, Aaron | P | 28 | US | 6,500 | 542,360 | 507,260 |
9 | Kamei, Yoshiyuki | OF | 32 | Japan | 6,000 | 500,640 | 468,240 |
23 | Aikawa, Ryoji | C | 38 | Japan | 6,000 | 500,640 | 468,240 |
2 | Ibata, Hirokazu | IF | 40 | Japan | 5,500 | 458,920 | 429,220 |
12 | Suzuki, Takahiro | OF | 37 | Japan | 5,000 | 417,200 | 390,200 |
11 | Kubo, Yuya | P | 35 | Japan | 5,000 | 417,200 | 390,200 |
48 | Yano, Kenji | OF | 34 | Japan | 4,800 | 400,512 | 374,592 |
15 | Sawamura, Hirokazu | P | 27 | Japan | 4,800 | 400,512 | 374,592 |
13 | Katsuki, Ryota | P | 32 | Japan | 4,600 | 383,824 | 358,984 |
33 | Kinjo, Tatsuhiko | OF | 38 | Japan | 4,000 | 333,760 | 312,160 |
27 | Sanematsu, Kazunari | C | 34 | Japan | 3,700 | 308,728 | 288,748 |
5 | Cepeda, Frederich | OF | 35 | Cuba | 3,500 | 292,040 | 273,140 |
59 | Koyama, Yuki | P | 26 | Japan | 3,500 | 292,040 | 273,140 |
00 | Terauchi, Takayuki | IF | 32 | Japan | 3,200 | 267,008 | 249,728 |
31 | Matsumoto, Tetsuya | OF | 30 | Japan | 3,000 | 250,320 | 234,120 |
32 | Hashimoto, Itaru | OF | 25 | Japan | 2,800 | 233,632 | 218,512 |
22 | Kobayashi, Seiji | C | 25 | Japan | 2,500 | 208,600 | 195,100 |
29 | Fukuda, Satoshi | P | 31 | Japan | 2,400 | 200,256 | 187,296 |
40 | Kato, Ken | C | 34 | Japan | 2,200 | 183,568 | 171,688 |
28 | Takagi, Kyosuke | P | 25 | Japan | 2,100 | 175,224 | 163,884 |
63 | Kasahara, Shoki | P | 24 | Japan | 1,900 | 158,536 | 148,276 |
44 | Ota, Taishi | OF | 24 | Japan | 1,800 | 150,192 | 140,472 |
36 | Nakai, Daisuke | IF | 25 | Japan | 1,600 | 133,504 | 124,864 |
91 | Donoue, Takehiro | OF | 30 | Japan | 1,500 | 125,160 | 117,060 |
51 | Yokogawa, Fuminori | OF | 30 | Japan | 1,500 | 125,160 | 117,060 |
37 | Tahara, Seiji | P | 25 | Japan | 1,500 | 125,160 | 117,060 |
0 | Fujimura, Daisuke | IF | 25 | Japan | 1,500 | 125,160 | 117,060 |
62 | Egarashi, Yuki | P | 28 | Japan | 1,300 | 108,472 | 101,452 |
30 | Miyaguni, Ryosuke | P | 23 | Japan | 1,200 | 100,128 | 93,648 |
54 | Takagi, Hayato | P | 25 | Japan | 1,200 | 100,128 | 93,648 |
46 | Nomaguchi, Takahiko | P | 32 | Japan | 1,200 | 100,128 | 93,648 |
50 | Tone, Chiaki | P | 22 | Japan | 1,200 | 100,128 | 93,648 |
38 | Okamoto, Kazuma | IF | 18 | Japan | 1,200 | 100,128 | 93,648 |
99 | Anan, Toru | P | 30 | Japan | 1,190 | 99,294 | 92,868 |
52 | Inzen, Tomoya | OF | 30 | Japan | 1,000 | 83,440 | 78,040 |
69 | Tanaka, Daiki | P | 22 | Japan | 1,000 | 83,440 | 78,040 |
43 | Aoki, Takahiro | P | 33 | Japan | 1,000 | 83,440 | 78,040 |
45 | Imamura, Nobutaka | P | 21 | Japan | 1,000 | 83,440 | 78,040 |
60 | Orui, Susumu | IF | 24 | Japan | 950 | 79,268 | 74,138 |
58 | Tateoka, Soichiro | OF | 25 | Japan | 900 | 75,096 | 70,236 |
57 | Kumon, Katsuhiko | P | 23 | Japan | 900 | 75,096 | 70,236 |
56 | Sakaguchi, Masaki | IF | 24 | Japan | 790 | 65,918 | 61,652 |
61 | Wada, Ren | IF | 19 | Japan | 750 | 62,580 | 58,530 |
67 | Tsuchida, Mizuki | P | 25 | Japan | 720 | 60,077 | 56,189 |
53 | Kawano, Genki | C | 23 | Japan | 670 | 55,905 | 52,287 |
65 | Tsuji, Harutomo | IF | 20 | Japan | 660 | 55,070 | 51,506 |
41 | Matsumoto, Ryuya | P | 22 | Japan | 630 | 52,567 | 49,165 |
90 | Taguchi, Kazuto | P | 19 | Japan | 630 | 52,567 | 49,165 |
64 | Kiyashiki, Masato | C | 23 | Japan | 600 | 50,064 | 46,824 |
92 | Taira, Kentaro | P | 19 | Japan | 560 | 46,726 | 43,702 |
66 | Sunaga, Hideki | P | 29 | Japan | 560 | 46,726 | 43,702 |
68 | Yoshikawa, Daiki | IF | 22 | Japan | 550 | 45,892 | 42,922 |
94 | Mendoza, Hector | P | 21 | Cuba | 500 | 41,720 | 39,020 |
Source is Pro-Yakyu Senshu Data Meikan 2015, Takarajima sha. プロ野球選手データ名鑑 2015、宝島社
Related Topics